Gene Symbol | Gene ID | Gene Info |
---|---|---|
CPEB1
|
ENSG00000214575.5 | cytoplasmic polyadenylation element binding protein 1 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr15_83240603_83240843 | CPEB1 | 105 | 0.950358 | -0.65 | 5.9e-02 | Click! |
chr15_83239771_83240251 | CPEB1 | 498 | 0.712993 | -0.59 | 9.2e-02 | Click! |
chr15_83240421_83240572 | CPEB1 | 13 | 0.965750 | -0.36 | 3.4e-01 | Click! |
chr15_83316430_83317127 | CPEB1 | 50 | 0.760784 | 0.30 | 4.4e-01 | Click! |
chr15_83316186_83316426 | CPEB1 | 50 | 0.716646 | 0.24 | 5.3e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr14_99726709_99727240 | 0.71 |
AL109767.1 |
|
2311 |
0.33 |
chr3_112217277_112217447 | 0.66 |
BTLA |
B and T lymphocyte associated |
843 |
0.68 |
chr14_91883398_91883667 | 0.55 |
CCDC88C |
coiled-coil domain containing 88C |
158 |
0.97 |
chr2_197033343_197033494 | 0.52 |
STK17B |
serine/threonine kinase 17b |
2306 |
0.31 |
chr15_80262648_80263745 | 0.48 |
BCL2A1 |
BCL2-related protein A1 |
315 |
0.89 |
chr1_65428751_65428968 | 0.42 |
JAK1 |
Janus kinase 1 |
3328 |
0.31 |
chr11_58340730_58341020 | 0.42 |
LPXN |
leupaxin |
2459 |
0.23 |
chr3_18475636_18475787 | 0.42 |
SATB1 |
SATB homeobox 1 |
1034 |
0.57 |
chr10_74008100_74008285 | 0.40 |
DDIT4 |
DNA-damage-inducible transcript 4 |
25486 |
0.12 |
chr22_31686352_31686503 | 0.40 |
PIK3IP1 |
phosphoinositide-3-kinase interacting protein 1 |
1954 |
0.19 |
chr22_32858699_32858850 | 0.40 |
BPIFC |
BPI fold containing family C |
1655 |
0.35 |
chr2_213977055_213977206 | 0.40 |
IKZF2 |
IKAROS family zinc finger 2 (Helios) |
36223 |
0.21 |
chr18_60874994_60875145 | 0.39 |
ENSG00000238988 |
. |
13171 |
0.23 |
chr8_113941673_113941824 | 0.38 |
CSMD3 |
CUB and Sushi multiple domains 3 |
239477 |
0.02 |
chr2_198160747_198160898 | 0.36 |
ANKRD44-IT1 |
ANKRD44 intronic transcript 1 (non-protein coding) |
6421 |
0.18 |
chrX_73071645_73072457 | 0.36 |
RP13-216E22.5 |
|
117269 |
0.06 |
chr4_48135139_48135397 | 0.36 |
TXK |
TXK tyrosine kinase |
1005 |
0.5 |
chr18_9107105_9107411 | 0.36 |
NDUFV2 |
NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa |
3178 |
0.21 |
chr7_45075825_45075976 | 0.35 |
CCM2 |
cerebral cavernous malformation 2 |
8629 |
0.15 |
chr1_198609469_198609717 | 0.34 |
PTPRC |
protein tyrosine phosphatase, receptor type, C |
1301 |
0.54 |
chr6_12010262_12011396 | 0.34 |
HIVEP1 |
human immunodeficiency virus type I enhancer binding protein 1 |
1404 |
0.51 |
chrX_64255707_64255858 | 0.34 |
ZC4H2 |
zinc finger, C4H2 domain containing |
1189 |
0.66 |
chr5_162932121_162932408 | 0.34 |
MAT2B |
methionine adenosyltransferase II, beta |
290 |
0.89 |
chr10_11252091_11252492 | 0.34 |
RP3-323N1.2 |
|
38952 |
0.17 |
chr16_66864042_66864206 | 0.34 |
NAE1 |
NEDD8 activating enzyme E1 subunit 1 |
696 |
0.56 |
chr14_52327497_52328482 | 0.34 |
GNG2 |
guanine nucleotide binding protein (G protein), gamma 2 |
53 |
0.98 |
chr10_63753311_63753523 | 0.34 |
ARID5B |
AT rich interactive domain 5B (MRF1-like) |
55553 |
0.14 |
chr19_19475616_19475786 | 0.33 |
GATAD2A |
GATA zinc finger domain containing 2A |
20934 |
0.12 |
chr14_22972981_22973242 | 0.33 |
TRAJ51 |
T cell receptor alpha joining 51 (pseudogene) |
16940 |
0.09 |
chr11_5246641_5246814 | 0.32 |
ENSG00000221031 |
. |
858 |
0.32 |
chr19_16438433_16439148 | 0.32 |
KLF2 |
Kruppel-like factor 2 |
3139 |
0.19 |
chr1_198608588_198608957 | 0.32 |
PTPRC |
protein tyrosine phosphatase, receptor type, C |
480 |
0.86 |
chr17_29639732_29640055 | 0.32 |
EVI2B |
ecotropic viral integration site 2B |
1209 |
0.36 |
chr9_273119_273416 | 0.32 |
DOCK8 |
dedicator of cytokinesis 8 |
197 |
0.59 |
chr12_6555099_6555250 | 0.32 |
CD27 |
CD27 molecule |
1141 |
0.3 |
chrX_78201853_78202096 | 0.32 |
P2RY10 |
purinergic receptor P2Y, G-protein coupled, 10 |
1056 |
0.69 |
chr14_99734042_99734488 | 0.31 |
BCL11B |
B-cell CLL/lymphoma 11B (zinc finger protein) |
3300 |
0.26 |
chr10_43843775_43843959 | 0.31 |
ENSG00000221468 |
. |
6633 |
0.19 |
chr2_158299517_158299677 | 0.31 |
CYTIP |
cytohesin 1 interacting protein |
1057 |
0.48 |
chr6_170862470_170862790 | 0.31 |
PSMB1 |
proteasome (prosome, macropain) subunit, beta type, 1 |
201 |
0.86 |
chr6_24933660_24933811 | 0.30 |
FAM65B |
family with sequence similarity 65, member B |
2453 |
0.34 |
chr1_173988808_173989095 | 0.30 |
RC3H1 |
ring finger and CCCH-type domains 1 |
2484 |
0.25 |
chr6_106547367_106547905 | 0.30 |
RP1-134E15.3 |
|
379 |
0.74 |
chr1_203735045_203735272 | 0.30 |
LAX1 |
lymphocyte transmembrane adaptor 1 |
853 |
0.57 |
chr3_151922606_151922776 | 0.30 |
MBNL1 |
muscleblind-like splicing regulator 1 |
63138 |
0.12 |
chr11_6767215_6767876 | 0.30 |
OR2AG2 |
olfactory receptor, family 2, subfamily AG, member 2 |
22741 |
0.11 |
chr5_57122892_57123043 | 0.29 |
ENSG00000266864 |
. |
45906 |
0.2 |
chrX_153656709_153656889 | 0.29 |
ATP6AP1 |
ATPase, H+ transporting, lysosomal accessory protein 1 |
179 |
0.86 |
chr14_22974481_22974956 | 0.29 |
TRAJ51 |
T cell receptor alpha joining 51 (pseudogene) |
18547 |
0.09 |
chr5_110562007_110562166 | 0.29 |
CAMK4 |
calcium/calmodulin-dependent protein kinase IV |
2302 |
0.35 |
chr3_32993605_32993756 | 0.29 |
CCR4 |
chemokine (C-C motif) receptor 4 |
614 |
0.81 |
chr18_24853185_24853336 | 0.29 |
CHST9 |
carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 |
87979 |
0.11 |
chr5_130882612_130883040 | 0.29 |
RAPGEF6 |
Rap guanine nucleotide exchange factor (GEF) 6 |
14100 |
0.29 |
chr17_33859440_33859591 | 0.29 |
SLFN12L |
schlafen family member 12-like |
5365 |
0.12 |
chr20_47436634_47436796 | 0.29 |
PREX1 |
phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 |
7705 |
0.28 |
chr19_2084472_2084623 | 0.29 |
MOB3A |
MOB kinase activator 3A |
844 |
0.46 |
chr13_52398191_52398536 | 0.28 |
RP11-327P2.5 |
|
19930 |
0.17 |
chr13_31309749_31309959 | 0.28 |
ALOX5AP |
arachidonate 5-lipoxygenase-activating protein |
209 |
0.96 |
chr1_89735192_89735432 | 0.28 |
GBP5 |
guanylate binding protein 5 |
1234 |
0.47 |
chr2_68962051_68962936 | 0.28 |
ARHGAP25 |
Rho GTPase activating protein 25 |
479 |
0.86 |
chr19_42057151_42057302 | 0.28 |
CEACAM21 |
carcinoembryonic antigen-related cell adhesion molecule 21 |
1340 |
0.4 |
chr19_18197219_18197405 | 0.28 |
IL12RB1 |
interleukin 12 receptor, beta 1 |
430 |
0.78 |
chr9_95821637_95821823 | 0.28 |
SUSD3 |
sushi domain containing 3 |
669 |
0.69 |
chr18_32609618_32610414 | 0.27 |
MAPRE2 |
microtubule-associated protein, RP/EB family, member 2 |
11308 |
0.29 |
chr12_56754222_56754408 | 0.27 |
STAT2 |
signal transducer and activator of transcription 2, 113kDa |
405 |
0.67 |
chr7_19955546_19955697 | 0.27 |
AC005062.2 |
|
52239 |
0.16 |
chr3_151962256_151962407 | 0.27 |
MBNL1 |
muscleblind-like splicing regulator 1 |
23498 |
0.2 |
chr19_42390602_42391041 | 0.27 |
ARHGEF1 |
Rho guanine nucleotide exchange factor (GEF) 1 |
2306 |
0.19 |
chr11_82828119_82828301 | 0.27 |
PCF11 |
PCF11 cleavage and polyadenylation factor subunit |
39820 |
0.12 |
chr15_34626880_34627184 | 0.27 |
SLC12A6 |
solute carrier family 12 (potassium/chloride transporter), member 6 |
2013 |
0.2 |
chr1_179846681_179846874 | 0.27 |
TOR1AIP2 |
torsin A interacting protein 2 |
157 |
0.94 |
chr2_204801338_204802214 | 0.27 |
ICOS |
inducible T-cell co-stimulator |
273 |
0.95 |
chr19_6669496_6669799 | 0.27 |
TNFSF14 |
tumor necrosis factor (ligand) superfamily, member 14 |
481 |
0.75 |
chr14_35763113_35763264 | 0.27 |
PSMA6 |
proteasome (prosome, macropain) subunit, alpha type, 6 |
1509 |
0.4 |
chr6_112079133_112079284 | 0.26 |
FYN |
FYN oncogene related to SRC, FGR, YES |
1109 |
0.63 |
chr2_64368851_64369687 | 0.26 |
AC074289.1 |
|
1104 |
0.52 |
chr22_37373947_37374259 | 0.26 |
LL22NC01-81G9.3 |
|
12814 |
0.11 |
chr5_130602420_130602583 | 0.26 |
CDC42SE2 |
CDC42 small effector 2 |
2708 |
0.39 |
chr17_66031093_66031463 | 0.26 |
KPNA2 |
karyopherin alpha 2 (RAG cohort 1, importin alpha 1) |
357 |
0.87 |
chr22_38788070_38788476 | 0.26 |
RP1-5O6.4 |
|
3411 |
0.16 |
chr1_160614614_160614765 | 0.26 |
SLAMF1 |
signaling lymphocytic activation molecule family member 1 |
2122 |
0.27 |
chr4_54232426_54232649 | 0.26 |
SCFD2 |
sec1 family domain containing 2 |
295 |
0.92 |
chr20_21528926_21529077 | 0.26 |
NKX2-2 |
NK2 homeobox 2 |
34337 |
0.18 |
chr20_35224303_35224506 | 0.26 |
RP5-977B1.11 |
|
8528 |
0.12 |
chr6_90790037_90790282 | 0.26 |
ENSG00000222078 |
. |
78934 |
0.1 |
chr3_46413606_46413757 | 0.26 |
CCR5 |
chemokine (C-C motif) receptor 5 (gene/pseudogene) |
480 |
0.77 |
chr2_175459196_175459684 | 0.25 |
WIPF1 |
WAS/WASL interacting protein family, member 1 |
3053 |
0.24 |
chr4_109086470_109087224 | 0.25 |
LEF1 |
lymphoid enhancer-binding factor 1 |
610 |
0.72 |
chr1_156183089_156183279 | 0.25 |
PMF1-BGLAP |
PMF1-BGLAP readthrough |
384 |
0.43 |
chrX_41195972_41196123 | 0.25 |
DDX3X |
DEAD (Asp-Glu-Ala-Asp) box helicase 3, X-linked |
2203 |
0.27 |
chr8_71287137_71287766 | 0.25 |
ENSG00000207036 |
. |
17869 |
0.21 |
chr9_86536534_86536716 | 0.25 |
KIF27 |
kinesin family member 27 |
283 |
0.88 |
chr14_23009644_23009795 | 0.25 |
TRAJ15 |
T cell receptor alpha joining 15 |
11139 |
0.1 |
chr20_12390339_12390490 | 0.25 |
BTBD3 |
BTB (POZ) domain containing 3 |
490915 |
0.01 |
chr5_110565458_110565614 | 0.25 |
CAMK4 |
calcium/calmodulin-dependent protein kinase IV |
5752 |
0.25 |
chr8_29955696_29955905 | 0.25 |
LEPROTL1 |
leptin receptor overlapping transcript-like 1 |
2635 |
0.22 |
chr16_28998125_28998276 | 0.25 |
LAT |
linker for activation of T cells |
667 |
0.47 |
chr3_43330385_43330567 | 0.25 |
SNRK |
SNF related kinase |
2398 |
0.29 |
chr11_128386110_128386459 | 0.25 |
ETS1 |
v-ets avian erythroblastosis virus E26 oncogene homolog 1 |
5812 |
0.25 |
chr2_202127394_202127951 | 0.24 |
CASP8 |
caspase 8, apoptosis-related cysteine peptidase |
993 |
0.56 |
chr17_37932973_37933124 | 0.24 |
IKZF3 |
IKAROS family zinc finger 3 (Aiolos) |
1430 |
0.33 |
chr17_29637048_29637296 | 0.24 |
EVI2B |
ecotropic viral integration site 2B |
3930 |
0.16 |
chr1_158902534_158902685 | 0.24 |
PYHIN1 |
pyrin and HIN domain family, member 1 |
1251 |
0.51 |
chr12_109023643_109023867 | 0.24 |
RP11-689B22.2 |
|
1292 |
0.32 |
chr16_68798920_68799109 | 0.24 |
ENSG00000200558 |
. |
22631 |
0.14 |
chr12_52885749_52885900 | 0.24 |
KRT6A |
keratin 6A |
1217 |
0.31 |
chr11_64547205_64547356 | 0.24 |
SF1 |
splicing factor 1 |
1022 |
0.39 |
chr9_4285477_4285628 | 0.24 |
GLIS3 |
GLIS family zinc finger 3 |
12944 |
0.21 |
chr1_234544831_234544982 | 0.24 |
COA6 |
cytochrome c oxidase assembly factor 6 homolog (S. cerevisiae) |
35459 |
0.12 |
chr12_104858566_104858717 | 0.24 |
CHST11 |
carbohydrate (chondroitin 4) sulfotransferase 11 |
7862 |
0.28 |
chr2_237446552_237446703 | 0.24 |
ACKR3 |
atypical chemokine receptor 3 |
29803 |
0.19 |
chr18_2662663_2662814 | 0.24 |
SMCHD1 |
structural maintenance of chromosomes flexible hinge domain containing 1 |
6852 |
0.17 |
chr14_102290508_102290727 | 0.24 |
CTD-2017C7.2 |
|
13959 |
0.14 |
chr11_128395074_128395489 | 0.24 |
RP11-1007G5.2 |
|
756 |
0.69 |
chr2_143887894_143888150 | 0.24 |
ARHGAP15 |
Rho GTPase activating protein 15 |
1139 |
0.61 |
chr11_109633690_109633841 | 0.24 |
RP11-708B6.2 |
|
179132 |
0.03 |
chr4_70625524_70625675 | 0.24 |
SULT1B1 |
sulfotransferase family, cytosolic, 1B, member 1 |
717 |
0.76 |
chr6_106500939_106501090 | 0.24 |
PRDM1 |
PR domain containing 1, with ZNF domain |
33181 |
0.19 |
chr12_32114494_32114645 | 0.24 |
KIAA1551 |
KIAA1551 |
854 |
0.68 |
chr2_208666293_208666444 | 0.23 |
FZD5 |
frizzled family receptor 5 |
32081 |
0.13 |
chr7_150440682_150440833 | 0.23 |
GIMAP5 |
GTPase, IMAP family member 5 |
6321 |
0.17 |
chr9_128592071_128592626 | 0.23 |
PBX3 |
pre-B-cell leukemia homeobox 3 |
35202 |
0.22 |
chrX_16120698_16120849 | 0.23 |
GRPR |
gastrin-releasing peptide receptor |
20906 |
0.21 |
chr14_22739514_22739665 | 0.23 |
ENSG00000238634 |
. |
128702 |
0.04 |
chr6_106549276_106549427 | 0.23 |
RP1-134E15.3 |
|
1336 |
0.46 |
chr2_231304576_231304741 | 0.23 |
SP100 |
SP100 nuclear antigen |
22492 |
0.21 |
chr22_36925707_36925858 | 0.23 |
EIF3D |
eukaryotic translation initiation factor 3, subunit D |
299 |
0.87 |
chr15_57199386_57199736 | 0.23 |
ZNF280D |
zinc finger protein 280D |
11208 |
0.22 |
chr1_161041599_161041750 | 0.23 |
ARHGAP30 |
Rho GTPase activating protein 30 |
1914 |
0.15 |
chr2_198172097_198172605 | 0.23 |
ANKRD44 |
ankyrin repeat domain 44 |
3160 |
0.2 |
chr11_80154667_80154818 | 0.23 |
ENSG00000200146 |
. |
84262 |
0.12 |
chr6_112078365_112078719 | 0.23 |
FYN |
FYN oncogene related to SRC, FGR, YES |
1775 |
0.47 |
chr3_104938786_104938937 | 0.23 |
ALCAM |
activated leukocyte cell adhesion molecule |
146892 |
0.05 |
chr2_143888217_143888368 | 0.23 |
ARHGAP15 |
Rho GTPase activating protein 15 |
1409 |
0.53 |
chr6_106548995_106549243 | 0.23 |
RP1-134E15.3 |
|
1104 |
0.52 |
chr19_42082862_42083083 | 0.23 |
CEACAM21 |
carcinoembryonic antigen-related cell adhesion molecule 21 |
371 |
0.84 |
chr1_186291918_186292069 | 0.23 |
ENSG00000202025 |
. |
10933 |
0.17 |
chr2_175498427_175499207 | 0.23 |
WIPF1 |
WAS/WASL interacting protein family, member 1 |
490 |
0.83 |
chr2_143888975_143889165 | 0.23 |
ARHGAP15 |
Rho GTPase activating protein 15 |
2187 |
0.4 |
chr17_76439506_76439657 | 0.23 |
AC061992.1 |
Uncharacterized protein |
17172 |
0.14 |
chr2_158290873_158291040 | 0.23 |
CYTIP |
cytohesin 1 interacting protein |
4970 |
0.24 |
chr14_50364801_50365248 | 0.23 |
ENSG00000251929 |
. |
3644 |
0.15 |
chr5_45041940_45042091 | 0.23 |
MRPS30 |
mitochondrial ribosomal protein S30 |
232988 |
0.02 |
chr2_37828420_37828576 | 0.23 |
AC006369.2 |
|
1219 |
0.57 |
chr13_41588793_41589349 | 0.23 |
ELF1 |
E74-like factor 1 (ets domain transcription factor) |
4379 |
0.23 |
chr5_110561342_110561544 | 0.23 |
CAMK4 |
calcium/calmodulin-dependent protein kinase IV |
1659 |
0.44 |
chr1_239884533_239884684 | 0.23 |
CHRM3 |
cholinergic receptor, muscarinic 3 |
1765 |
0.38 |
chr12_96896557_96896708 | 0.22 |
C12orf55 |
chromosome 12 open reading frame 55 |
13247 |
0.23 |
chr15_79166100_79166403 | 0.22 |
MORF4L1 |
mortality factor 4 like 1 |
88 |
0.97 |
chr3_39372377_39372528 | 0.22 |
CCR8 |
chemokine (C-C motif) receptor 8 |
1188 |
0.47 |
chr14_99720527_99720678 | 0.22 |
AL109767.1 |
|
8683 |
0.22 |
chr2_237446083_237446280 | 0.22 |
IQCA1 |
IQ motif containing with AAA domain 1 |
29996 |
0.19 |
chr2_20549100_20549748 | 0.22 |
PUM2 |
pumilio RNA-binding family member 2 |
958 |
0.54 |
chr13_99953472_99953749 | 0.22 |
GPR183 |
G protein-coupled receptor 183 |
6049 |
0.22 |
chr14_38546459_38546610 | 0.22 |
CTD-2058B24.2 |
|
13829 |
0.25 |
chr8_19354385_19354536 | 0.22 |
CSGALNACT1 |
chondroitin sulfate N-acetylgalactosaminyltransferase 1 |
104916 |
0.08 |
chr6_130535166_130535317 | 0.22 |
SAMD3 |
sterile alpha motif domain containing 3 |
1194 |
0.61 |
chr15_68591045_68591196 | 0.22 |
FEM1B |
fem-1 homolog b (C. elegans) |
8570 |
0.21 |
chr10_82228022_82228360 | 0.22 |
TSPAN14 |
tetraspanin 14 |
9133 |
0.21 |
chr2_117455100_117455251 | 0.22 |
ENSG00000239185 |
. |
442176 |
0.01 |
chr12_65063818_65064050 | 0.22 |
RP11-338E21.3 |
|
15135 |
0.13 |
chr5_151907362_151907513 | 0.22 |
NMUR2 |
neuromedin U receptor 2 |
122597 |
0.07 |
chr17_43297016_43297167 | 0.22 |
CTD-2020K17.1 |
|
608 |
0.54 |
chr14_22978649_22978851 | 0.22 |
TRAJ15 |
T cell receptor alpha joining 15 |
19830 |
0.09 |
chr10_62493530_62493681 | 0.22 |
ANK3 |
ankyrin 3, node of Ranvier (ankyrin G) |
357 |
0.92 |
chr2_99327752_99327916 | 0.22 |
MGAT4A |
mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme A |
15325 |
0.22 |
chr1_112167264_112167415 | 0.22 |
RAP1A |
RAP1A, member of RAS oncogene family |
4570 |
0.2 |
chr13_42631023_42631174 | 0.22 |
DGKH |
diacylglycerol kinase, eta |
8209 |
0.22 |
chr5_40410059_40410210 | 0.22 |
ENSG00000265615 |
. |
89714 |
0.09 |
chr8_19613768_19613970 | 0.22 |
CSGALNACT1 |
chondroitin sulfate N-acetylgalactosaminyltransferase 1 |
947 |
0.69 |
chr7_140176949_140177100 | 0.22 |
MKRN1 |
makorin ring finger protein 1 |
1279 |
0.46 |
chr17_43661192_43661756 | 0.21 |
RP11-798G7.4 |
|
25038 |
0.12 |
chr8_82011756_82011907 | 0.21 |
PAG1 |
phosphoprotein associated with glycosphingolipid microdomains 1 |
12472 |
0.28 |
chr5_133455200_133455351 | 0.21 |
TCF7 |
transcription factor 7 (T-cell specific, HMG-box) |
3959 |
0.26 |
chr2_136348761_136348912 | 0.21 |
R3HDM1 |
R3H domain containing 1 |
4829 |
0.25 |
chr12_118796178_118796667 | 0.21 |
TAOK3 |
TAO kinase 3 |
488 |
0.85 |
chr18_12775334_12775517 | 0.21 |
ENSG00000201466 |
. |
14709 |
0.18 |
chr20_1470626_1470777 | 0.21 |
SIRPB2 |
signal-regulatory protein beta 2 |
1341 |
0.29 |
chrX_135861825_135862156 | 0.21 |
ARHGEF6 |
Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 |
2257 |
0.28 |
chr17_73293586_73293836 | 0.21 |
SLC25A19 |
solute carrier family 25 (mitochondrial thiamine pyrophosphate carrier), member 19 |
8120 |
0.1 |
chr2_3082956_3083107 | 0.21 |
ENSG00000238722 |
. |
3487 |
0.34 |
chr19_48762542_48762841 | 0.21 |
CARD8 |
caspase recruitment domain family, member 8 |
3488 |
0.14 |
chr3_46414243_46414394 | 0.21 |
CCR5 |
chemokine (C-C motif) receptor 5 (gene/pseudogene) |
157 |
0.95 |
chr7_151622563_151622783 | 0.21 |
ENSG00000222941 |
. |
9261 |
0.14 |
chr3_166970881_166971032 | 0.21 |
ZBBX |
zinc finger, B-box domain containing |
119820 |
0.06 |
chr2_197028035_197028292 | 0.21 |
STK17B |
serine/threonine kinase 17b |
6792 |
0.21 |
chr12_104856651_104856876 | 0.21 |
CHST11 |
carbohydrate (chondroitin 4) sulfotransferase 11 |
5984 |
0.3 |
chr2_143889174_143889389 | 0.21 |
ARHGAP15 |
Rho GTPase activating protein 15 |
2398 |
0.38 |
chr17_37948516_37948667 | 0.21 |
IKZF3 |
IKAROS family zinc finger 3 (Aiolos) |
14113 |
0.14 |
chr1_203259093_203259633 | 0.21 |
BTG2 |
BTG family, member 2 |
15301 |
0.16 |
chr5_39190229_39190380 | 0.21 |
FYB |
FYN binding protein |
12825 |
0.27 |
chr3_161194366_161194517 | 0.21 |
OTOL1 |
otolin 1 |
20155 |
0.28 |
chr6_106534568_106534850 | 0.21 |
PRDM1 |
PR domain containing 1, with ZNF domain |
514 |
0.83 |
chr1_96441392_96441543 | 0.21 |
RP11-147C23.1 |
Uncharacterized protein |
16078 |
0.28 |
chr2_64320008_64320159 | 0.21 |
AC074289.1 |
|
50290 |
0.14 |
chr2_228712880_228713031 | 0.21 |
DAW1 |
dynein assembly factor with WDR repeat domains 1 |
22815 |
0.18 |
chr20_48419063_48419214 | 0.21 |
ENSG00000252540 |
. |
7790 |
0.16 |
chr8_29959377_29959528 | 0.21 |
LEPROTL1 |
leptin receptor overlapping transcript-like 1 |
4 |
0.97 |
chr13_42970913_42971064 | 0.21 |
AKAP11 |
A kinase (PRKA) anchor protein 11 |
124699 |
0.06 |
chr14_21099530_21099742 | 0.21 |
OR6S1 |
olfactory receptor, family 6, subfamily S, member 1 |
10214 |
0.1 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.2 | 0.7 | GO:0001911 | negative regulation of leukocyte mediated cytotoxicity(GO:0001911) |
0.1 | 0.3 | GO:0006556 | S-adenosylmethionine biosynthetic process(GO:0006556) |
0.1 | 0.4 | GO:0046642 | negative regulation of alpha-beta T cell proliferation(GO:0046642) |
0.1 | 0.3 | GO:0032714 | negative regulation of interleukin-5 production(GO:0032714) |
0.1 | 0.5 | GO:0002363 | alpha-beta T cell lineage commitment(GO:0002363) |
0.1 | 0.3 | GO:0002540 | arachidonic acid metabolite production involved in inflammatory response(GO:0002538) leukotriene production involved in inflammatory response(GO:0002540) |
0.1 | 0.3 | GO:0010761 | fibroblast migration(GO:0010761) |
0.1 | 0.3 | GO:0031936 | negative regulation of chromatin silencing(GO:0031936) |
0.1 | 0.5 | GO:0002507 | tolerance induction(GO:0002507) |
0.1 | 0.3 | GO:0008588 | release of cytoplasmic sequestered NF-kappaB(GO:0008588) |
0.1 | 0.2 | GO:0033314 | mitotic DNA replication checkpoint(GO:0033314) |
0.1 | 0.3 | GO:0045898 | regulation of RNA polymerase II transcriptional preinitiation complex assembly(GO:0045898) |
0.1 | 0.1 | GO:0045591 | positive regulation of regulatory T cell differentiation(GO:0045591) |
0.1 | 0.1 | GO:0034139 | regulation of toll-like receptor 3 signaling pathway(GO:0034139) |
0.1 | 0.2 | GO:0051103 | DNA ligation involved in DNA repair(GO:0051103) |
0.0 | 0.1 | GO:0002903 | negative regulation of B cell apoptotic process(GO:0002903) |
0.0 | 0.2 | GO:0031061 | negative regulation of histone methylation(GO:0031061) |
0.0 | 0.1 | GO:0034421 | post-translational protein acetylation(GO:0034421) |
0.0 | 0.6 | GO:0031648 | protein destabilization(GO:0031648) |
0.0 | 0.1 | GO:0002068 | glandular epithelial cell development(GO:0002068) |
0.0 | 0.1 | GO:0032071 | regulation of endodeoxyribonuclease activity(GO:0032071) |
0.0 | 0.1 | GO:0050858 | negative regulation of antigen receptor-mediated signaling pathway(GO:0050858) negative regulation of T cell receptor signaling pathway(GO:0050860) |
0.0 | 0.5 | GO:0019059 | obsolete initiation of viral infection(GO:0019059) |
0.0 | 0.4 | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome(GO:0000381) |
0.0 | 0.1 | GO:0043320 | natural killer cell activation involved in immune response(GO:0002323) natural killer cell degranulation(GO:0043320) |
0.0 | 0.1 | GO:0031580 | membrane raft polarization(GO:0001766) membrane raft distribution(GO:0031580) |
0.0 | 0.1 | GO:0048388 | endosomal lumen acidification(GO:0048388) |
0.0 | 0.2 | GO:0045601 | regulation of endothelial cell differentiation(GO:0045601) |
0.0 | 0.2 | GO:0009120 | deoxyribonucleoside metabolic process(GO:0009120) |
0.0 | 0.3 | GO:0006491 | N-glycan processing(GO:0006491) |
0.0 | 0.3 | GO:0043568 | positive regulation of insulin-like growth factor receptor signaling pathway(GO:0043568) |
0.0 | 0.2 | GO:0046827 | positive regulation of protein export from nucleus(GO:0046827) |
0.0 | 0.2 | GO:0000389 | mRNA 3'-splice site recognition(GO:0000389) |
0.0 | 0.1 | GO:0045356 | positive regulation of interferon-alpha biosynthetic process(GO:0045356) |
0.0 | 0.4 | GO:0006607 | NLS-bearing protein import into nucleus(GO:0006607) |
0.0 | 0.1 | GO:0043518 | negative regulation of DNA damage response, signal transduction by p53 class mediator(GO:0043518) negative regulation of signal transduction by p53 class mediator(GO:1901797) |
0.0 | 0.1 | GO:0006925 | inflammatory cell apoptotic process(GO:0006925) |
0.0 | 0.2 | GO:0006198 | cAMP catabolic process(GO:0006198) |
0.0 | 0.1 | GO:0046101 | hypoxanthine biosynthetic process(GO:0046101) |
0.0 | 0.1 | GO:0043984 | histone H4-K16 acetylation(GO:0043984) |
0.0 | 0.1 | GO:0033152 | immunoglobulin V(D)J recombination(GO:0033152) |
0.0 | 0.1 | GO:0090286 | cytoskeletal anchoring at nuclear membrane(GO:0090286) |
0.0 | 0.4 | GO:0043968 | histone H2A acetylation(GO:0043968) |
0.0 | 0.3 | GO:0042403 | thyroid hormone metabolic process(GO:0042403) |
0.0 | 0.1 | GO:0034086 | maintenance of sister chromatid cohesion(GO:0034086) maintenance of mitotic sister chromatid cohesion(GO:0034088) |
0.0 | 0.0 | GO:0060061 | Spemann organizer formation(GO:0060061) |
0.0 | 0.1 | GO:0040009 | regulation of growth rate(GO:0040009) |
