Gene Symbol | Gene ID | Gene Info |
---|---|---|
E2F4
|
ENSG00000205250.4 | E2F transcription factor 4 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr16_67227932_67228083 | E2F4 | 848 | 0.306548 | 0.16 | 6.8e-01 | Click! |
chr16_67226442_67227225 | E2F4 | 761 | 0.343028 | -0.13 | 7.4e-01 | Click! |
chr16_67226195_67226432 | E2F4 | 241 | 0.774486 | 0.08 | 8.4e-01 | Click! |
chr16_67225776_67226012 | E2F4 | 178 | 0.831564 | 0.01 | 9.8e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr14_99729815_99730045 | 0.56 |
AL109767.1 |
|
645 |
0.75 |
chr1_91966366_91967474 | 0.42 |
CDC7 |
cell division cycle 7 |
225 |
0.96 |
chr1_111888607_111889201 | 0.36 |
PIFO |
primary cilia formation |
6 |
0.97 |
chr17_35860978_35861129 | 0.33 |
DUSP14 |
dual specificity phosphatase 14 |
8928 |
0.19 |
chr8_1430658_1430809 | 0.33 |
DLGAP2 |
discs, large (Drosophila) homolog-associated protein 2 |
18799 |
0.28 |
chr6_391121_391497 | 0.32 |
IRF4 |
interferon regulatory factor 4 |
430 |
0.9 |
chr17_37762810_37762961 | 0.32 |
NEUROD2 |
neuronal differentiation 2 |
1311 |
0.34 |
chr2_202098878_202099103 | 0.28 |
CASP8 |
caspase 8, apoptosis-related cysteine peptidase |
761 |
0.65 |
chrX_68047832_68048201 | 0.28 |
EFNB1 |
ephrin-B1 |
824 |
0.77 |
chrX_106448742_106449790 | 0.28 |
NUP62CL |
nucleoporin 62kDa C-terminal like |
397 |
0.61 |
chr3_171176844_171177618 | 0.28 |
TNIK |
TRAF2 and NCK interacting kinase |
621 |
0.77 |
chr13_34116896_34117047 | 0.27 |
STARD13 |
StAR-related lipid transfer (START) domain containing 13 |
192204 |
0.03 |
chr16_86542425_86542576 | 0.27 |
FOXF1 |
forkhead box F1 |
1633 |
0.41 |
chr20_2451178_2451431 | 0.27 |
SNRPB |
small nuclear ribonucleoprotein polypeptides B and B1 |
127 |
0.95 |
chr1_212780870_212781021 | 0.26 |
ATF3 |
activating transcription factor 3 |
1067 |
0.45 |
chr17_73105615_73105966 | 0.25 |
ARMC7 |
armadillo repeat containing 7 |
257 |
0.82 |
chr1_234040313_234040583 | 0.24 |
SLC35F3 |
solute carrier family 35, member F3 |
231 |
0.96 |
chr4_149364707_149365251 | 0.24 |
NR3C2 |
nuclear receptor subfamily 3, group C, member 2 |
871 |
0.75 |
chr5_138728866_138729168 | 0.24 |
PROB1 |
proline-rich basic protein 1 |
1868 |
0.18 |
chr19_49931395_49931706 | 0.24 |
GFY |
golgi-associated, olfactory signaling regulator |
4544 |
0.07 |
chr13_32889728_32890299 | 0.24 |
BRCA2 |
breast cancer 2, early onset |
371 |
0.59 |
chr15_41199252_41199466 | 0.23 |
VPS18 |
vacuolar protein sorting 18 homolog (S. cerevisiae) |
12694 |
0.11 |
chr19_56014942_56015267 | 0.23 |
SSC5D |
scavenger receptor cysteine rich domain containing (5 domains) |
9846 |
0.08 |
chr10_79050334_79050485 | 0.22 |
RP11-328K22.1 |
|
23290 |
0.23 |
chr8_41624406_41625533 | 0.22 |
ANK1 |
ankyrin 1, erythrocytic |
30171 |
0.15 |
chr1_155162943_155163205 | 0.22 |
MUC1 |
mucin 1, cell surface associated |
368 |
0.6 |
chr12_69201397_69201692 | 0.22 |
MDM2 |
MDM2 oncogene, E3 ubiquitin protein ligase |
412 |
0.8 |
chr3_51720796_51721049 | 0.22 |
ENSG00000201595 |
. |
7676 |
0.15 |
chr11_62367040_62367191 | 0.22 |
MTA2 |
metastasis associated 1 family, member 2 |
326 |
0.7 |
chr20_30467916_30468108 | 0.22 |
TTLL9 |
tubulin tyrosine ligase-like family, member 9 |
380 |
0.8 |
chr16_68679557_68679708 | 0.22 |
CDH3 |
cadherin 3, type 1, P-cadherin (placental) |
428 |
0.45 |
chr17_3658508_3658859 | 0.21 |
ITGAE |
integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide) |
11849 |
0.12 |
chr17_35293190_35293341 | 0.21 |
RP11-445F12.1 |
|
656 |
0.45 |
chrY_16636064_16636659 | 0.21 |
NLGN4Y |
neuroligin 4, Y-linked |
93 |
0.99 |
chr2_128785898_128786120 | 0.21 |
SAP130 |
Sin3A-associated protein, 130kDa |
315 |
0.91 |
chr17_38024211_38024362 | 0.21 |
ZPBP2 |
zona pellucida binding protein 2 |
131 |
0.95 |
chr17_59940229_59940941 | 0.21 |
BRIP1 |
BRCA1 interacting protein C-terminal helicase 1 |
120 |
0.97 |
chr19_50249421_50249636 | 0.21 |
TSKS |
testis-specific serine kinase substrate |
1107 |
0.28 |
chrX_73755392_73756724 | 0.20 |
SLC16A2 |
solute carrier family 16, member 2 (thyroid hormone transporter) |
15103 |
0.23 |
chr11_34379895_34380202 | 0.20 |
ABTB2 |
ankyrin repeat and BTB (POZ) domain containing 2 |
493 |
0.86 |
chr11_726415_726634 | 0.20 |
AP006621.9 |
|
523 |
0.57 |
chr2_10184175_10184326 | 0.20 |
KLF11 |
Kruppel-like factor 11 |
52 |
0.96 |
chr20_2820909_2821269 | 0.20 |
PCED1A |
PC-esterase domain containing 1A |
228 |
0.52 |
chr13_22248486_22248637 | 0.20 |
FGF9 |
fibroblast growth factor 9 |
3039 |
0.33 |
chr17_70118144_70118357 | 0.20 |
SOX9 |
SRY (sex determining region Y)-box 9 |
1089 |
0.67 |
chr1_47899465_47899709 | 0.20 |
FOXD2-AS1 |
FOXD2 antisense RNA 1 (head to head) |
726 |
0.57 |
chr11_1567498_1567649 | 0.19 |
DUSP8 |
dual specificity phosphatase 8 |
19593 |
0.12 |
chr1_6550194_6550563 | 0.19 |
PLEKHG5 |
pleckstrin homology domain containing, family G (with RhoGef domain) member 5 |
252 |
0.87 |
chr20_62272433_62273064 | 0.19 |
STMN3 |
stathmin-like 3 |
11371 |
0.09 |
chr19_38701881_38702032 | 0.19 |
ENSG00000266428 |
. |
11082 |
0.1 |
chr17_58469595_58469783 | 0.19 |
USP32 |
ubiquitin specific peptidase 32 |
80 |
0.53 |
chr5_140997925_140998467 | 0.19 |
AC008781.7 |
|
215 |
0.56 |
chr14_92588238_92588992 | 0.19 |
CPSF2 |
cleavage and polyadenylation specific factor 2, 100kDa |
299 |
0.54 |
chr1_26947517_26947992 | 0.19 |
ENSG00000238316 |
. |
21126 |
0.12 |
chrX_70837224_70837375 | 0.19 |
CXCR3 |
chemokine (C-X-C motif) receptor 3 |
1061 |
0.51 |
chr2_157198349_157198757 | 0.19 |
NR4A2 |
nuclear receptor subfamily 4, group A, member 2 |
307 |
0.93 |
chr1_4716023_4716174 | 0.19 |
AJAP1 |
adherens junctions associated protein 1 |
993 |
0.73 |
chrY_15815919_15816489 | 0.19 |
TMSB4Y |
thymosin beta 4, Y-linked |
757 |
0.72 |
chr14_94254776_94255139 | 0.18 |
PRIMA1 |
proline rich membrane anchor 1 |
130 |
0.98 |
chrX_1780511_1780662 | 0.18 |
ASMT |
acetylserotonin O-methyltransferase |
25295 |
0.22 |
chr17_19015403_19015696 | 0.18 |
ENSG00000262202 |
. |
400 |
0.71 |
chr16_68270253_68270605 | 0.18 |
ESRP2 |
epithelial splicing regulatory protein 2 |
58 |
0.91 |
chr11_777311_777493 | 0.18 |
PDDC1 |
Parkinson disease 7 domain containing 1 |
69 |
0.63 |
chr17_35165532_35165707 | 0.18 |
RP11-445F12.1 |
|
128302 |
0.04 |
chr7_100202948_100203247 | 0.18 |
PCOLCE-AS1 |
PCOLCE antisense RNA 1 |
1268 |
0.23 |
chrY_1730510_1730661 | 0.18 |
ENSG00000251841 |
. |
922205 |
0.0 |
chr7_560180_560411 | 0.18 |
PDGFA |
platelet-derived growth factor alpha polypeptide |
362 |
0.88 |
chr19_639517_639685 | 0.18 |
FGF22 |
fibroblast growth factor 22 |
294 |
0.79 |
chr17_38020283_38020945 | 0.18 |
IKZF3 |
IKAROS family zinc finger 3 (Aiolos) |
173 |
0.93 |
chr16_30081137_30081369 | 0.18 |
ALDOA |
aldolase A, fructose-bisphosphate |
354 |
0.71 |
chr1_161088064_161088385 | 0.18 |
NIT1 |
nitrilase 1 |
316 |
0.43 |
chr18_28621917_28622068 | 0.18 |
DSC3 |
desmocollin 3 |
715 |
0.67 |
chr11_2812990_2813414 | 0.18 |
KCNQ1-AS1 |
KCNQ1 antisense RNA 1 |
69596 |
0.08 |
chr5_114504926_114505203 | 0.18 |
TRIM36 |
tripartite motif containing 36 |
542 |
0.77 |
chr19_46282643_46282874 | 0.17 |
DMPK |
dystrophia myotonica-protein kinase |
1041 |
0.28 |
chr20_21086226_21086377 | 0.17 |
ENSG00000199509 |
. |
33414 |
0.2 |
chr7_134330596_134330773 | 0.17 |
BPGM |
2,3-bisphosphoglycerate mutase |
876 |
0.7 |
chr10_124909262_124909943 | 0.17 |
HMX2 |
H6 family homeobox 2 |
1964 |
0.29 |
chr16_2317895_2318079 | 0.17 |
RNPS1 |
RNA binding protein S1, serine-rich domain |
68 |
0.53 |
chr4_159592552_159593087 | 0.17 |
C4orf46 |
chromosome 4 open reading frame 46 |
225 |
0.72 |
chr17_7791100_7791439 | 0.17 |
CHD3 |
chromodomain helicase DNA binding protein 3 |
840 |
0.38 |
chr4_154680740_154681409 | 0.17 |
RNF175 |
ring finger protein 175 |
75 |
0.97 |
chr17_36667183_36667334 | 0.17 |
ARHGAP23 |
Rho GTPase activating protein 23 |
13223 |
0.16 |
chr10_70090873_70091608 | 0.17 |
HNRNPH3 |
heterogeneous nuclear ribonucleoprotein H3 (2H9) |
592 |
0.65 |
chr14_99712277_99712758 | 0.17 |
AL109767.1 |
|
16768 |
0.21 |
chr19_49630930_49631277 | 0.17 |
PPFIA3 |
protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 3 |
28 |
0.94 |
chr1_24513240_24513925 | 0.17 |
IFNLR1 |
interferon, lambda receptor 1 |
156 |
0.95 |
chr5_109025309_109025497 | 0.17 |
MAN2A1 |
mannosidase, alpha, class 2A, member 1 |
336 |
0.89 |
chr1_11741356_11741653 | 0.16 |
MAD2L2 |
MAD2 mitotic arrest deficient-like 2 (yeast) |
233 |
0.89 |
chr11_111307398_111307568 | 0.16 |
RP11-794P6.3 |
|
13110 |
0.11 |
chr19_4584029_4584180 | 0.16 |
SEMA6B |
sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6B |
24284 |
0.09 |
chr1_15500593_15500744 | 0.16 |
C1orf195 |
chromosome 1 open reading frame 195 |
2855 |
0.29 |
chr1_228603625_228604274 | 0.16 |
TRIM17 |
tripartite motif containing 17 |
219 |
0.85 |
chr19_35610158_35610309 | 0.16 |
FXYD3 |
FXYD domain containing ion transport regulator 3 |
34 |
0.95 |
chr10_22726004_22726972 | 0.16 |
RP11-301N24.3 |
|
76387 |
0.09 |
chr14_99740559_99741090 | 0.16 |
BCL11B |
B-cell CLL/lymphoma 11B (zinc finger protein) |
2963 |
0.29 |
chr2_25537366_25537517 | 0.16 |
ENSG00000221445 |
. |
14149 |
0.21 |
chr14_91883398_91883667 | 0.16 |
CCDC88C |
coiled-coil domain containing 88C |
158 |
0.97 |
chr21_43513996_43514147 | 0.16 |
C21orf128 |
chromosome 21 open reading frame 128 |
14573 |
0.18 |
chr4_84255463_84255632 | 0.16 |
HPSE |
heparanase |
388 |
0.89 |
chr1_1241228_1241379 | 0.16 |
ACAP3 |
ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 |
1966 |
0.13 |
chr5_156887380_156887596 | 0.16 |
CTB-109A12.1 |
|
402 |
0.51 |
chr18_33767527_33768072 | 0.16 |
MOCOS |
molybdenum cofactor sulfurase |
317 |
0.55 |
chr11_64636454_64636798 | 0.16 |
EHD1 |
EH-domain containing 1 |
6512 |
0.1 |
chr19_50935416_50935771 | 0.15 |
MYBPC2 |
myosin binding protein C, fast type |
567 |
0.57 |
chr8_135724729_135724908 | 0.15 |
ZFAT |
zinc finger and AT hook domain containing |
387 |
0.91 |
chr10_6161799_6162068 | 0.15 |
RBM17 |
RNA binding motif protein 17 |
14999 |
0.14 |
chr3_25706566_25706764 | 0.15 |
ENSG00000264219 |
. |
235 |
0.53 |
chr19_49403222_49403463 | 0.15 |
NUCB1 |
nucleobindin 1 |
35 |
0.93 |
chr10_7860903_7861171 | 0.15 |
TAF3 |
TAF3 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 140kDa |
570 |
0.78 |
chr1_227916358_227916819 | 0.15 |
SNAP47 |
synaptosomal-associated protein, 47kDa |
230 |
0.92 |
chr21_47743435_47743618 | 0.15 |
C21orf58 |
chromosome 21 open reading frame 58 |
245 |
0.71 |
chr9_131655035_131655246 | 0.15 |
LRRC8A |
leucine rich repeat containing 8 family, member A |
10359 |
0.11 |
chr11_119562021_119562172 | 0.15 |
ENSG00000199217 |
. |
35075 |
0.14 |
chr3_134515339_134515664 | 0.15 |
EPHB1 |
EPH receptor B1 |
518 |
0.8 |
chr6_33589286_33590289 | 0.15 |
ITPR3 |
inositol 1,4,5-trisphosphate receptor, type 3 |
626 |
0.65 |
chr15_30484201_30484352 | 0.15 |
ENSG00000221785 |
. |
47196 |
0.09 |
chr9_140210185_140210336 | 0.15 |
NRARP |
NOTCH-regulated ankyrin repeat protein |
13557 |
0.09 |
chr17_6927436_6927587 | 0.15 |
BCL6B |
B-cell CLL/lymphoma 6, member B |
715 |
0.38 |
chr5_172067951_172068128 | 0.15 |
NEURL1B |
neuralized E3 ubiquitin protein ligase 1B |
230 |
0.92 |
chr20_55205529_55205819 | 0.15 |
TFAP2C |
transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma) |
264 |
0.9 |
chr19_50063668_50063821 | 0.15 |
NOSIP |
nitric oxide synthase interacting protein |
143 |
0.88 |
chr6_52226992_52227834 | 0.15 |
PAQR8 |
progestin and adipoQ receptor family member VIII |
169 |
0.96 |
chr1_20811158_20811808 | 0.15 |
CAMK2N1 |
calcium/calmodulin-dependent protein kinase II inhibitor 1 |
1230 |
0.48 |
chr9_100995758_100995909 | 0.14 |
TBC1D2 |
TBC1 domain family, member 2 |
20001 |
0.21 |
chr10_92631760_92632056 | 0.14 |
RPP30 |
ribonuclease P/MRP 30kDa subunit |
168 |
0.95 |
chr1_3388211_3388362 | 0.14 |
ARHGEF16 |
Rho guanine nucleotide exchange factor (GEF) 16 |
98 |
0.97 |
chr22_39640196_39640514 | 0.14 |
PDGFB |
platelet-derived growth factor beta polypeptide |
401 |
0.8 |
chr16_30365797_30366566 | 0.14 |
CD2BP2 |
CD2 (cytoplasmic tail) binding protein 2 |
74 |
0.93 |
chr2_71192167_71192590 | 0.14 |
ENSG00000241159 |
. |
323 |
0.74 |
chr1_107682797_107683388 | 0.14 |
NTNG1 |
netrin G1 |
350 |
0.93 |
chr14_69094821_69095326 | 0.14 |
CTD-2325P2.4 |
|
89 |
0.98 |
chr19_1470719_1471158 | 0.14 |
C19orf25 |
chromosome 19 open reading frame 25 |
7958 |
0.07 |
chr11_3819249_3819602 | 0.14 |
PGAP2 |
post-GPI attachment to proteins 2 |
223 |
0.66 |
chr2_43454043_43454388 | 0.14 |
ZFP36L2 |
ZFP36 ring finger protein-like 2 |
467 |
0.83 |
chr17_75136159_75136684 | 0.14 |
SEC14L1 |
SEC14-like 1 (S. cerevisiae) |
397 |
0.86 |
chr8_22549992_22550198 | 0.14 |
EGR3 |
early growth response 3 |
168 |
0.92 |
chr16_87160456_87160743 | 0.14 |
RP11-899L11.3 |
|
88922 |
0.08 |
chr18_43417850_43418214 | 0.14 |
SIGLEC15 |
sialic acid binding Ig-like lectin 15 |
226 |
0.94 |
chr11_2291181_2291518 | 0.14 |
ASCL2 |
achaete-scute family bHLH transcription factor 2 |
833 |
0.53 |
chr16_79844626_79844777 | 0.14 |
ENSG00000221330 |
. |
141067 |
0.05 |
chr20_55965895_55966111 | 0.14 |
RBM38 |
RNA binding motif protein 38 |
460 |
0.74 |
chr3_30655645_30655796 | 0.14 |
TGFBR2 |
transforming growth factor, beta receptor II (70/80kDa) |
7627 |
0.31 |
chr19_56014768_56014919 | 0.14 |
SSC5D |
scavenger receptor cysteine rich domain containing (5 domains) |
9585 |
0.08 |
chr17_66016231_66016439 | 0.14 |
KPNA2 |
karyopherin alpha 2 (RAG cohort 1, importin alpha 1) |
15300 |
0.15 |
chr10_23633268_23633917 | 0.14 |
C10orf67 |
chromosome 10 open reading frame 67 |
182 |
0.86 |
chr7_25902294_25902669 | 0.14 |
ENSG00000199085 |
. |
87125 |
0.1 |
chr1_175162248_175162570 | 0.14 |
KIAA0040 |
KIAA0040 |
330 |
0.93 |
chr13_110439180_110439367 | 0.14 |
IRS2 |
insulin receptor substrate 2 |
358 |
0.92 |
chrX_101410005_101410156 | 0.14 |
BEX5 |
brain expressed, X-linked 5 |
682 |
0.64 |
chr12_113590786_113591379 | 0.14 |
CCDC42B |
coiled-coil domain containing 42B |
47 |
0.95 |
chr18_24128407_24128977 | 0.14 |
KCTD1 |
potassium channel tetramerization domain containing 1 |
192 |
0.96 |
chr17_66561126_66561277 | 0.14 |
AC079210.1 |
Uncharacterized protein; cDNA FLJ45097 fis, clone BRAWH3031054 |
21832 |
0.18 |
chr17_14204490_14204770 | 0.14 |
HS3ST3B1 |
heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 |
230 |
0.95 |
chr17_38720511_38720770 | 0.13 |
CCR7 |
chemokine (C-C motif) receptor 7 |
1071 |
0.49 |
chr13_109147564_109147910 | 0.13 |
MYO16 |
myosin XVI |
100763 |
0.08 |
chr17_79917712_79918256 | 0.13 |
NOTUM |
notum pectinacetylesterase homolog (Drosophila) |
298 |
0.72 |
chr9_971958_972221 | 0.13 |
DMRT3 |
doublesex and mab-3 related transcription factor 3 |
4875 |
0.26 |
chr12_103888876_103889092 | 0.13 |
C12orf42 |
chromosome 12 open reading frame 42 |
747 |
0.75 |
chr8_145103879_145104096 | 0.13 |
CTD-3065J16.6 |
|
43 |
0.94 |
chr16_32127388_32127983 | 0.13 |
IGHV3OR16-9 |
immunoglobulin heavy variable 3/OR16-9 (non-functional) |
50299 |
0.11 |
chr11_65360328_65360479 | 0.13 |
AP001362.1 |
Uncharacterized protein |
456 |
0.42 |
chr8_82753589_82754405 | 0.13 |
SNX16 |
sorting nexin 16 |
196 |
0.96 |
chr4_57521556_57521858 | 0.13 |
HOPX |
HOP homeobox |
763 |
0.73 |
chr16_67281539_67281690 | 0.13 |
FHOD1 |
formin homology 2 domain containing 1 |
53 |
0.9 |
chr1_110198687_110199384 | 0.13 |
GSTM4 |
glutathione S-transferase mu 4 |
77 |
0.94 |
chr2_74709205_74709356 | 0.13 |
CCDC142 |
coiled-coil domain containing 142 |
843 |
0.25 |
chr6_26087484_26088662 | 0.13 |
HFE |
hemochromatosis |
406 |
0.66 |
chr18_657791_658473 | 0.13 |
C18orf56 |
chromosome 18 open reading frame 56 |
137 |
0.73 |
chr15_90744552_90744900 | 0.13 |
SEMA4B |
sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B |
42 |
0.96 |
chr20_52789675_52790234 | 0.13 |
CYP24A1 |
cytochrome P450, family 24, subfamily A, polypeptide 1 |
234 |
0.95 |
chr7_100273526_100273689 | 0.13 |
GNB2 |
guanine nucleotide binding protein (G protein), beta polypeptide 2 |
137 |
0.92 |
chr16_11038113_11038264 | 0.13 |
CLEC16A |
C-type lectin domain family 16, member A |
157 |
0.92 |
chr21_47410185_47410336 | 0.13 |
COL6A1 |
collagen, type VI, alpha 1 |
8609 |
0.21 |
chr12_96184496_96184659 | 0.13 |
NTN4 |
netrin 4 |
35 |
0.97 |
chr9_139428442_139428593 | 0.13 |
RP11-413M3.4 |
|
8816 |
0.09 |
chr11_279675_279826 | 0.13 |
NLRP6 |
NLR family, pyrin domain containing 6 |
1180 |
0.24 |
chr5_132083512_132083663 | 0.13 |
CCNI2 |
cyclin I family, member 2 |
450 |
0.75 |
chrX_25020829_25021251 | 0.13 |
ARX |
aristaless related homeobox |
13025 |
0.26 |
chr3_52479164_52479315 | 0.13 |
SEMA3G |
sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3G |
138 |
0.92 |
chr17_7155597_7155825 | 0.13 |
ELP5 |
elongator acetyltransferase complex subunit 5 |
16 |
0.54 |
chr10_22623860_22624493 | 0.13 |
BMI1 |
BMI1 polycomb ring finger oncogene |
8728 |
0.15 |
chr11_6341290_6341712 | 0.13 |
PRKCDBP |
protein kinase C, delta binding protein |
261 |
0.9 |
chr8_23145924_23146455 | 0.13 |
R3HCC1 |
R3H domain and coiled-coil containing 1 |
254 |
0.9 |
chr20_37229998_37230149 | 0.13 |
ARHGAP40 |
Rho GTPase activating protein 40 |
504 |
0.79 |
chr11_6341817_6342265 | 0.13 |
PRKCDBP |
protein kinase C, delta binding protein |
164 |
0.94 |
chr7_75988487_75988672 | 0.13 |
YWHAG |
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma |
231 |
0.92 |
chr15_96897228_96897556 | 0.13 |
AC087477.1 |
Uncharacterized protein |
7095 |
0.17 |
chr19_20149762_20150000 | 0.13 |
ZNF682 |
zinc finger protein 682 |
133 |
0.96 |
chr3_33759780_33760154 | 0.13 |
CLASP2 |
cytoplasmic linker associated protein 2 |
119 |
0.98 |
chr10_64576967_64577230 | 0.13 |
EGR2 |
early growth response 2 |
972 |
0.57 |
chr2_27309133_27309349 | 0.13 |
KHK |
ketohexokinase (fructokinase) |
374 |
0.67 |
chr1_228400994_228401320 | 0.13 |
C1orf145 |
chromosome 1 open reading frame 145 |
204 |
0.9 |
chr3_155588547_155589233 | 0.13 |
GMPS |
guanine monphosphate synthase |
451 |
0.85 |
chr5_156692731_156693021 | 0.13 |
CYFIP2 |
cytoplasmic FMR1 interacting protein 2 |
215 |
0.83 |
chr7_102920201_102920819 | 0.13 |
DPY19L2P2 |
DPY19L2 pseudogene 2 |
2425 |
0.27 |
chr18_24764849_24765000 | 0.13 |
CHST9 |
carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 |
338 |
0.94 |
chr8_65711600_65711819 | 0.13 |
CYP7B1 |
cytochrome P450, family 7, subfamily B, polypeptide 1 |
391 |
0.91 |
chr6_11233064_11233578 | 0.13 |
NEDD9 |
neural precursor cell expressed, developmentally down-regulated 9 |
406 |
0.89 |
chr14_105144247_105144490 | 0.12 |
ENSG00000265291 |
. |
282 |
0.87 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.1 | 0.3 | GO:0045074 | interleukin-10 biosynthetic process(GO:0042091) regulation of interleukin-10 biosynthetic process(GO:0045074) |
0.1 | 0.3 | GO:0010511 | regulation of phosphatidylinositol biosynthetic process(GO:0010511) |
0.1 | 0.2 | GO:0008049 | male courtship behavior(GO:0008049) |
0.1 | 0.5 | GO:0033261 | obsolete regulation of S phase(GO:0033261) |
0.1 | 0.2 | GO:0001705 | ectoderm formation(GO:0001705) |
0.1 | 0.1 | GO:0048478 | replication fork protection(GO:0048478) |
0.1 | 0.2 | GO:0072216 | positive regulation of metanephros development(GO:0072216) |
0.1 | 0.2 | GO:0034626 | fatty acid elongation, polyunsaturated fatty acid(GO:0034626) |
0.1 | 0.1 | GO:0060462 | lung lobe development(GO:0060462) lung lobe morphogenesis(GO:0060463) |
0.1 | 0.2 | GO:0021631 | optic nerve morphogenesis(GO:0021631) |
0.0 | 0.1 | GO:0060708 | spongiotrophoblast differentiation(GO:0060708) |
0.0 | 0.2 | GO:0060737 | prostate gland morphogenetic growth(GO:0060737) |
0.0 | 0.1 | GO:0009191 | nucleoside diphosphate catabolic process(GO:0009134) ribonucleoside diphosphate catabolic process(GO:0009191) |
0.0 | 0.2 | GO:0042416 | dopamine biosynthetic process(GO:0042416) |
0.0 | 0.1 | GO:0009174 | UMP biosynthetic process(GO:0006222) pyrimidine ribonucleoside monophosphate metabolic process(GO:0009173) pyrimidine ribonucleoside monophosphate biosynthetic process(GO:0009174) UMP metabolic process(GO:0046049) |
0.0 | 0.2 | GO:0030388 | fructose 1,6-bisphosphate metabolic process(GO:0030388) |
0.0 | 0.0 | GO:0002513 | tolerance induction to self antigen(GO:0002513) |
0.0 | 0.1 | GO:0015015 | heparan sulfate proteoglycan biosynthetic process, enzymatic modification(GO:0015015) |
0.0 | 0.2 | GO:0048096 | chromatin-mediated maintenance of transcription(GO:0048096) |
0.0 | 0.2 | GO:0007256 | activation of JNKK activity(GO:0007256) |
0.0 | 0.1 | GO:0035426 | extracellular matrix-cell signaling(GO:0035426) |
0.0 | 0.0 | GO:0019856 | 'de novo' pyrimidine nucleobase biosynthetic process(GO:0006207) pyrimidine nucleobase biosynthetic process(GO:0019856) |
0.0 | 0.1 | GO:0033147 | negative regulation of intracellular estrogen receptor signaling pathway(GO:0033147) |
0.0 | 0.1 | GO:0032714 | negative regulation of interleukin-5 production(GO:0032714) |
0.0 | 0.2 | GO:0042989 | sequestering of actin monomers(GO:0042989) |
0.0 | 0.2 | GO:0051797 | regulation of hair follicle development(GO:0051797) |
0.0 | 0.1 | GO:0030011 | maintenance of cell polarity(GO:0030011) |
0.0 | 0.2 | GO:0007386 | compartment pattern specification(GO:0007386) |
0.0 | 0.1 | GO:0006011 | UDP-glucose metabolic process(GO:0006011) |
0.0 | 0.1 | GO:0048304 | positive regulation of isotype switching to IgG isotypes(GO:0048304) |
0.0 | 0.2 | GO:0000244 | spliceosomal tri-snRNP complex assembly(GO:0000244) |
0.0 | 0.1 | GO:0043578 | nuclear matrix organization(GO:0043578) nuclear matrix anchoring at nuclear membrane(GO:0090292) |
0.0 | 0.0 | GO:0090286 | cytoskeletal anchoring at nuclear membrane(GO:0090286) |
0.0 | 0.1 | GO:0031936 | negative regulation of chromatin silencing(GO:0031936) |
0.0 | 0.1 | GO:0002903 | negative regulation of B cell apoptotic process(GO:0002903) |
0.0 | 0.0 | GO:0043096 | adenine salvage(GO:0006168) purine nucleobase salvage(GO:0043096) adenine metabolic process(GO:0046083) adenine biosynthetic process(GO:0046084) |
0.0 | 0.3 | GO:0006491 | N-glycan processing(GO:0006491) |
0.0 | 0.3 | GO:0061099 | negative regulation of protein tyrosine kinase activity(GO:0061099) |
0.0 | 0.0 | GO:0061299 | retina vasculature development in camera-type eye(GO:0061298) retina vasculature morphogenesis in camera-type eye(GO:0061299) |
0.0 | 0.1 | GO:0021612 | cranial nerve structural organization(GO:0021604) facial nerve morphogenesis(GO:0021610) facial nerve structural organization(GO:0021612) |
0.0 | 0.1 | GO:0035625 | receptor transactivation(GO:0035624) epidermal growth factor-activated receptor transactivation by G-protein coupled receptor signaling pathway(GO:0035625) |
0.0 | 0.1 | GO:0032075 | positive regulation of nuclease activity(GO:0032075) |
0.0 | 0.1 | GO:0042178 | xenobiotic catabolic process(GO:0042178) |
0.0 | 0.1 | GO:0060088 | auditory receptor cell morphogenesis(GO:0002093) auditory receptor cell stereocilium organization(GO:0060088) |
0.0 | 0.3 | GO:0042772 | DNA damage response, signal transduction resulting in transcription(GO:0042772) |
