Gene Symbol | Gene ID | Gene Info |
---|---|---|
HOXA5
|
ENSG00000106004.4 | homeobox A5 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr7_27184642_27184864 | HOXA5 | 1466 | 0.144402 | -0.50 | 1.7e-01 | Click! |
chr7_27184354_27184505 | HOXA5 | 1142 | 0.197870 | -0.45 | 2.2e-01 | Click! |
chr7_27184880_27185031 | HOXA5 | 1668 | 0.123048 | -0.34 | 3.7e-01 | Click! |
chr7_27182133_27182356 | HOXA5 | 1043 | 0.219642 | -0.23 | 5.5e-01 | Click! |
chr7_27181909_27182060 | HOXA5 | 1303 | 0.164586 | -0.23 | 5.5e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr3_87036535_87037613 | 1.74 |
VGLL3 |
vestigial like 3 (Drosophila) |
2778 |
0.42 |
chr18_53068422_53068903 | 1.56 |
TCF4 |
transcription factor 4 |
96 |
0.98 |
chr9_18474095_18474958 | 1.03 |
ADAMTSL1 |
ADAMTS-like 1 |
295 |
0.95 |
chr6_116833589_116833880 | 0.98 |
TRAPPC3L |
trafficking protein particle complex 3-like |
228 |
0.83 |
chr8_37310276_37310698 | 0.93 |
RP11-150O12.6 |
|
64052 |
0.13 |
chr11_121970307_121971111 | 0.93 |
ENSG00000207971 |
. |
157 |
0.79 |
chr4_54063057_54063462 | 0.92 |
ENSG00000207385 |
. |
68475 |
0.13 |
chr5_151065704_151066114 | 0.91 |
SPARC |
secreted protein, acidic, cysteine-rich (osteonectin) |
615 |
0.66 |
chr7_6296015_6296815 | 0.89 |
CYTH3 |
cytohesin 3 |
15860 |
0.17 |
chr6_85823864_85824548 | 0.87 |
NT5E |
5'-nucleotidase, ecto (CD73) |
335603 |
0.01 |
chr7_19145980_19146451 | 0.85 |
AC003986.6 |
|
5882 |
0.17 |
chr11_13462262_13462675 | 0.85 |
BTBD10 |
BTB (POZ) domain containing 10 |
642 |
0.78 |
chr11_121967218_121967559 | 0.84 |
ENSG00000207971 |
. |
3164 |
0.21 |
chr6_148829582_148830289 | 0.78 |
ENSG00000223322 |
. |
15441 |
0.29 |
chr1_225842736_225843127 | 0.77 |
ENAH |
enabled homolog (Drosophila) |
2087 |
0.34 |
chr15_49715834_49715985 | 0.76 |
FGF7 |
fibroblast growth factor 7 |
452 |
0.86 |
chr18_56245541_56245920 | 0.74 |
RP11-126O1.2 |
|
21428 |
0.14 |
chr2_207077565_207077805 | 0.73 |
GPR1 |
G protein-coupled receptor 1 |
410 |
0.79 |
chr4_81195528_81195918 | 0.71 |
FGF5 |
fibroblast growth factor 5 |
7930 |
0.26 |
chr1_94701176_94701460 | 0.71 |
ARHGAP29 |
Rho GTPase activating protein 29 |
1803 |
0.43 |
chr4_141013667_141013926 | 0.71 |
RP11-392B6.1 |
|
35373 |
0.19 |
chr4_15471989_15472140 | 0.70 |
CC2D2A |
coiled-coil and C2 domain containing 2A |
427 |
0.85 |
chr1_65005729_65006114 | 0.70 |
ENSG00000264470 |
. |
39609 |
0.19 |
chr5_121409447_121409998 | 0.70 |
LOX |
lysyl oxidase |
4258 |
0.27 |
chr11_123178720_123179203 | 0.69 |
ENSG00000200496 |
. |
6863 |
0.25 |
chr12_19358566_19358717 | 0.68 |
PLEKHA5 |
pleckstrin homology domain containing, family A member 5 |
382 |
0.89 |
chr15_96884556_96884898 | 0.68 |
ENSG00000222651 |
. |
8237 |
0.16 |
chr9_100069620_100070257 | 0.67 |
CCDC180 |
coiled-coil domain containing 180 |
3 |
0.98 |
chr5_88120627_88121096 | 0.66 |
MEF2C |
myocyte enhancer factor 2C |
704 |
0.78 |
chr16_68440843_68441106 | 0.64 |
SMPD3 |
sphingomyelin phosphodiesterase 3, neutral membrane (neutral sphingomyelinase II) |
34813 |
0.11 |
chr5_95068939_95069254 | 0.63 |
CTD-2154I11.2 |
|
1097 |
0.44 |
chr3_133132283_133132447 | 0.63 |
BFSP2 |
beaded filament structural protein 2, phakinin |
13526 |
0.23 |
chr6_155510812_155511010 | 0.63 |
TIAM2 |
T-cell lymphoma invasion and metastasis 2 |
26860 |
0.21 |
chr4_82487360_82487596 | 0.62 |
RASGEF1B |
RasGEF domain family, member 1B |
94409 |
0.09 |
chr5_77147504_77148481 | 0.62 |
TBCA |
tubulin folding cofactor A |
16612 |
0.28 |
chr12_50748152_50748528 | 0.61 |
FAM186A |
family with sequence similarity 186, member A |
3672 |
0.22 |
chr10_86185479_86185663 | 0.61 |
CCSER2 |
coiled-coil serine-rich protein 2 |
876 |
0.74 |
chr3_106060605_106060757 | 0.61 |
ENSG00000200610 |
. |
174063 |
0.04 |
chr5_88178054_88178448 | 0.61 |
MEF2C |
myocyte enhancer factor 2C |
713 |
0.52 |
chr4_187590867_187591207 | 0.61 |
FAT1 |
FAT atypical cadherin 1 |
53972 |
0.15 |
chr8_42063953_42065062 | 0.61 |
PLAT |
plasminogen activator, tissue |
576 |
0.71 |
chr8_108469708_108470050 | 0.60 |
ANGPT1 |
angiopoietin 1 |
37344 |
0.23 |
chr7_94025506_94025990 | 0.60 |
COL1A2 |
collagen, type I, alpha 2 |
1875 |
0.46 |
chr15_96878987_96879612 | 0.60 |
ENSG00000222651 |
. |
2809 |
0.21 |
chr1_107816526_107816677 | 0.60 |
NTNG1 |
netrin G1 |
125385 |
0.06 |
chr18_53525579_53526226 | 0.60 |
TCF4 |
transcription factor 4 |
193884 |
0.03 |
chr8_12986347_12986498 | 0.60 |
DLC1 |
deleted in liver cancer 1 |
4561 |
0.27 |
chr14_50819908_50820192 | 0.60 |
CDKL1 |
cyclin-dependent kinase-like 1 (CDC2-related kinase) |
12203 |
0.17 |
chr13_28975822_28976139 | 0.59 |
FLT1 |
fms-related tyrosine kinase 1 |
55554 |
0.16 |
chr2_27301899_27302732 | 0.59 |
EMILIN1 |
elastin microfibril interfacer 1 |
880 |
0.32 |
chr1_178341100_178341570 | 0.59 |
RASAL2 |
RAS protein activator like 2 |
30729 |
0.22 |
chr13_45145551_45145847 | 0.59 |
TSC22D1 |
TSC22 domain family, member 1 |
4693 |
0.31 |
chr16_69430418_69430738 | 0.59 |
TERF2 |
telomeric repeat binding factor 2 |
10687 |
0.13 |
chr2_192710069_192710427 | 0.57 |
AC098617.1 |
|
1017 |
0.51 |
chr2_109271526_109272143 | 0.57 |
LIMS1 |
LIM and senescent cell antigen-like domains 1 |
325 |
0.91 |
chr18_55468661_55468977 | 0.57 |
ATP8B1 |
ATPase, aminophospholipid transporter, class I, type 8B, member 1 |
1508 |
0.47 |
chr10_33620428_33620906 | 0.57 |
NRP1 |
neuropilin 1 |
2643 |
0.37 |
chr2_66668625_66669005 | 0.57 |
AC092669.1 |
|
153 |
0.89 |
chr1_172313169_172313650 | 0.56 |
ENSG00000252354 |
. |
3874 |
0.23 |
chr3_87035332_87035763 | 0.56 |
VGLL3 |
vestigial like 3 (Drosophila) |
4305 |
0.37 |
chr9_81322437_81322726 | 0.56 |
PSAT1 |
phosphoserine aminotransferase 1 |
410522 |
0.01 |
chr14_40142320_40142471 | 0.55 |
FBXO33 |
F-box protein 33 |
240691 |
0.02 |
chr8_89311514_89311910 | 0.55 |
RP11-586K2.1 |
|
27353 |
0.2 |
chr2_243030793_243031816 | 0.55 |
AC093642.5 |
|
460 |
0.62 |
chr1_150245169_150245508 | 0.55 |
C1orf54 |
chromosome 1 open reading frame 54 |
155 |
0.89 |
chr1_170775230_170775381 | 0.55 |
MROH9 |
maestro heat-like repeat family member 9 |
129307 |
0.05 |
chr16_62022994_62023145 | 0.54 |
CDH8 |
cadherin 8, type 2 |
32437 |
0.22 |
chr8_13370846_13370997 | 0.54 |
DLC1 |
deleted in liver cancer 1 |
1353 |
0.48 |
chr15_71704699_71704850 | 0.54 |
ENSG00000252813 |
. |
63052 |
0.13 |
chr12_13500598_13500781 | 0.54 |
C12orf36 |
chromosome 12 open reading frame 36 |
28675 |
0.21 |
chr6_56706635_56706858 | 0.53 |
DST |
dystonin |
1197 |
0.47 |
chr7_137617943_137618298 | 0.53 |
CREB3L2 |
cAMP responsive element binding protein 3-like 2 |
516 |
0.81 |
chr3_100711576_100712203 | 0.53 |
ABI3BP |
ABI family, member 3 (NESH) binding protein |
408 |
0.89 |
chr3_55513844_55514078 | 0.53 |
WNT5A |
wingless-type MMTV integration site family, member 5A |
1263 |
0.55 |
chr4_20257540_20257840 | 0.53 |
SLIT2 |
slit homolog 2 (Drosophila) |
1147 |
0.67 |
chr1_221165558_221165709 | 0.53 |
HLX |
H2.0-like homeobox |
111049 |
0.06 |
chr16_69854762_69854918 | 0.53 |
WWP2 |
WW domain containing E3 ubiquitin protein ligase 2 |
17800 |
0.14 |
chr6_113779452_113779603 | 0.52 |
ENSG00000222677 |
. |
56662 |
0.16 |
chr10_69597676_69597902 | 0.52 |
DNAJC12 |
DnaJ (Hsp40) homolog, subfamily C, member 12 |
28 |
0.98 |
chr6_25312716_25313084 | 0.52 |
ENSG00000207286 |
. |
25139 |
0.15 |
chr17_79317268_79317735 | 0.52 |
TMEM105 |
transmembrane protein 105 |
13027 |
0.13 |
chr14_81919439_81919650 | 0.52 |
STON2 |
stonin 2 |
16735 |
0.28 |
chr7_94026049_94026200 | 0.51 |
COL1A2 |
collagen, type I, alpha 2 |
2251 |
0.42 |
chr9_16628311_16628540 | 0.51 |
RP11-62F24.1 |
|
2751 |
0.37 |
chr4_159093168_159093728 | 0.51 |
RP11-597D13.9 |
|
281 |
0.64 |
chr2_216565416_216565653 | 0.51 |
ENSG00000212055 |
. |
178108 |
0.03 |
chr10_76092894_76093045 | 0.50 |
ADK |
adenosine kinase |
156448 |
0.04 |
chr11_72975754_72976333 | 0.50 |
P2RY6 |
pyrimidinergic receptor P2Y, G-protein coupled, 6 |
232 |
0.91 |
chr4_71479096_71479386 | 0.50 |
ENAM |
enamelin |
15220 |
0.15 |
chr4_151500337_151500655 | 0.50 |
RP11-1336O20.2 |
|
255 |
0.93 |
chr19_47473743_47473975 | 0.50 |
ENSG00000252071 |
. |
22313 |
0.15 |
chr4_105315656_105315807 | 0.49 |
ENSG00000272082 |
. |
96302 |
0.08 |
chr7_93930220_93930402 | 0.49 |
COL1A2 |
collagen, type I, alpha 2 |
93562 |
0.09 |
chr12_91575790_91576058 | 0.49 |
DCN |
decorin |
505 |
0.87 |
chr1_119521934_119522435 | 0.49 |
TBX15 |
T-box 15 |
8244 |
0.28 |
chr3_49237110_49237583 | 0.49 |
CCDC36 |
coiled-coil domain containing 36 |
403 |
0.74 |
chr10_17276996_17277147 | 0.49 |
RP11-124N14.3 |
|
239 |
0.91 |
chr14_52707563_52708006 | 0.49 |
PTGDR |
prostaglandin D2 receptor (DP) |
26647 |
0.22 |
chr7_15956823_15957170 | 0.49 |
MEOX2 |
mesenchyme homeobox 2 |
230559 |
0.02 |
chr6_38323224_38323482 | 0.49 |
ENSG00000238716 |
. |
3652 |
0.35 |
chr6_83664739_83664926 | 0.49 |
RP11-445L13__B.3 |
|
22512 |
0.24 |
chr6_140525333_140525555 | 0.49 |
ENSG00000263514 |
. |
945 |
0.7 |
chr4_177420954_177421115 | 0.49 |
RP11-313E19.2 |
|
169738 |
0.03 |
chr5_77886889_77887187 | 0.49 |
LHFPL2 |
lipoma HMGIC fusion partner-like 2 |
42064 |
0.21 |
chr2_199237110_199237329 | 0.49 |
ENSG00000252511 |
. |
194234 |
0.03 |
chr15_89532559_89532920 | 0.48 |
ENSG00000265866 |
. |
17056 |
0.2 |
chr4_134071254_134071890 | 0.48 |
PCDH10 |
protocadherin 10 |
1102 |
0.7 |
chr3_114136352_114136558 | 0.48 |
ZBTB20-AS1 |
ZBTB20 antisense RNA 1 |
29939 |
0.18 |
chr4_160169630_160170007 | 0.48 |
RAPGEF2 |
Rap guanine nucleotide exchange factor (GEF) 2 |
18215 |
0.23 |
chr11_12529707_12530128 | 0.48 |
PARVA |
parvin, alpha |
55635 |
0.15 |
chr1_78546733_78546884 | 0.48 |
ENSG00000251958 |
. |
7959 |
0.18 |
chr7_36301220_36301371 | 0.48 |
AC007327.5 |
|
30579 |
0.15 |
chr14_52122113_52122363 | 0.48 |
FRMD6 |
FERM domain containing 6 |
3540 |
0.25 |
chr8_18938326_18938477 | 0.48 |
PSD3 |
pleckstrin and Sec7 domain containing 3 |
3839 |
0.34 |
chr14_93736061_93736314 | 0.48 |
BTBD7 |
BTB (POZ) domain containing 7 |
24308 |
0.15 |
chrX_153755544_153755807 | 0.48 |
WI2-89031B12.1 |
|
8720 |
0.08 |
chr2_182929835_182929986 | 0.47 |
ENSG00000222418 |
. |
16361 |
0.21 |
chr8_89336653_89337119 | 0.47 |
RP11-586K2.1 |
|
2179 |
0.33 |
chr4_72132010_72132365 | 0.47 |
SLC4A4 |
solute carrier family 4 (sodium bicarbonate cotransporter), member 4 |
72583 |
0.13 |
chr3_112356169_112356393 | 0.47 |
CCDC80 |
coiled-coil domain containing 80 |
663 |
0.77 |
chr4_188104639_188104855 | 0.47 |
ENSG00000252382 |
. |
326137 |
0.01 |
chr11_121800761_121801203 | 0.47 |
ENSG00000252556 |
. |
74081 |
0.11 |
chr15_96881380_96881711 | 0.47 |
ENSG00000222651 |
. |
5055 |
0.17 |
chr11_75272983_75274329 | 0.47 |
SERPINH1 |
serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1) |
216 |
0.91 |
chr3_175244326_175245006 | 0.46 |
ENSG00000201648 |
. |
82601 |
0.1 |
chr5_61389615_61389794 | 0.46 |
ENSG00000251983 |
. |
52788 |
0.18 |
chr7_27235436_27235587 | 0.46 |
HOTTIP |
HOXA distal transcript antisense RNA |
2683 |
0.1 |
chr2_138722074_138722590 | 0.46 |
HNMT |
histamine N-methyltransferase |
289 |
0.95 |
chr11_121800053_121800533 | 0.46 |
ENSG00000252556 |
. |
74770 |
0.11 |
chr11_126506918_126507382 | 0.46 |
RP11-115C10.1 |
|
15597 |
0.26 |
chr16_11444934_11445085 | 0.46 |
RP11-485G7.6 |
|
1831 |
0.18 |
chr3_69493986_69494187 | 0.46 |
FRMD4B |
FERM domain containing 4B |
58656 |
0.16 |
chr2_176992012_176992333 | 0.45 |
HOXD8 |
homeobox D8 |
2250 |
0.12 |
chr1_230312644_230313027 | 0.45 |
RP5-956O18.2 |
|
91394 |
0.08 |
chr9_27276437_27276611 | 0.45 |
EQTN |
equatorin, sperm acrosome associated |
20610 |
0.24 |
chr2_180427189_180427340 | 0.45 |
ZNF385B |
zinc finger protein 385B |
51 |
0.99 |
chr5_124536619_124536868 | 0.45 |
ENSG00000222107 |
. |
150081 |
0.05 |
chr5_63461313_63462499 | 0.45 |
RNF180 |
ring finger protein 180 |
83 |
0.99 |
chr4_20258902_20259191 | 0.45 |
SLIT2 |
slit homolog 2 (Drosophila) |
2503 |
0.44 |
chr17_64187141_64188685 | 0.45 |
CEP112 |
centrosomal protein 112kDa |
60 |
0.98 |
chr4_123631846_123631997 | 0.45 |
BBS12 |
Bardet-Biedl syndrome 12 |
21936 |
0.21 |
chr20_32119305_32119472 | 0.45 |
CBFA2T2 |
core-binding factor, runt domain, alpha subunit 2; translocated to, 2 |
30752 |
0.15 |
chr2_239909052_239909326 | 0.45 |
ENSG00000211566 |
. |
14483 |
0.15 |
chr19_21657403_21658104 | 0.45 |
ZNF429 |
zinc finger protein 429 |
30613 |
0.19 |
chr5_58882867_58883091 | 0.44 |
PDE4D |
phosphodiesterase 4D, cAMP-specific |
654 |
0.83 |
chr2_55644066_55644508 | 0.44 |
CCDC88A |
coiled-coil domain containing 88A |
2125 |
0.27 |
chr15_28437348_28437499 | 0.44 |
HERC2 |
HECT and RLD domain containing E3 ubiquitin protein ligase 2 |
17854 |
0.25 |
chr1_163041321_163041476 | 0.44 |
RGS4 |
regulator of G-protein signaling 4 |
436 |
0.89 |
chr3_37218704_37218986 | 0.44 |
LRRFIP2 |
leucine rich repeat (in FLII) interacting protein 2 |
822 |
0.54 |
chr8_121792837_121792988 | 0.44 |
RP11-713M15.1 |
|
19419 |
0.2 |
chr14_24837426_24838101 | 0.44 |
NFATC4 |
nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 |
216 |
0.85 |
chr2_145278154_145278598 | 0.44 |
ZEB2-AS1 |
ZEB2 antisense RNA 1 |
203 |
0.55 |
chr4_41574676_41574848 | 0.44 |
LIMCH1 |
LIM and calponin homology domains 1 |
34571 |
0.21 |
chr8_72776934_72777085 | 0.44 |
MSC |
musculin |
20306 |
0.17 |
chr3_192551184_192551388 | 0.44 |
FGF12 |
fibroblast growth factor 12 |
65733 |
0.12 |
chr20_50664340_50664598 | 0.43 |
ZFP64 |
ZFP64 zinc finger protein |
50536 |
0.17 |
chr3_167784999_167785150 | 0.43 |
GOLIM4 |
golgi integral membrane protein 4 |
28058 |
0.26 |
chr4_55093553_55093862 | 0.43 |
PDGFRA |
platelet-derived growth factor receptor, alpha polypeptide |
1557 |
0.51 |
chr1_186153285_186153546 | 0.43 |
GS1-174L6.4 |
|
6981 |
0.23 |
chr5_39422896_39423047 | 0.43 |
DAB2 |
Dab, mitogen-responsive phosphoprotein, homolog 2 (Drosophila) |
1999 |
0.45 |
chr4_77704559_77704807 | 0.43 |
RP11-359D14.3 |
|
18434 |
0.19 |
chr5_82664441_82664703 | 0.43 |
VCAN |
versican |
102712 |
0.08 |
chr7_82072002_82072462 | 0.43 |
CACNA2D1 |
calcium channel, voltage-dependent, alpha 2/delta subunit 1 |
799 |
0.78 |
chr9_83413109_83413260 | 0.43 |
ENSG00000221581 |
. |
63940 |
0.16 |
chr8_16622129_16622507 | 0.43 |
ENSG00000264092 |
. |
98687 |
0.08 |
chr9_80366312_80366540 | 0.43 |
GNAQ |
guanine nucleotide binding protein (G protein), q polypeptide |
71489 |
0.12 |
chr13_52979416_52980324 | 0.43 |
THSD1 |
thrombospondin, type I, domain containing 1 |
393 |
0.85 |
chr4_134068181_134068851 | 0.43 |
PCDH10 |
protocadherin 10 |
1954 |
0.52 |
chr6_85474025_85474422 | 0.43 |
TBX18 |
T-box 18 |
14 |
0.99 |
chr3_51377185_51377336 | 0.43 |
MANF |
mesencephalic astrocyte-derived neurotrophic factor |
45218 |
0.15 |
chr1_245361051_245361416 | 0.43 |
RP11-62I21.1 |
|
36570 |
0.15 |
chr10_15693138_15693289 | 0.43 |
ITGA8 |
integrin, alpha 8 |
68911 |
0.13 |
chr3_190436802_190436953 | 0.43 |
ENSG00000223117 |
. |
76925 |
0.11 |
chr11_5618493_5618678 | 0.43 |
TRIM6 |
tripartite motif containing 6 |
549 |
0.42 |
chr4_107240189_107240340 | 0.43 |
TBCK |
TBC1 domain containing kinase |
2388 |
0.31 |
chr16_54965711_54965900 | 0.42 |
IRX5 |
iroquois homeobox 5 |
179 |
0.97 |
chr1_182994808_182995119 | 0.42 |
LAMC1 |
laminin, gamma 1 (formerly LAMB2) |
2368 |
0.3 |
chr3_112354765_112355126 | 0.42 |
CCDC80 |
coiled-coil domain containing 80 |
1999 |
0.4 |
chr12_112845239_112845416 | 0.42 |
RPL6 |
ribosomal protein L6 |
1429 |
0.42 |
chr13_76213551_76213793 | 0.42 |
LMO7 |
LIM domain 7 |
3213 |
0.22 |
chr2_238317343_238317737 | 0.42 |
COL6A3 |
collagen, type VI, alpha 3 |
5251 |
0.23 |
chr7_19151937_19152088 | 0.42 |
AC003986.6 |
|
85 |
0.96 |
chr19_30719241_30719606 | 0.42 |
ZNF536 |
zinc finger protein 536 |
2 |
0.73 |
chr9_97951408_97952029 | 0.42 |
ENSG00000238746 |
. |
16838 |
0.19 |
chr8_59636449_59636600 | 0.42 |
ENSG00000238433 |
. |
61621 |
0.12 |
chr14_56777613_56777829 | 0.42 |
TMEM260 |
transmembrane protein 260 |
177351 |
0.03 |
chr13_45146263_45146555 | 0.42 |
TSC22D1 |
TSC22 domain family, member 1 |
3983 |
0.32 |
chr8_62686503_62686789 | 0.42 |
ENSG00000264408 |
. |
59299 |
0.14 |
chr5_141667234_141667739 | 0.42 |
SPRY4 |
sprouty homolog 4 (Drosophila) |
36261 |
0.18 |
chr7_77441619_77441771 | 0.42 |
PHTF2 |
putative homeodomain transcription factor 2 |
13477 |
0.19 |
chr12_83409565_83409762 | 0.42 |
ENSG00000252220 |
. |
6006 |
0.35 |
chr12_119617823_119618008 | 0.42 |
HSPB8 |
heat shock 22kDa protein 8 |
520 |
0.73 |
chr4_77356777_77357012 | 0.42 |
SHROOM3 |
shroom family member 3 |
641 |
0.68 |
chr6_11196915_11197406 | 0.41 |
RP3-510L9.1 |
|
23475 |
0.18 |
chr3_93691964_93692115 | 0.41 |
PROS1 |
protein S (alpha) |
444 |
0.76 |
chr6_143896419_143896590 | 0.41 |
RP11-436I24.1 |
|
13336 |
0.19 |
chr2_151337157_151337558 | 0.41 |
RND3 |
Rho family GTPase 3 |
4539 |
0.37 |
chr3_59101471_59101696 | 0.41 |
C3orf67 |
chromosome 3 open reading frame 67 |
65773 |
0.15 |
chr20_45903102_45903304 | 0.41 |
ZMYND8 |
zinc finger, MYND-type containing 8 |
24441 |
0.14 |
chr5_39423780_39424080 | 0.41 |
DAB2 |
Dab, mitogen-responsive phosphoprotein, homolog 2 (Drosophila) |
1040 |
0.66 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.7 | 2.1 | GO:0050923 | regulation of negative chemotaxis(GO:0050923) |
0.5 | 1.9 | GO:0051497 | negative regulation of stress fiber assembly(GO:0051497) |
0.5 | 1.4 | GO:0035583 | sequestering of extracellular ligand from receptor(GO:0035581) sequestering of TGFbeta in extracellular matrix(GO:0035583) protein localization to extracellular region(GO:0071692) maintenance of protein location in extracellular region(GO:0071694) extracellular regulation of signal transduction(GO:1900115) extracellular negative regulation of signal transduction(GO:1900116) |
0.4 | 1.2 | GO:0019800 | peptide cross-linking via chondroitin 4-sulfate glycosaminoglycan(GO:0019800) |
0.4 | 1.5 | GO:0070208 | protein heterotrimerization(GO:0070208) |
0.4 | 1.4 | GO:0060665 | regulation of branching involved in salivary gland morphogenesis by mesenchymal-epithelial signaling(GO:0060665) |
0.3 | 1.3 | GO:0060666 | dichotomous subdivision of terminal units involved in salivary gland branching(GO:0060666) |
0.3 | 0.9 | GO:0060839 | endothelial cell fate commitment(GO:0060839) |
0.3 | 0.5 | GO:0030538 | embryonic genitalia morphogenesis(GO:0030538) |
0.2 | 0.7 | GO:0030210 | heparin biosynthetic process(GO:0030210) |
0.2 | 1.1 | GO:0048251 | elastic fiber assembly(GO:0048251) |
0.2 | 1.3 | GO:0002634 | regulation of germinal center formation(GO:0002634) |
0.2 | 0.8 | GO:2001280 | regulation of prostaglandin biosynthetic process(GO:0031392) positive regulation of prostaglandin biosynthetic process(GO:0031394) regulation of unsaturated fatty acid biosynthetic process(GO:2001279) positive regulation of unsaturated fatty acid biosynthetic process(GO:2001280) |
0.2 | 0.4 | GO:0051964 | negative regulation of synapse assembly(GO:0051964) |
0.2 | 0.7 | GO:0032926 | negative regulation of activin receptor signaling pathway(GO:0032926) |
0.2 | 1.4 | GO:0060216 | definitive hemopoiesis(GO:0060216) |
0.2 | 0.5 | GO:0070777 | D-aspartate transport(GO:0070777) D-aspartate import(GO:0070779) |
0.2 | 0.5 | GO:0060999 | positive regulation of dendritic spine development(GO:0060999) |
0.2 | 0.7 | GO:0048149 | behavioral response to ethanol(GO:0048149) |
0.2 | 0.7 | GO:0043618 | regulation of transcription from RNA polymerase II promoter in response to stress(GO:0043618) |
0.2 | 0.5 | GO:0034638 | phosphatidylcholine catabolic process(GO:0034638) |
0.2 | 0.3 | GO:0006824 | cobalt ion transport(GO:0006824) |
0.2 | 1.0 | GO:0022617 | extracellular matrix disassembly(GO:0022617) |
0.2 | 0.6 | GO:0072268 | pattern specification involved in metanephros development(GO:0072268) |
0.2 | 1.1 | GO:0001553 | luteinization(GO:0001553) |
0.2 | 0.6 | GO:0001757 | somite specification(GO:0001757) |
0.2 | 0.6 | GO:0061001 | dendritic spine morphogenesis(GO:0060997) regulation of dendritic spine morphogenesis(GO:0061001) dendritic spine organization(GO:0097061) |
0.2 | 0.9 | GO:0060259 | regulation of feeding behavior(GO:0060259) |
0.2 | 0.2 | GO:0048845 | venous blood vessel morphogenesis(GO:0048845) |
0.2 | 0.2 | GO:0061299 | retina vasculature development in camera-type eye(GO:0061298) retina vasculature morphogenesis in camera-type eye(GO:0061299) |
0.2 | 0.6 | GO:0070874 | negative regulation of glycogen metabolic process(GO:0070874) |
0.1 | 0.7 | GO:2000095 | regulation of Wnt signaling pathway, planar cell polarity pathway(GO:2000095) |
0.1 | 1.5 | GO:0045880 | positive regulation of smoothened signaling pathway(GO:0045880) |
0.1 | 0.1 | GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation(GO:0060394) |
0.1 | 0.3 | GO:0016199 | axon midline choice point recognition(GO:0016199) |
0.1 | 0.3 | GO:0032224 | positive regulation of synaptic transmission, cholinergic(GO:0032224) |
0.1 | 0.3 | GO:0070672 | response to interleukin-15(GO:0070672) |
0.1 | 0.4 | GO:0007500 | mesodermal cell fate determination(GO:0007500) |
0.1 | 0.5 | GO:0042483 | negative regulation of odontogenesis(GO:0042483) |
0.1 | 0.6 | GO:0060040 | retinal bipolar neuron differentiation(GO:0060040) |
0.1 | 0.6 | GO:0045662 | negative regulation of myoblast differentiation(GO:0045662) |
0.1 | 0.2 | GO:0001996 | positive regulation of heart rate by epinephrine-norepinephrine(GO:0001996) |
0.1 | 0.4 | GO:0090084 | negative regulation of inclusion body assembly(GO:0090084) |
0.1 | 0.3 | GO:0060159 | regulation of dopamine receptor signaling pathway(GO:0060159) |
0.1 | 0.3 | GO:0048539 | bone marrow development(GO:0048539) |
0.1 | 0.7 | GO:0035414 | negative regulation of catenin import into nucleus(GO:0035414) |
0.1 | 0.3 | GO:0055098 | response to low-density lipoprotein particle(GO:0055098) |
0.1 | 0.1 | GO:0003402 | planar cell polarity pathway involved in axis elongation(GO:0003402) |
0.1 | 0.5 | GO:1903672 | positive regulation of cell migration involved in sprouting angiogenesis(GO:0090050) positive regulation of sprouting angiogenesis(GO:1903672) |
0.1 | 0.3 | GO:0010587 | miRNA metabolic process(GO:0010586) miRNA catabolic process(GO:0010587) |
0.1 | 0.6 | GO:0006048 | UDP-N-acetylglucosamine biosynthetic process(GO:0006048) |
0.1 | 0.3 | GO:0010667 | striated muscle cell apoptotic process(GO:0010658) cardiac muscle cell apoptotic process(GO:0010659) regulation of striated muscle cell apoptotic process(GO:0010662) negative regulation of striated muscle cell apoptotic process(GO:0010664) regulation of cardiac muscle cell apoptotic process(GO:0010665) negative regulation of cardiac muscle cell apoptotic process(GO:0010667) |
0.1 | 0.9 | GO:0033137 | negative regulation of peptidyl-serine phosphorylation(GO:0033137) |
0.1 | 0.1 | GO:0051387 | negative regulation of neurotrophin TRK receptor signaling pathway(GO:0051387) |
0.1 | 1.1 | GO:0002040 | sprouting angiogenesis(GO:0002040) |
0.1 | 0.4 | GO:0051967 | negative regulation of synaptic transmission, glutamatergic(GO:0051967) |
0.1 | 0.4 | GO:0014012 | peripheral nervous system axon regeneration(GO:0014012) |
