Gene Symbol | Gene ID | Gene Info |
---|---|---|
EP300
|
ENSG00000100393.9 | E1A binding protein p300 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr22_41486861_41487035 | EP300 | 842 | 0.442239 | -0.54 | 1.3e-01 | Click! |
chr22_41484824_41484975 | EP300 | 2891 | 0.168443 | -0.33 | 3.8e-01 | Click! |
chr22_41486558_41486753 | EP300 | 1135 | 0.342792 | -0.11 | 7.8e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr2_10425893_10426393 | 0.60 |
ENSG00000264030 |
. |
5386 |
0.18 |
chr3_135789780_135789936 | 0.57 |
RP11-305O4.3 |
|
16897 |
0.24 |
chr20_56574359_56574689 | 0.54 |
ENSG00000221451 |
. |
23450 |
0.2 |
chr2_45926277_45926449 | 0.52 |
U51244.2 |
|
23748 |
0.22 |
chr10_81163756_81163932 | 0.51 |
RP11-342M3.5 |
|
21760 |
0.18 |
chr6_91004978_91005129 | 0.50 |
BACH2 |
BTB and CNC homology 1, basic leucine zipper transcription factor 2 |
1408 |
0.5 |
chr17_76677287_76677438 | 0.49 |
ENSG00000252391 |
. |
15517 |
0.19 |
chr6_136333041_136333452 | 0.48 |
ENSG00000222121 |
. |
34205 |
0.18 |
chr13_33837466_33837749 | 0.47 |
ENSG00000236581 |
. |
7909 |
0.23 |
chr4_5039625_5039803 | 0.47 |
STK32B |
serine/threonine kinase 32B |
13455 |
0.23 |
chr9_38038631_38039019 | 0.47 |
SHB |
Src homology 2 domain containing adaptor protein B |
30383 |
0.2 |
chr2_9372792_9372943 | 0.47 |
ASAP2 |
ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 |
25973 |
0.24 |
chr12_1905679_1905979 | 0.46 |
CACNA2D4 |
calcium channel, voltage-dependent, alpha 2/delta subunit 4 |
15057 |
0.2 |
chr19_35629782_35630121 | 0.46 |
FXYD1 |
FXYD domain containing ion transport regulator 1 |
71 |
0.94 |
chr22_46402793_46403252 | 0.45 |
WNT7B |
wingless-type MMTV integration site family, member 7B |
30013 |
0.1 |
chr11_130397678_130397978 | 0.45 |
ADAMTS15 |
ADAM metallopeptidase with thrombospondin type 1 motif, 15 |
78959 |
0.1 |
chr7_98717947_98718887 | 0.45 |
SMURF1 |
SMAD specific E3 ubiquitin protein ligase 1 |
23225 |
0.2 |
chr1_151519925_151520338 | 0.44 |
ENSG00000207606 |
. |
1859 |
0.2 |
chr1_27425346_27425645 | 0.43 |
SLC9A1 |
solute carrier family 9, subfamily A (NHE1, cation proton antiporter 1), member 1 |
55478 |
0.1 |
chr2_223907840_223908197 | 0.42 |
KCNE4 |
potassium voltage-gated channel, Isk-related family, member 4 |
8514 |
0.28 |
chr9_137366473_137366866 | 0.42 |
RXRA |
retinoid X receptor, alpha |
68241 |
0.11 |
chr1_31870163_31870721 | 0.42 |
SERINC2 |
serine incorporator 2 |
11970 |
0.15 |
chr22_28176285_28176436 | 0.42 |
MN1 |
meningioma (disrupted in balanced translocation) 1 |
21126 |
0.23 |
chr5_172378668_172378890 | 0.41 |
RPL26L1 |
ribosomal protein L26-like 1 |
6953 |
0.16 |
chr3_9390957_9391108 | 0.41 |
THUMPD3 |
THUMP domain containing 3 |
13494 |
0.15 |
chr11_47995337_47995576 | 0.40 |
PTPRJ |
protein tyrosine phosphatase, receptor type, J |
6657 |
0.23 |
chr11_122582204_122582355 | 0.40 |
ENSG00000239079 |
. |
14740 |
0.23 |
chr5_179344255_179344770 | 0.40 |
TBC1D9B |
TBC1 domain family, member 9B (with GRAM domain) |
9653 |
0.15 |
chr1_40358181_40358689 | 0.40 |
RP1-118J21.5 |
|
4982 |
0.14 |
chr6_106607187_106607338 | 0.39 |
RP1-134E15.3 |
|
59247 |
0.12 |
chr17_76370784_76371498 | 0.39 |
PGS1 |
phosphatidylglycerophosphate synthase 1 |
3580 |
0.16 |
chr6_56776311_56776462 | 0.39 |
ENSG00000200224 |
. |
34142 |
0.15 |
chr7_72974638_72974971 | 0.39 |
BCL7B |
B-cell CLL/lymphoma 7B |
2472 |
0.22 |
chr16_54482153_54482558 | 0.39 |
ENSG00000264079 |
. |
100953 |
0.08 |
chr5_172330219_172330468 | 0.39 |
ERGIC1 |
endoplasmic reticulum-golgi intermediate compartment (ERGIC) 1 |
1877 |
0.34 |
chr9_112886766_112887049 | 0.38 |
AKAP2 |
A kinase (PRKA) anchor protein 2 |
874 |
0.72 |
chr1_29575738_29576111 | 0.38 |
ENSG00000221550 |
. |
4271 |
0.18 |
chr12_69735025_69735271 | 0.37 |
LYZ |
lysozyme |
6973 |
0.18 |
chr14_90377788_90378051 | 0.37 |
EFCAB11 |
EF-hand calcium binding domain 11 |
42948 |
0.16 |
chr11_109966413_109966654 | 0.37 |
ZC3H12C |
zinc finger CCCH-type containing 12C |
2446 |
0.45 |
chr17_40476887_40477238 | 0.37 |
STAT5A |
signal transducer and activator of transcription 5A |
18874 |
0.12 |
chr11_32334737_32335009 | 0.36 |
WT1 |
Wilms tumor 1 |
87288 |
0.09 |
chr17_48288085_48288285 | 0.36 |
COL1A1 |
collagen, type I, alpha 1 |
9192 |
0.12 |
chr17_41613704_41613971 | 0.36 |
ETV4 |
ets variant 4 |
6035 |
0.15 |
chr16_85404884_85405267 | 0.36 |
RP11-680G10.1 |
Uncharacterized protein |
14006 |
0.23 |
chr8_37660040_37660273 | 0.35 |
GPR124 |
G protein-coupled receptor 124 |
5382 |
0.16 |
chr3_48601792_48601997 | 0.35 |
UCN2 |
urocortin 2 |
688 |
0.49 |
chr2_128404783_128404934 | 0.35 |
GPR17 |
G protein-coupled receptor 17 |
834 |
0.4 |
chr8_67978067_67978286 | 0.35 |
COPS5 |
COP9 signalosome subunit 5 |
998 |
0.4 |
chr10_123908613_123908797 | 0.35 |
TACC2 |
transforming, acidic coiled-coil containing protein 2 |
14236 |
0.27 |
chr3_153850737_153851019 | 0.35 |
ARHGEF26 |
Rho guanine nucleotide exchange factor (GEF) 26 |
11649 |
0.22 |
chr12_124864748_124865018 | 0.35 |
NCOR2 |
nuclear receptor corepressor 2 |
8487 |
0.28 |
chr5_136408537_136408688 | 0.35 |
ENSG00000222285 |
. |
103617 |
0.08 |
chr6_111873197_111873348 | 0.34 |
TRAF3IP2-AS1 |
TRAF3IP2 antisense RNA 1 |
13182 |
0.18 |
chr19_13143361_13143794 | 0.34 |
NFIX |
nuclear factor I/X (CCAAT-binding transcription factor) |
7766 |
0.1 |
chr4_142274474_142274770 | 0.34 |
ENSG00000238695 |
. |
55590 |
0.16 |
chr20_45903718_45903972 | 0.34 |
ZMYND8 |
zinc finger, MYND-type containing 8 |
23799 |
0.14 |
chr14_69510813_69511070 | 0.34 |
ACTN1-AS1 |
ACTN1 antisense RNA 1 |
64183 |
0.11 |
chr1_116088166_116088317 | 0.33 |
ENSG00000265534 |
. |
59969 |
0.11 |
chr10_126745830_126745994 | 0.33 |
ENSG00000264572 |
. |
24473 |
0.19 |
chr2_9252566_9252858 | 0.33 |
ASAP2 |
ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 |
94182 |
0.08 |
chr1_178511388_178511762 | 0.33 |
C1orf220 |
chromosome 1 open reading frame 220 |
312 |
0.54 |
chr5_150860485_150860639 | 0.33 |
ENSG00000200227 |
. |
3424 |
0.21 |
chr2_20624136_20624633 | 0.33 |
RHOB |
ras homolog family member B |
22451 |
0.16 |
chr8_22037074_22037225 | 0.33 |
BMP1 |
bone morphogenetic protein 1 |
14349 |
0.1 |
chr6_150177550_150177701 | 0.33 |
RP11-350J20.12 |
|
4027 |
0.14 |
chr10_105409169_105409599 | 0.33 |
SH3PXD2A |
SH3 and PX domains 2A |
12078 |
0.17 |
chr14_77466848_77467305 | 0.32 |
IRF2BPL |
interferon regulatory factor 2 binding protein-like |
27958 |
0.16 |
chr21_36626320_36626700 | 0.32 |
RUNX1 |
runt-related transcription factor 1 |
204869 |
0.03 |
chr20_48920943_48921193 | 0.32 |
CEBPB |
CCAAT/enhancer binding protein (C/EBP), beta |
113692 |
0.05 |
chr7_151574506_151574657 | 0.32 |
PRKAG2-AS1 |
PRKAG2 antisense RNA 1 |
31 |
0.85 |
chr5_66602255_66602461 | 0.32 |
CD180 |
CD180 molecule |
109731 |
0.07 |
chr14_59074133_59074284 | 0.32 |
DACT1 |
dishevelled-binding antagonist of beta-catenin 1 |
26578 |
0.22 |
chr12_65960194_65960365 | 0.32 |
MSRB3 |
methionine sulfoxide reductase B3 |
239624 |
0.02 |
chr1_42248602_42248753 | 0.32 |
ENSG00000264896 |
. |
23865 |
0.25 |
chr3_185484667_185484947 | 0.32 |
ENSG00000265470 |
. |
885 |
0.65 |
chr2_218793055_218793347 | 0.32 |
TNS1 |
tensin 1 |
8269 |
0.24 |
chr13_98019941_98020221 | 0.31 |
ENSG00000202290 |
. |
4726 |
0.26 |
chr4_54343359_54343510 | 0.31 |
LNX1-AS1 |
LNX1 antisense RNA 1 |
19133 |
0.21 |
chr10_104389775_104390433 | 0.31 |
TRIM8 |
tripartite motif containing 8 |
14149 |
0.16 |
chr8_13017195_13017346 | 0.31 |
ENSG00000200630 |
. |
417 |
0.88 |
chr17_26698665_26699277 | 0.31 |
SARM1 |
sterile alpha and TIR motif containing 1 |
288 |
0.7 |
chr3_185348019_185348218 | 0.31 |
SENP2 |
SUMO1/sentrin/SMT3 specific peptidase 2 |
16975 |
0.22 |
chr3_149093349_149093607 | 0.31 |
TM4SF1 |
transmembrane 4 L six family member 1 |
21 |
0.97 |
chr9_89338062_89338213 | 0.31 |
GAS1 |
growth arrest-specific 1 |
223967 |
0.02 |
chr15_74343218_74343437 | 0.31 |
ENSG00000244612 |
. |
21712 |
0.12 |
chr22_31687874_31688321 | 0.31 |
PIK3IP1 |
phosphoinositide-3-kinase interacting protein 1 |
284 |
0.57 |
chr10_61889951_61890102 | 0.31 |
ANK3 |
ankyrin 3, node of Ranvier (ankyrin G) |
9132 |
0.25 |
chr10_90411662_90411938 | 0.31 |
LIPF |
lipase, gastric |
12398 |
0.19 |
chr5_148441355_148441506 | 0.31 |
ENSG00000207714 |
. |
542 |
0.63 |
chr12_26941848_26941999 | 0.31 |
ITPR2 |
inositol 1,4,5-trisphosphate receptor, type 2 |
43791 |
0.17 |
chr12_52596098_52596249 | 0.31 |
KRT80 |
keratin 80 |
10389 |
0.12 |
chr22_44321304_44321455 | 0.31 |
PNPLA3 |
patatin-like phospholipase domain containing 3 |
1696 |
0.32 |
chr17_79486044_79486605 | 0.30 |
RP13-766D20.2 |
|
258 |
0.83 |
chr1_26187643_26188072 | 0.30 |
RP1-125I3.2 |
|
1753 |
0.17 |
chr14_96561569_96561720 | 0.30 |
C14orf132 |
chromosome 14 open reading frame 132 |
5048 |
0.23 |
chr6_80255763_80256050 | 0.30 |
LCA5 |
Leber congenital amaurosis 5 |
8731 |
0.3 |
chr1_201645041_201645675 | 0.30 |
RP11-25B7.1 |
|
2086 |
0.26 |
chr5_133576165_133576389 | 0.30 |
PPP2CA |
protein phosphatase 2, catalytic subunit, alpha isozyme |
14444 |
0.15 |
chr8_103588249_103588656 | 0.30 |
ODF1 |
outer dense fiber of sperm tails 1 |
15762 |
0.19 |
chr3_50204088_50204384 | 0.30 |
ENSG00000207922 |
. |
6523 |
0.12 |
chr2_217950201_217950452 | 0.30 |
ENSG00000251849 |
. |
90895 |
0.08 |
chr12_53465850_53466141 | 0.30 |
SPRYD3 |
SPRY domain containing 3 |
7166 |
0.11 |
chr9_140162312_140162640 | 0.30 |
TOR4A |
torsin family 4, member A |
9725 |
0.07 |
chr4_144304158_144304414 | 0.30 |
GAB1 |
GRB2-associated binding protein 1 |
1188 |
0.55 |
chr3_129318244_129318493 | 0.30 |
PLXND1 |
plexin D1 |
7293 |
0.17 |
chr6_35453605_35453891 | 0.29 |
TEAD3 |
TEA domain family member 3 |
5849 |
0.17 |
chr16_85404269_85404483 | 0.29 |
RP11-680G10.1 |
Uncharacterized protein |
13307 |
0.23 |
chr6_109062843_109063094 | 0.29 |
FOXO3 |
forkhead box O3 |
85419 |
0.09 |
chr9_113779231_113779588 | 0.29 |
LPAR1 |
lysophosphatidic acid receptor 1 |
17663 |
0.24 |
chr6_106995891_106996258 | 0.29 |
AIM1 |
absent in melanoma 1 |
7045 |
0.21 |
chr12_286084_286235 | 0.29 |
RP11-598F7.5 |
|
10672 |
0.13 |
chr4_40992453_40992714 | 0.29 |
ENSG00000201736 |
. |
412 |
0.87 |
chr15_74881081_74881232 | 0.29 |
CLK3 |
CDC-like kinase 3 |
19557 |
0.14 |
chr3_111622183_111622334 | 0.29 |
PHLDB2 |
pleckstrin homology-like domain, family B, member 2 |
8199 |
0.25 |
chr3_155105502_155105653 | 0.29 |
ENSG00000272096 |
. |
50035 |
0.15 |
chr22_21795497_21795765 | 0.29 |
HIC2 |
hypermethylated in cancer 2 |
1118 |
0.38 |
chr11_114163796_114163947 | 0.29 |
NNMT |
nicotinamide N-methyltransferase |
2676 |
0.32 |
chr10_76683925_76684076 | 0.29 |
KAT6B |
K(lysine) acetyltransferase 6B |
85542 |
0.08 |
chr18_53994440_53994591 | 0.29 |
ENSG00000201816 |
. |
247690 |
0.02 |
chr1_201682575_201682726 | 0.29 |
ENSG00000264802 |
. |
5986 |
0.14 |
chr22_24533322_24533473 | 0.29 |
CABIN1 |
calcineurin binding protein 1 |
18409 |
0.16 |
chr14_70487599_70487750 | 0.29 |
SLC8A3 |
solute carrier family 8 (sodium/calcium exchanger), member 3 |
59223 |
0.14 |
chr8_118993019_118993290 | 0.29 |
EXT1 |
exostosin glycosyltransferase 1 |
129499 |
0.06 |
chr10_77189776_77190205 | 0.29 |
RP11-399K21.10 |
|
1356 |
0.46 |
chr14_65706212_65706363 | 0.29 |
ENSG00000266740 |
. |
95614 |
0.07 |
chr14_77533175_77533326 | 0.29 |
CIPC |
CLOCK-interacting pacemaker |
31190 |
0.13 |
chr7_73891950_73892160 | 0.29 |
ENSG00000238391 |
. |
9815 |
0.21 |
chr1_78005634_78006073 | 0.29 |
AK5 |
adenylate kinase 5 |
8061 |
0.24 |
chr7_2147015_2147173 | 0.29 |
MAD1L1 |
MAD1 mitotic arrest deficient-like 1 (yeast) |
249 |
0.95 |
chr8_57788733_57788884 | 0.29 |
ENSG00000206975 |
. |
40835 |
0.21 |
chr17_55967739_55968110 | 0.29 |
CUEDC1 |
CUE domain containing 1 |
2125 |
0.29 |
chr13_24185129_24185409 | 0.29 |
TNFRSF19 |
tumor necrosis factor receptor superfamily, member 19 |
31750 |
0.22 |
chr17_72746217_72746759 | 0.29 |
MIR3615 |
microRNA 3615 |
1437 |
0.2 |
chr14_68830721_68830872 | 0.29 |
RAD51B |
RAD51 paralog B |
47431 |
0.18 |
chr19_45359914_45360258 | 0.29 |
PVRL2 |
poliovirus receptor-related 2 (herpesvirus entry mediator B) |
10303 |
0.11 |
chr14_69015594_69016105 | 0.28 |
CTD-2325P2.4 |
|
79313 |
0.1 |
chr18_54877274_54877586 | 0.28 |
BOD1L2 |
biorientation of chromosomes in cell division 1-like 2 |
63137 |
0.12 |
chr19_6077071_6077284 | 0.28 |
CTC-232P5.3 |
|
9213 |
0.15 |
chr22_50542699_50542954 | 0.28 |
MOV10L1 |
Mov10l1, Moloney leukemia virus 10-like 1, homolog (mouse) |
14141 |
0.12 |
chr9_132333116_132333436 | 0.28 |
RP11-492E3.2 |
|
4412 |
0.17 |
chr16_55530572_55531230 | 0.28 |
MMP2 |
matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) |
8327 |
0.22 |
chr3_167780653_167780804 | 0.28 |
GOLIM4 |
golgi integral membrane protein 4 |
32404 |
0.24 |
chr20_43348798_43349109 | 0.28 |
WISP2 |
WNT1 inducible signaling pathway protein 2 |
5067 |
0.15 |
chr12_53301791_53301942 | 0.28 |
KRT8 |
keratin 8 |
1022 |
0.45 |
chr2_54468176_54468327 | 0.28 |
TSPYL6 |
TSPY-like 6 |
15158 |
0.24 |
chr19_6092846_6093008 | 0.28 |
CTB-66B24.1 |
|
16406 |
0.13 |
chr12_104802583_104802734 | 0.28 |
CHST11 |
carbohydrate (chondroitin 4) sulfotransferase 11 |
48088 |
0.15 |
chr12_65889411_65889562 | 0.28 |
MSRB3 |
methionine sulfoxide reductase B3 |
168831 |
0.03 |
chr8_103344010_103344161 | 0.28 |
UBR5 |
ubiquitin protein ligase E3 component n-recognin 5 |
26600 |
0.17 |
chr11_47437227_47437644 | 0.28 |
SLC39A13 |
solute carrier family 39 (zinc transporter), member 13 |
5799 |
0.09 |
chr12_3228682_3229088 | 0.28 |
TSPAN9-IT1 |
TSPAN9 intronic transcript 1 (non-protein coding) |
30078 |
0.18 |
chr2_9779111_9779391 | 0.28 |
YWHAQ |
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta |
8108 |
0.21 |
chr19_13166675_13166854 | 0.28 |
AC007787.2 |
|
15424 |
0.1 |
chr17_39934382_39934550 | 0.28 |
JUP |
junction plakoglobin |
5945 |
0.11 |
chr2_218828722_218828873 | 0.28 |
AC010136.2 |
|
14633 |
0.19 |
chr9_91144416_91144843 | 0.28 |
NXNL2 |
nucleoredoxin-like 2 |
5387 |
0.32 |
chr17_75449983_75450281 | 0.28 |
SEPT9 |
septin 9 |
22 |
0.97 |
chr21_40298103_40298304 | 0.28 |
ENSG00000272015 |
. |
31494 |
0.23 |
chr1_181122041_181122219 | 0.28 |
IER5 |
immediate early response 5 |
64492 |
0.12 |
chr20_35476556_35476707 | 0.28 |
SOGA1 |
suppressor of glucose, autophagy associated 1 |
11645 |
0.16 |
chr19_55658239_55658390 | 0.28 |
TNNT1 |
troponin T type 1 (skeletal, slow) |
3 |
0.95 |
chr1_113265986_113266348 | 0.27 |
FAM19A3 |
family with sequence similarity 19 (chemokine (C-C motif)-like), member A3 |
2968 |
0.15 |
chr18_55455792_55455943 | 0.27 |
ATP8B1 |
ATPase, aminophospholipid transporter, class I, type 8B, member 1 |
14460 |
0.21 |
chr10_88160229_88160748 | 0.27 |
GRID1 |
glutamate receptor, ionotropic, delta 1 |
34253 |
0.17 |
chr12_2903497_2903902 | 0.27 |
FKBP4 |
FK506 binding protein 4, 59kDa |
420 |
0.75 |
chr2_220138676_220138827 | 0.27 |
TUBA4A |
tubulin, alpha 4a |
3847 |
0.09 |
chr5_122206435_122206586 | 0.27 |
SNX24 |
sorting nexin 24 |
25189 |
0.17 |
chr11_66310128_66310279 | 0.27 |
ZDHHC24 |
zinc finger, DHHC-type containing 24 |
3503 |
0.12 |
chr3_156534966_156535117 | 0.27 |
LEKR1 |
leucine, glutamate and lysine rich 1 |
9048 |
0.29 |
chr2_202746465_202746662 | 0.27 |
ENSG00000221374 |
. |
40711 |
0.12 |
chr4_160322851_160323002 | 0.27 |
RAPGEF2 |
Rap guanine nucleotide exchange factor (GEF) 2 |
51546 |
0.16 |
chr4_124400718_124400869 | 0.27 |
SPRY1 |
sprouty homolog 1, antagonist of FGF signaling (Drosophila) |
79670 |
0.12 |
chr2_218800803_218801077 | 0.27 |
TNS1 |
tensin 1 |
945 |
0.63 |
chr18_67958073_67958262 | 0.27 |
SOCS6 |
suppressor of cytokine signaling 6 |
2030 |
0.39 |
chr7_535817_536099 | 0.27 |
PDGFA |
platelet-derived growth factor alpha polypeptide |
22187 |
0.19 |
chr3_9129924_9130198 | 0.27 |
SRGAP3-AS1 |
SRGAP3 antisense RNA 1 |
74254 |
0.09 |
chr7_134938990_134939625 | 0.27 |
STRA8 |
stimulated by retinoic acid 8 |
22576 |
0.17 |
chr11_61485326_61485623 | 0.27 |
MYRF |
myelin regulatory factor |
34647 |
0.11 |
chr2_45489065_45489339 | 0.27 |
SIX2 |
SIX homeobox 2 |
252633 |
0.02 |
chr2_217204828_217205210 | 0.27 |
ENSG00000207303 |
. |
11107 |
0.17 |
chr19_30883013_30883164 | 0.27 |
ZNF536 |
zinc finger protein 536 |
19769 |
0.29 |
chr12_124997112_124997263 | 0.27 |
NCOR2 |
nuclear receptor corepressor 2 |
5653 |
0.33 |
chr11_126252886_126253252 | 0.27 |
ST3GAL4 |
ST3 beta-galactoside alpha-2,3-sialyltransferase 4 |
9001 |
0.18 |
chr8_110986606_110986837 | 0.27 |
KCNV1 |
potassium channel, subfamily V, member 1 |
238 |
0.77 |
chr11_2411400_2411766 | 0.27 |
CD81 |
CD81 molecule |
258 |
0.86 |
chr16_58452611_58452869 | 0.27 |
GINS3 |
GINS complex subunit 3 (Psf3 homolog) |
26442 |
0.11 |
chr19_6109054_6110118 | 0.27 |
CTB-66B24.1 |
|
253 |
0.82 |
chr1_24780895_24781046 | 0.26 |
NIPAL3 |
NIPA-like domain containing 3 |
1686 |
0.36 |
chr8_22458892_22459043 | 0.26 |
C8orf58 |
chromosome 8 open reading frame 58 |
342 |
0.76 |
chr10_86299589_86299740 | 0.26 |
CCSER2 |
coiled-coil serine-rich protein 2 |
114969 |
0.07 |
chr17_38227673_38228382 | 0.26 |
THRA |
thyroid hormone receptor, alpha |
317 |
0.83 |
chr1_33199765_33199916 | 0.26 |
KIAA1522 |
KIAA1522 |
7646 |
0.15 |
chr4_141015090_141015375 | 0.26 |
RP11-392B6.1 |
|
33937 |
0.2 |
chr6_116465835_116465986 | 0.26 |
COL10A1 |
collagen, type X, alpha 1 |
14000 |
0.17 |
chr2_106027141_106027333 | 0.26 |
FHL2 |
four and a half LIM domains 2 |
11113 |
0.21 |
chr17_40563457_40563651 | 0.26 |
PTRF |
polymerase I and transcript release factor |
11981 |
0.1 |
chr16_85596439_85597190 | 0.26 |
GSE1 |
Gse1 coiled-coil protein |
48201 |
0.14 |
chr12_65888429_65888580 | 0.26 |
MSRB3 |
methionine sulfoxide reductase B3 |
167849 |
0.03 |
chr2_46564480_46564631 | 0.26 |
EPAS1 |
endothelial PAS domain protein 1 |
40014 |
0.18 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.1 | 0.3 | GO:0060424 | foregut regionalization(GO:0060423) lung field specification(GO:0060424) lung induction(GO:0060492) |
0.1 | 0.3 | GO:0045578 | negative regulation of B cell differentiation(GO:0045578) |
0.1 | 0.2 | GO:0042684 | negative regulation of heart induction by canonical Wnt signaling pathway(GO:0003136) negative regulation of cardioblast cell fate specification(GO:0009997) cardioblast cell fate commitment(GO:0042684) cardioblast cell fate specification(GO:0042685) regulation of cardioblast cell fate specification(GO:0042686) negative regulation of cardioblast differentiation(GO:0051892) cardiac cell fate specification(GO:0060912) negative regulation of heart induction(GO:1901320) negative regulation of cardiocyte differentiation(GO:1905208) regulation of cardiac cell fate specification(GO:2000043) negative regulation of cardiac cell fate specification(GO:2000044) |
0.1 | 0.3 | GO:0014721 | voluntary skeletal muscle contraction(GO:0003010) twitch skeletal muscle contraction(GO:0014721) |
0.1 | 0.2 | GO:0051176 | positive regulation of sulfur metabolic process(GO:0051176) |
0.1 | 0.2 | GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation(GO:0060394) |
0.1 | 0.5 | GO:0007185 | transmembrane receptor protein tyrosine phosphatase signaling pathway(GO:0007185) |
0.1 | 0.3 | GO:0043116 | negative regulation of vascular permeability(GO:0043116) |
0.1 | 0.2 | GO:0070050 | neuron cellular homeostasis(GO:0070050) |
0.1 | 0.2 | GO:0060633 | negative regulation of transcription initiation from RNA polymerase II promoter(GO:0060633) negative regulation of DNA-templated transcription, initiation(GO:2000143) |
0.1 | 0.2 | GO:0046813 | receptor-mediated virion attachment to host cell(GO:0046813) |
0.1 | 0.2 | GO:0000089 | mitotic metaphase(GO:0000089) |
0.1 | 0.2 | GO:0060528 | secretory columnal luminar epithelial cell differentiation involved in prostate glandular acinus development(GO:0060528) |
0.1 | 0.2 | GO:0010701 | positive regulation of norepinephrine secretion(GO:0010701) |
0.1 | 0.2 | GO:0032277 | negative regulation of gonadotropin secretion(GO:0032277) |
0.1 | 0.1 | GO:0010803 | regulation of tumor necrosis factor-mediated signaling pathway(GO:0010803) |
0.1 | 0.1 | GO:0072112 | renal filtration cell differentiation(GO:0061318) glomerular epithelium development(GO:0072010) glomerular visceral epithelial cell differentiation(GO:0072112) glomerular epithelial cell differentiation(GO:0072311) |
0.1 | 0.2 | GO:0032928 | regulation of superoxide anion generation(GO:0032928) |
0.1 | 0.2 | GO:0060083 | smooth muscle contraction involved in micturition(GO:0060083) |
0.0 | 0.1 | GO:0060831 | smoothened signaling pathway involved in dorsal/ventral neural tube patterning(GO:0060831) |
0.0 | 0.2 | GO:0021853 | interneuron migration from the subpallium to the cortex(GO:0021830) cerebral cortex GABAergic interneuron migration(GO:0021853) cerebral cortex GABAergic interneuron development(GO:0021894) interneuron migration(GO:1904936) |
0.0 | 0.1 | GO:1904251 | regulation of bile acid biosynthetic process(GO:0070857) regulation of bile acid metabolic process(GO:1904251) |
0.0 | 0.1 | GO:0044240 | multicellular organism lipid catabolic process(GO:0044240) |
0.0 | 0.1 | GO:0007144 | female meiosis I(GO:0007144) |
0.0 | 0.1 | GO:0019471 | peptidyl-proline hydroxylation to 4-hydroxy-L-proline(GO:0018401) 4-hydroxyproline metabolic process(GO:0019471) peptidyl-proline hydroxylation(GO:0019511) |
0.0 | 0.2 | GO:0007028 | cytoplasm organization(GO:0007028) |
0.0 | 0.2 | GO:0051497 | negative regulation of stress fiber assembly(GO:0051497) |
0.0 | 0.2 | GO:0036072 | intramembranous ossification(GO:0001957) direct ossification(GO:0036072) |
0.0 | 0.2 | GO:0046855 | phosphorylated carbohydrate dephosphorylation(GO:0046838) inositol phosphate dephosphorylation(GO:0046855) |
0.0 | 0.1 | GO:0007621 | negative regulation of female receptivity(GO:0007621) |
0.0 | 0.1 | GO:0009756 | carbohydrate mediated signaling(GO:0009756) |
0.0 | 0.1 | GO:0050961 | detection of temperature stimulus involved in sensory perception(GO:0050961) detection of temperature stimulus involved in sensory perception of pain(GO:0050965) |
0.0 | 0.1 | GO:0032509 | endosome transport via multivesicular body sorting pathway(GO:0032509) |
0.0 | 0.2 | GO:0032020 | ISG15-protein conjugation(GO:0032020) |
0.0 | 0.1 | GO:0021800 | cerebral cortex tangential migration(GO:0021800) |
0.0 | 0.1 | GO:0048625 | myoblast fate commitment(GO:0048625) |
0.0 | 0.1 | GO:0060433 | bronchus development(GO:0060433) |
0.0 | 0.0 | GO:0003170 | heart valve development(GO:0003170) heart valve morphogenesis(GO:0003179) |
0.0 | 0.1 | GO:0046951 | ketone body biosynthetic process(GO:0046951) |
0.0 | 0.1 | GO:0006003 | fructose 2,6-bisphosphate metabolic process(GO:0006003) |
0.0 | 0.1 | GO:0030538 | embryonic genitalia morphogenesis(GO:0030538) |
0.0 | 0.1 | GO:0071277 | cellular response to calcium ion(GO:0071277) |
0.0 | 0.1 | GO:0071421 | manganese ion transmembrane transport(GO:0071421) |
0.0 | 0.1 | GO:0060014 | granulosa cell differentiation(GO:0060014) |
0.0 | 0.1 | GO:0006422 | aspartyl-tRNA aminoacylation(GO:0006422) |
0.0 | 0.2 | GO:0032515 | negative regulation of phosphoprotein phosphatase activity(GO:0032515) |
