Gene Symbol | Gene ID | Gene Info |
---|---|---|
FOSL1
|
ENSG00000175592.4 | FOS like 1, AP-1 transcription factor subunit |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr11_65664455_65664606 | FOSL1 | 3360 | 0.098064 | 0.86 | 2.7e-03 | Click! |
chr11_65664209_65664360 | FOSL1 | 3606 | 0.094559 | 0.86 | 3.0e-03 | Click! |
chr11_65663224_65663375 | FOSL1 | 4591 | 0.085263 | 0.86 | 3.3e-03 | Click! |
chr11_65670447_65670677 | FOSL1 | 2518 | 0.120186 | 0.83 | 5.5e-03 | Click! |
chr11_65663028_65663179 | FOSL1 | 4787 | 0.083973 | 0.75 | 2.0e-02 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr4_23946972_23947800 | 1.56 |
PPARGC1A |
peroxisome proliferator-activated receptor gamma, coactivator 1 alpha |
55686 |
0.17 |
chr15_74688962_74689487 | 1.12 |
CYP11A1 |
cytochrome P450, family 11, subfamily A, polypeptide 1 |
29143 |
0.11 |
chr17_45343433_45343839 | 1.03 |
ENSG00000238419 |
. |
6850 |
0.14 |
chr9_97567295_97567893 | 0.94 |
ENSG00000252153 |
. |
4650 |
0.2 |
chr2_231481752_231482027 | 0.90 |
ENSG00000199791 |
. |
30053 |
0.17 |
chr16_84211484_84211635 | 0.89 |
DNAAF1 |
dynein, axonemal, assembly factor 1 |
1812 |
0.22 |
chr2_208497932_208498495 | 0.87 |
METTL21A |
methyltransferase like 21A |
7562 |
0.19 |
chr15_74281262_74281725 | 0.85 |
STOML1 |
stomatin (EPB72)-like 1 |
2682 |
0.22 |
chr22_18539696_18539847 | 0.83 |
XXbac-B476C20.9 |
|
20792 |
0.13 |
chr6_7640858_7641250 | 0.82 |
SNRNP48 |
small nuclear ribonucleoprotein 48kDa (U11/U12) |
50622 |
0.15 |
chr8_41009338_41009489 | 0.82 |
ENSG00000206867 |
. |
119002 |
0.05 |
chr6_44002412_44002760 | 0.80 |
ENSG00000265518 |
. |
21848 |
0.15 |
chr11_69069495_69070094 | 0.80 |
MYEOV |
myeloma overexpressed |
8169 |
0.29 |
chr4_5640825_5640976 | 0.77 |
EVC2 |
Ellis van Creveld syndrome 2 |
69394 |
0.11 |
chr22_46402793_46403252 | 0.77 |
WNT7B |
wingless-type MMTV integration site family, member 7B |
30013 |
0.1 |
chr3_13394182_13394652 | 0.76 |
NUP210 |
nucleoporin 210kDa |
67392 |
0.12 |
chr18_47257660_47257811 | 0.76 |
ACAA2 |
acetyl-CoA acyltransferase 2 |
80166 |
0.07 |
chr10_121438025_121438176 | 0.75 |
BAG3 |
BCL2-associated athanogene 3 |
21978 |
0.2 |
chr1_93804419_93804570 | 0.75 |
ENSG00000223745 |
. |
406 |
0.85 |
chr6_10633412_10633876 | 0.75 |
GCNT6 |
glucosaminyl (N-acetyl) transferase 6 |
349 |
0.86 |
chr10_79273704_79273855 | 0.74 |
ENSG00000199592 |
. |
73028 |
0.11 |
chr16_70780334_70780534 | 0.74 |
RP11-394B2.6 |
|
526 |
0.69 |
chr16_88298714_88299235 | 0.74 |
ZNF469 |
zinc finger protein 469 |
194905 |
0.02 |
chr1_17559878_17560367 | 0.74 |
PADI1 |
peptidyl arginine deiminase, type I |
272 |
0.9 |
chr16_72405306_72405606 | 0.73 |
ENSG00000207514 |
. |
5147 |
0.31 |
chr22_27288381_27288532 | 0.72 |
ENSG00000200443 |
. |
143394 |
0.05 |
chr6_43090954_43091105 | 0.72 |
PTK7 |
protein tyrosine kinase 7 |
7300 |
0.13 |
chr21_43084452_43084603 | 0.71 |
LINC00112 |
long intergenic non-protein coding RNA 112 |
52069 |
0.12 |
chr5_52105602_52106304 | 0.71 |
CTD-2288O8.1 |
|
22093 |
0.18 |
chr5_79252169_79252320 | 0.71 |
RP11-168A11.1 |
|
19842 |
0.2 |
chr5_96126842_96126993 | 0.71 |
CTD-2260A17.1 |
|
6253 |
0.15 |
chr7_101596135_101596475 | 0.70 |
CTB-181H17.1 |
|
7091 |
0.26 |
chr2_235959120_235959271 | 0.70 |
SH3BP4 |
SH3-domain binding protein 4 |
55711 |
0.18 |
chr2_191714503_191714827 | 0.70 |
GLS |
glutaminase |
30888 |
0.18 |
chr10_104103101_104103252 | 0.68 |
NFKB2 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) |
50691 |
0.08 |
chr9_84174156_84174449 | 0.68 |
TLE1 |
transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila) |
54135 |
0.17 |
chr1_94430357_94430508 | 0.67 |
ABCA4 |
ATP-binding cassette, sub-family A (ABC1), member 4 |
46749 |
0.13 |
chr16_80307677_80307828 | 0.67 |
DYNLRB2 |
dynein, light chain, roadblock-type 2 |
266879 |
0.02 |
chr1_230226034_230226185 | 0.66 |
GALNT2 |
UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 2 (GalNAc-T2) |
23091 |
0.22 |
chr2_121266505_121266656 | 0.66 |
LINC01101 |
long intergenic non-protein coding RNA 1101 |
42883 |
0.19 |
chr5_65107256_65107407 | 0.66 |
NLN |
neurolysin (metallopeptidase M3 family) |
23141 |
0.22 |
chr3_119854481_119854726 | 0.65 |
ENSG00000244139 |
. |
13847 |
0.18 |
chr8_23275057_23275208 | 0.64 |
LOXL2 |
lysyl oxidase-like 2 |
7672 |
0.19 |
chr2_36791072_36791223 | 0.64 |
AC007401.2 |
Uncharacterized protein |
11736 |
0.19 |
chr2_28384161_28384312 | 0.64 |
AC093690.1 |
|
149090 |
0.04 |
chr9_101250638_101250789 | 0.64 |
GABBR2 |
gamma-aminobutyric acid (GABA) B receptor, 2 |
220766 |
0.02 |
chr6_110008406_110008557 | 0.64 |
AK9 |
adenylate kinase 9 |
3228 |
0.27 |
chr4_102077826_102078189 | 0.63 |
ENSG00000221265 |
. |
173564 |
0.03 |
chr16_29302364_29302928 | 0.63 |
RP11-231C14.6 |
|
21025 |
0.17 |
chr11_74398613_74398764 | 0.63 |
ENSG00000223202 |
. |
2419 |
0.21 |
chr8_126667741_126667892 | 0.63 |
ENSG00000266452 |
. |
211009 |
0.02 |
chr3_71651118_71651323 | 0.62 |
FOXP1 |
forkhead box P1 |
18080 |
0.2 |
chr15_70719035_70719186 | 0.62 |
ENSG00000200216 |
. |
233535 |
0.02 |
chr22_36863560_36864238 | 0.62 |
TXN2 |
thioredoxin 2 |
13488 |
0.14 |
chr2_197200446_197200597 | 0.62 |
HECW2 |
HECT, C2 and WW domain containing E3 ubiquitin protein ligase 2 |
26425 |
0.19 |
chr2_238775076_238775227 | 0.62 |
ENSG00000263723 |
. |
3396 |
0.24 |
chr18_28779535_28779686 | 0.61 |
DSC1 |
desmocollin 1 |
36791 |
0.15 |
chr2_182819845_182819996 | 0.61 |
PPP1R1C |
protein phosphatase 1, regulatory (inhibitor) subunit 1C |
30631 |
0.17 |
chr11_45684848_45684999 | 0.61 |
CHST1 |
carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 |
2249 |
0.32 |
chr2_217290932_217291083 | 0.61 |
SMARCAL1 |
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a-like 1 |
2492 |
0.24 |
chr3_185450101_185450459 | 0.61 |
C3orf65 |
chromosome 3 open reading frame 65 |
19200 |
0.2 |
chr12_11733022_11733284 | 0.61 |
ENSG00000251747 |
. |
33740 |
0.16 |
chr5_14268406_14268609 | 0.60 |
TRIO |
trio Rho guanine nucleotide exchange factor |
22579 |
0.28 |
chr11_130595850_130596001 | 0.60 |
C11orf44 |
chromosome 11 open reading frame 44 |
53074 |
0.17 |
chr8_23654560_23654711 | 0.60 |
ENSG00000207027 |
. |
9255 |
0.19 |
chr8_22602219_22602370 | 0.60 |
ENSG00000253125 |
. |
2722 |
0.25 |
chr11_108908959_108909110 | 0.60 |
ENSG00000201243 |
. |
32790 |
0.23 |
chr20_49982186_49982337 | 0.59 |
ENSG00000263645 |
. |
11597 |
0.27 |
chr11_2934551_2934724 | 0.59 |
SLC22A18AS |
solute carrier family 22 (organic cation transporter), member 18 antisense |
9667 |
0.12 |
chr6_17981901_17982056 | 0.59 |
KIF13A |
kinesin family member 13A |
5716 |
0.3 |
chr8_18672049_18672314 | 0.58 |
ENSG00000251963 |
. |
5045 |
0.25 |
chr6_41680801_41681561 | 0.58 |
RP11-298J23.5 |
|
6953 |
0.13 |
chr11_34366304_34366455 | 0.58 |
ABTB2 |
ankyrin repeat and BTB (POZ) domain containing 2 |
12423 |
0.26 |
chr3_65941769_65941920 | 0.57 |
MAGI1-IT1 |
MAGI1 intronic transcript 1 (non-protein coding) |
1611 |
0.39 |
chr13_110903096_110903247 | 0.57 |
COL4A2 |
collagen, type IV, alpha 2 |
54988 |
0.14 |
chr16_54111137_54111413 | 0.57 |
RP11-357N13.1 |
|
22780 |
0.19 |
chr2_20768919_20769070 | 0.57 |
HS1BP3-IT1 |
HS1BP3 intronic transcript 1 (non-protein coding) |
23314 |
0.2 |
chr3_57094594_57094897 | 0.57 |
SPATA12 |
spermatogenesis associated 12 |
276 |
0.91 |
chr1_31229795_31230155 | 0.57 |
LAPTM5 |
lysosomal protein transmembrane 5 |
692 |
0.65 |
chr6_110538771_110539057 | 0.57 |
CDC40 |
cell division cycle 40 |
37290 |
0.17 |
chr10_29760583_29760940 | 0.57 |
SVIL |
supervillin |
24686 |
0.2 |
chr17_13447545_13447833 | 0.56 |
ENSG00000221698 |
. |
726 |
0.71 |
chr22_37960029_37960180 | 0.56 |
CDC42EP1 |
CDC42 effector protein (Rho GTPase binding) 1 |
309 |
0.83 |
chr9_84106067_84106472 | 0.56 |
TLE1 |
transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila) |
122168 |
0.06 |
chr1_113007807_113007958 | 0.56 |
WNT2B |
wingless-type MMTV integration site family, member 2B |
1281 |
0.49 |
chr11_128733246_128733397 | 0.56 |
KCNJ1 |
potassium inwardly-rectifying channel, subfamily J, member 1 |
3855 |
0.23 |
chr3_45174222_45174373 | 0.56 |
CDCP1 |
CUB domain containing protein 1 |
13617 |
0.22 |
chr10_104364228_104364579 | 0.56 |
ENSG00000207029 |
. |
13122 |
0.16 |
chr6_11771736_11771887 | 0.56 |
ADTRP |
androgen-dependent TFPI-regulating protein |
7225 |
0.29 |
chr1_218548529_218548680 | 0.56 |
TGFB2 |
transforming growth factor, beta 2 |
29027 |
0.19 |
chr18_421940_422183 | 0.55 |
RP11-720L2.2 |
|
2355 |
0.36 |
chr2_86019950_86020101 | 0.55 |
AC105053.3 |
|
22228 |
0.13 |
chr1_215277672_215277823 | 0.55 |
KCNK2 |
potassium channel, subfamily K, member 2 |
20887 |
0.3 |
chr1_207013289_207013440 | 0.55 |
IL19 |
interleukin 19 |
11142 |
0.16 |
chrX_48323593_48323869 | 0.55 |
SLC38A5 |
solute carrier family 38, member 5 |
2149 |
0.21 |
chr5_73839036_73839187 | 0.55 |
HEXB |
hexosaminidase B (beta polypeptide) |
96737 |
0.07 |
chr6_43978405_43978700 | 0.55 |
ENSG00000265518 |
. |
2186 |
0.27 |
chr2_204357721_204357872 | 0.55 |
RAPH1 |
Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 |
2280 |
0.42 |
chr15_73988384_73988728 | 0.54 |
CD276 |
CD276 molecule |
3425 |
0.28 |
chr2_20696028_20696179 | 0.54 |
ENSG00000200829 |
. |
15498 |
0.21 |
chr12_6388900_6389082 | 0.54 |
PLEKHG6 |
pleckstrin homology domain containing, family G (with RhoGef domain) member 6 |
30611 |
0.12 |
chr5_171810242_171810393 | 0.54 |
SH3PXD2B |
SH3 and PX domains 2B |
32927 |
0.17 |
chr19_4377112_4377465 | 0.54 |
SH3GL1 |
SH3-domain GRB2-like 1 |
3001 |
0.11 |
chr13_99804178_99804329 | 0.54 |
UBAC2 |
UBA domain containing 2 |
48775 |
0.12 |
chr7_129536508_129536659 | 0.53 |
UBE2H |
ubiquitin-conjugating enzyme E2H |
54584 |
0.09 |
chr8_123193136_123193287 | 0.53 |
ENSG00000238901 |
. |
490319 |
0.0 |
chr1_172321665_172322022 | 0.53 |
ENSG00000252354 |
. |
4560 |
0.2 |
chr13_31393568_31393719 | 0.53 |
ALOX5AP |
arachidonate 5-lipoxygenase-activating protein |
83998 |
0.08 |
chr6_113371549_113371725 | 0.53 |
ENSG00000201386 |
. |
78942 |
0.12 |
chr9_79175718_79175869 | 0.53 |
ENSG00000241781 |
. |
10938 |
0.26 |
chr21_39832528_39832820 | 0.53 |
ERG |
v-ets avian erythroblastosis virus E26 oncogene homolog |
37671 |
0.22 |
chr7_71334038_71334189 | 0.52 |
ENSG00000201014 |
. |
44728 |
0.21 |
chr11_859519_859810 | 0.52 |
RP11-1391J7.1 |
|
131 |
0.9 |
chr20_10020938_10021230 | 0.52 |
SNAP25-AS1 |
SNAP25 antisense RNA 1 |
5112 |
0.21 |
chr8_59664911_59665062 | 0.52 |
ENSG00000201231 |
. |
62125 |
0.13 |
chr8_81170320_81170792 | 0.52 |
ENSG00000265588 |
. |
16932 |
0.2 |
chr1_31870163_31870721 | 0.52 |
SERINC2 |
serine incorporator 2 |
11970 |
0.15 |
chr6_17968495_17968754 | 0.52 |
KIF13A |
kinesin family member 13A |
19070 |
0.26 |
chr7_129650015_129650166 | 0.52 |
RP11-306G20.1 |
|
1396 |
0.32 |
chr8_143757384_143757535 | 0.52 |
PSCA |
prostate stem cell antigen |
4415 |
0.13 |
chr1_28765982_28766202 | 0.52 |
PHACTR4 |
phosphatase and actin regulator 4 |
1410 |
0.33 |
chr2_121487319_121487470 | 0.51 |
GLI2 |
GLI family zinc finger 2 |
6429 |
0.31 |
chr15_76236352_76236503 | 0.51 |
FBXO22 |
F-box protein 22 |
11286 |
0.19 |
chr13_110492530_110492868 | 0.51 |
IRS2 |
insulin receptor substrate 2 |
53784 |
0.15 |
chr3_23609408_23609644 | 0.51 |
ENSG00000252562 |
. |
45724 |
0.16 |
chr22_27872802_27872953 | 0.51 |
RP11-375H17.1 |
|
239591 |
0.02 |
chr17_41613704_41613971 | 0.51 |
ETV4 |
ets variant 4 |
6035 |
0.15 |
chr2_25570321_25570568 | 0.51 |
DNMT3A |
DNA (cytosine-5-)-methyltransferase 3 alpha |
4985 |
0.24 |
chr12_3277713_3277864 | 0.51 |
TSPAN9-IT1 |
TSPAN9 intronic transcript 1 (non-protein coding) |
18825 |
0.21 |
chr12_132385199_132385350 | 0.51 |
ULK1 |
unc-51 like autophagy activating kinase 1 |
5761 |
0.18 |
chr19_35611938_35612089 | 0.51 |
FXYD3 |
FXYD domain containing ion transport regulator 3 |
1746 |
0.19 |
chr12_109089080_109089525 | 0.51 |
CORO1C |
coronin, actin binding protein, 1C |
876 |
0.54 |
chr4_74140546_74140697 | 0.50 |
ENSG00000221639 |
. |
10944 |
0.19 |
chr2_153271980_153272131 | 0.50 |
FMNL2 |
formin-like 2 |
80304 |
0.11 |
chr1_206897327_206897801 | 0.50 |
ENSG00000199349 |
. |
23873 |
0.13 |
chr12_56120404_56120555 | 0.50 |
CD63 |
CD63 molecule |
364 |
0.7 |
chr21_33836630_33836895 | 0.50 |
EVA1C |
eva-1 homolog C (C. elegans) |
36120 |
0.13 |
chr7_137457647_137457798 | 0.50 |
DGKI |
diacylglycerol kinase, iota |
73560 |
0.12 |
chr4_10097090_10097875 | 0.50 |
ENSG00000264931 |
. |
17166 |
0.14 |
chr8_132857612_132857763 | 0.50 |
EFR3A |
EFR3 homolog A (S. cerevisiae) |
58648 |
0.16 |
chr6_151358211_151358362 | 0.50 |
MTHFD1L |
methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like |
176 |
0.94 |
chr17_40476887_40477238 | 0.50 |
STAT5A |
signal transducer and activator of transcription 5A |
18874 |
0.12 |
chr1_59943114_59943265 | 0.50 |
FGGY |
FGGY carbohydrate kinase domain containing |
76401 |
0.12 |
chr15_75954147_75954338 | 0.50 |
SNX33 |
sorting nexin 33 |
12145 |
0.09 |
chr14_75355002_75355210 | 0.50 |
DLST |
dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) |
6447 |
0.15 |
chr17_60780537_60780688 | 0.50 |
RP11-156L14.1 |
|
2955 |
0.22 |
chr1_156083605_156084089 | 0.50 |
LMNA |
lamin A/C |
614 |
0.59 |
chr18_43344332_43344486 | 0.49 |
RP11-116O18.3 |
|
17229 |
0.18 |
chr6_56514356_56514539 | 0.49 |
DST |
dystonin |
6653 |
0.32 |
chr11_67917649_67917930 | 0.49 |
CTD-2655K5.1 |
|
20524 |
0.14 |
chr4_182880871_182881022 | 0.49 |
ENSG00000251742 |
. |
124685 |
0.06 |
chr7_135430284_135430435 | 0.49 |
FAM180A |
family with sequence similarity 180, member A |
3101 |
0.22 |
chr20_30198397_30198778 | 0.49 |
ENSG00000264395 |
. |
3598 |
0.15 |
chr19_2503776_2503986 | 0.49 |
ENSG00000252962 |
. |
742 |
0.61 |
chr6_100731277_100731428 | 0.49 |
RP1-121G13.2 |
|
143642 |
0.05 |
chr4_139819017_139819168 | 0.49 |
RP11-371F15.3 |
|
40043 |
0.17 |
chr17_47533894_47534339 | 0.49 |
NGFR |
nerve growth factor receptor |
38539 |
0.1 |
chr15_56201396_56201579 | 0.49 |
NEDD4 |
neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase |
6365 |
0.26 |
chr20_30398171_30398354 | 0.49 |
MYLK2 |
myosin light chain kinase 2 |
8849 |
0.15 |
chr4_1331225_1331376 | 0.49 |
UVSSA |
UV-stimulated scaffold protein A |
9754 |
0.13 |
chr14_69506117_69506268 | 0.49 |
ACTN1-AS1 |
ACTN1 antisense RNA 1 |
59434 |
0.12 |
chr6_20877758_20877909 | 0.48 |
RP3-348I23.2 |
|
76908 |
0.12 |
chr13_96161803_96162207 | 0.48 |
CLDN10-AS1 |
CLDN10 antisense RNA 1 |
24159 |
0.21 |
chr19_45601288_45601848 | 0.48 |
PPP1R37 |
protein phosphatase 1, regulatory subunit 37 |
5136 |
0.1 |
chr4_95470032_95470452 | 0.48 |
PDLIM5 |
PDZ and LIM domain 5 |
25366 |
0.27 |
chr19_43239918_43240069 | 0.48 |
PSG3 |
pregnancy specific beta-1-glycoprotein 3 |
4636 |
0.24 |
chr20_19865364_19865598 | 0.48 |
RIN2 |
Ras and Rab interactor 2 |
1684 |
0.48 |
chr3_88857018_88857169 | 0.48 |
EPHA3 |
EPH receptor A3 |
299581 |
0.01 |
chr11_19944459_19944610 | 0.48 |
NAV2-AS3 |
NAV2 antisense RNA 3 |
58349 |
0.14 |
chr17_79392708_79392859 | 0.48 |
RP11-1055B8.7 |
BAH and coiled-coil domain-containing protein 1 |
12613 |
0.1 |
chr7_139138466_139138617 | 0.48 |
ENSG00000252332 |
. |
5055 |
0.21 |
chr14_51403055_51403266 | 0.48 |
PYGL |
phosphorylase, glycogen, liver |
8014 |
0.19 |
chr5_77175661_77175812 | 0.48 |
TBCA |
tubulin folding cofactor A |
11132 |
0.3 |
chr3_168823031_168823291 | 0.47 |
MECOM |
MDS1 and EVI1 complex locus |
22661 |
0.28 |
chr7_55177396_55177547 | 0.47 |
EGFR |
epidermal growth factor receptor |
55 |
0.99 |
chr2_54998328_54998479 | 0.47 |
AC104781.1 |
|
22862 |
0.2 |
chr18_42749036_42749187 | 0.47 |
RP11-846C15.2 |
|
11968 |
0.26 |
chr2_38007244_38007545 | 0.47 |
CDC42EP3 |
CDC42 effector protein (Rho GTPase binding) 3 |
41783 |
0.19 |
chr22_38624639_38624924 | 0.47 |
RP1-5O6.5 |
|
2545 |
0.16 |
chr20_11375066_11375217 | 0.47 |
C20orf187 |
chromosome 20 open reading frame 187 |
366330 |
0.01 |
chr10_12762810_12762961 | 0.47 |
ENSG00000221331 |
. |
4467 |
0.33 |
chr14_95008607_95008758 | 0.47 |
SERPINA4 |
serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 4 |
18746 |
0.14 |
chr2_225010855_225011006 | 0.47 |
ENSG00000211987 |
. |
93343 |
0.08 |
chr11_65678995_65679525 | 0.47 |
C11orf68 |
chromosome 11 open reading frame 68 |
6571 |
0.08 |
chr2_9713569_9713720 | 0.47 |
ADAM17 |
ADAM metallopeptidase domain 17 |
17723 |
0.16 |
chr21_33896071_33896222 | 0.47 |
ENSG00000252045 |
. |
14463 |
0.16 |
chr16_75297374_75297525 | 0.47 |
BCAR1 |
breast cancer anti-estrogen resistance 1 |
865 |
0.52 |
chr19_2028762_2028950 | 0.47 |
AC007136.1 |
|
2194 |
0.17 |
chr9_130326042_130326221 | 0.47 |
FAM129B |
family with sequence similarity 129, member B |
5236 |
0.19 |
chr3_170435229_170435380 | 0.47 |
RP11-373E16.3 |
|
60953 |
0.13 |
chr10_5631913_5632190 | 0.47 |
ENSG00000240577 |
. |
41375 |
0.11 |
chr17_28848013_28848164 | 0.47 |
TBC1D29 |
TBC1 domain family, member 29 |
36042 |
0.12 |
chr11_60686848_60686999 | 0.47 |
TMEM109 |
transmembrane protein 109 |
227 |
0.84 |
chr17_46045289_46045440 | 0.47 |
CDK5RAP3 |
CDK5 regulatory subunit associated protein 3 |
188 |
0.88 |
chr19_38531152_38531303 | 0.47 |
ENSG00000221258 |
. |
13378 |
0.17 |
chr7_1196429_1196848 | 0.47 |
ZFAND2A |
zinc finger, AN1-type domain 2A |
730 |
0.57 |
chr5_149265721_149265872 | 0.46 |
PPARGC1B |
peroxisome proliferator-activated receptor gamma, coactivator 1 beta |
53218 |
0.1 |
chr9_124044825_124044976 | 0.46 |
RP11-477J21.6 |
|
108 |
0.95 |
chr14_105147313_105147511 | 0.46 |
ENSG00000265291 |
. |
3326 |
0.17 |
chr1_209780440_209781046 | 0.46 |
LAMB3 |
laminin, beta 3 |
11400 |
0.16 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.2 | 0.8 | GO:0018101 | protein citrullination(GO:0018101) |
0.2 | 0.7 | GO:0070141 | response to UV-A(GO:0070141) |
0.2 | 0.6 | GO:0060666 | dichotomous subdivision of terminal units involved in salivary gland branching(GO:0060666) |
0.1 | 0.5 | GO:0048149 | behavioral response to ethanol(GO:0048149) |
0.1 | 0.8 | GO:0007185 | transmembrane receptor protein tyrosine phosphatase signaling pathway(GO:0007185) |
0.1 | 0.3 | GO:0061072 | iris morphogenesis(GO:0061072) |
0.1 | 0.3 | GO:0010842 | retina layer formation(GO:0010842) |
0.1 | 0.3 | GO:0045715 | negative regulation of low-density lipoprotein particle receptor biosynthetic process(GO:0045715) |
0.1 | 0.3 | GO:1903579 | negative regulation of nucleoside metabolic process(GO:0045978) negative regulation of ATP metabolic process(GO:1903579) |
0.1 | 0.3 | GO:0032344 | regulation of ketone biosynthetic process(GO:0010566) regulation of aldosterone metabolic process(GO:0032344) regulation of aldosterone biosynthetic process(GO:0032347) |
0.1 | 0.2 | GO:0071732 | cellular response to nitric oxide(GO:0071732) cellular response to reactive nitrogen species(GO:1902170) |
0.1 | 0.5 | GO:0060997 | dendritic spine morphogenesis(GO:0060997) regulation of dendritic spine morphogenesis(GO:0061001) dendritic spine organization(GO:0097061) |
0.1 | 0.1 | GO:0002072 | optic cup morphogenesis involved in camera-type eye development(GO:0002072) |
0.1 | 0.7 | GO:0046653 | tetrahydrofolate metabolic process(GO:0046653) |
0.1 | 0.3 | GO:0090286 | cytoskeletal anchoring at nuclear membrane(GO:0090286) |
0.1 | 0.2 | GO:0000255 | allantoin metabolic process(GO:0000255) creatinine metabolic process(GO:0046449) cellular lactam metabolic process(GO:0072338) |
0.1 | 0.3 | GO:0072386 | plus-end-directed vesicle transport along microtubule(GO:0072383) plus-end-directed organelle transport along microtubule(GO:0072386) |
0.1 | 0.1 | GO:0071731 | response to nitric oxide(GO:0071731) |
0.1 | 0.1 | GO:1903960 | negative regulation of plasma membrane long-chain fatty acid transport(GO:0010748) negative regulation of anion transmembrane transport(GO:1903960) negative regulation of fatty acid transport(GO:2000192) |
0.1 | 0.2 | GO:0048669 | collateral sprouting in absence of injury(GO:0048669) |
0.1 | 0.2 | GO:0021508 | floor plate formation(GO:0021508) |
0.1 | 0.1 | GO:0043517 | positive regulation of DNA damage response, signal transduction by p53 class mediator(GO:0043517) positive regulation of signal transduction by p53 class mediator(GO:1901798) |
0.1 | 0.3 | GO:0002138 | retinoic acid biosynthetic process(GO:0002138) diterpenoid biosynthetic process(GO:0016102) |
0.1 | 0.2 | GO:0051140 | regulation of NK T cell proliferation(GO:0051140) positive regulation of NK T cell proliferation(GO:0051142) |
0.1 | 0.2 | GO:0048861 | leukemia inhibitory factor signaling pathway(GO:0048861) |
0.1 | 0.1 | GO:0090030 | regulation of glucocorticoid biosynthetic process(GO:0031946) regulation of steroid hormone biosynthetic process(GO:0090030) |
0.1 | 0.2 | GO:0060528 | secretory columnal luminar epithelial cell differentiation involved in prostate glandular acinus development(GO:0060528) |
0.1 | 0.4 | GO:0031272 | pseudopodium assembly(GO:0031269) regulation of pseudopodium assembly(GO:0031272) positive regulation of pseudopodium assembly(GO:0031274) |
0.1 | 0.2 | GO:0051088 | PMA-inducible membrane protein ectodomain proteolysis(GO:0051088) |
0.1 | 0.2 | GO:0042339 | keratan sulfate metabolic process(GO:0042339) |
0.1 | 0.2 | GO:0031340 | positive regulation of vesicle fusion(GO:0031340) |
0.1 | 0.3 | GO:0014850 | response to muscle activity(GO:0014850) |
0.1 | 0.2 | GO:0060083 | smooth muscle contraction involved in micturition(GO:0060083) |
0.1 | 0.3 | GO:0071501 | SREBP signaling pathway(GO:0032933) cellular response to sterol depletion(GO:0071501) |
0.1 | 0.4 | GO:0006108 | malate metabolic process(GO:0006108) |
0.1 | 0.2 | GO:0010766 | negative regulation of sodium ion transport(GO:0010766) |
0.1 | 0.2 | GO:0016115 | diterpenoid catabolic process(GO:0016103) terpenoid catabolic process(GO:0016115) retinoic acid catabolic process(GO:0034653) |
0.1 | 0.2 | GO:0032469 | endoplasmic reticulum calcium ion homeostasis(GO:0032469) |
0.1 | 0.5 | GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity(GO:0045197) |
0.1 | 0.2 | GO:0018243 | protein O-linked glycosylation via serine(GO:0018242) protein O-linked glycosylation via threonine(GO:0018243) |
0.1 | 0.2 | GO:0045989 | positive regulation of striated muscle contraction(GO:0045989) |
0.1 | 0.1 | GO:0042637 | catagen(GO:0042637) |
0.1 | 0.1 | GO:0014819 | regulation of skeletal muscle contraction(GO:0014819) |
0.0 | 0.1 | GO:0045091 | regulation of single stranded viral RNA replication via double stranded DNA intermediate(GO:0045091) |
0.0 | 0.1 | GO:0060068 | vagina development(GO:0060068) |
0.0 | 0.2 | GO:0071277 | cellular response to calcium ion(GO:0071277) |
0.0 | 0.2 | GO:0051409 | response to nitrosative stress(GO:0051409) |
0.0 | 0.2 | GO:0035413 | positive regulation of catenin import into nucleus(GO:0035413) |
0.0 | 0.1 | GO:0048702 | embryonic neurocranium morphogenesis(GO:0048702) |
0.0 | 0.1 | GO:0046121 | deoxyribonucleoside catabolic process(GO:0046121) |
0.0 | 0.2 | GO:0071681 | response to indole-3-methanol(GO:0071680) cellular response to indole-3-methanol(GO:0071681) |
