Gene Symbol | Gene ID | Gene Info |
---|---|---|
KLF1
|
ENSG00000105610.4 | Kruppel like factor 1 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr19_12996557_12997061 | KLF1 | 1186 | 0.201684 | 0.66 | 5.4e-02 | Click! |
chr19_12996010_12996205 | KLF1 | 1888 | 0.120145 | -0.48 | 1.9e-01 | Click! |
chr19_12995388_12995986 | KLF1 | 2308 | 0.099733 | 0.32 | 4.0e-01 | Click! |
chr19_12997876_12998027 | KLF1 | 44 | 0.918445 | -0.23 | 5.6e-01 | Click! |
chr19_12996291_12996442 | KLF1 | 1629 | 0.140044 | -0.13 | 7.3e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr7_158656716_158656867 | 0.95 |
WDR60 |
WD repeat domain 60 |
5346 |
0.27 |
chr2_237657369_237658039 | 0.95 |
ACKR3 |
atypical chemokine receptor 3 |
179420 |
0.03 |
chr1_154979701_154979987 | 0.84 |
ZBTB7B |
zinc finger and BTB domain containing 7B |
4549 |
0.08 |
chr19_13113558_13113812 | 0.82 |
NFIX |
nuclear factor I/X (CCAAT-binding transcription factor) |
7033 |
0.09 |
chr1_21629611_21629762 | 0.82 |
ECE1 |
endothelin converting enzyme 1 |
4194 |
0.22 |
chr2_86055197_86055348 | 0.77 |
ENSG00000252321 |
. |
7537 |
0.17 |
chr9_137444423_137444866 | 0.77 |
COL5A1 |
collagen, type V, alpha 1 |
88976 |
0.08 |
chr3_47447809_47448062 | 0.76 |
PTPN23 |
protein tyrosine phosphatase, non-receptor type 23 |
25425 |
0.13 |
chr11_7686997_7687148 | 0.69 |
CYB5R2 |
cytochrome b5 reductase 2 |
7631 |
0.17 |
chr20_35504605_35504756 | 0.69 |
TLDC2 |
TBC/LysM-associated domain containing 2 |
146 |
0.95 |
chr1_225925038_225925189 | 0.68 |
RP11-145A3.2 |
|
1137 |
0.42 |
chr17_79064346_79064714 | 0.66 |
BAIAP2 |
BAI1-associated protein 2 |
4269 |
0.14 |
chr1_6238952_6239103 | 0.65 |
CHD5 |
chromodomain helicase DNA binding protein 5 |
1156 |
0.38 |
chr6_36684328_36684602 | 0.64 |
RAB44 |
RAB44, member RAS oncogene family |
1209 |
0.43 |
chr11_119560225_119560376 | 0.64 |
ENSG00000199217 |
. |
33279 |
0.14 |
chr8_22847555_22847827 | 0.63 |
RHOBTB2 |
Rho-related BTB domain containing 2 |
2696 |
0.18 |
chr8_143758469_143758620 | 0.62 |
PSCA |
prostate stem cell antigen |
3330 |
0.15 |
chr5_149887043_149887237 | 0.62 |
NDST1 |
N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1 |
534 |
0.77 |
chr22_18433540_18433818 | 0.61 |
ENSG00000207780 |
. |
30048 |
0.14 |
chr22_37905149_37905300 | 0.61 |
CARD10 |
caspase recruitment domain family, member 10 |
68 |
0.96 |
chr10_79321861_79322012 | 0.60 |
ENSG00000199592 |
. |
24871 |
0.23 |
chr10_126029743_126029894 | 0.60 |
OAT |
ornithine aminotransferase |
77687 |
0.1 |
chr1_94204227_94204378 | 0.59 |
RP11-488P3.1 |
|
36698 |
0.17 |
chr19_9957964_9958210 | 0.59 |
ENSG00000266247 |
. |
4017 |
0.11 |
chr2_241391028_241391179 | 0.59 |
GPC1 |
glypican 1 |
1125 |
0.42 |
chr9_130298577_130298728 | 0.58 |
FAM129B |
family with sequence similarity 129, member B |
32715 |
0.13 |
chr3_48538894_48539045 | 0.57 |
SHISA5 |
shisa family member 5 |
2593 |
0.15 |
chr5_16820384_16820535 | 0.57 |
ENSG00000253093 |
. |
33644 |
0.2 |
chr1_94511054_94511205 | 0.57 |
ABCA4 |
ATP-binding cassette, sub-family A (ABC1), member 4 |
26901 |
0.2 |
chr1_32155176_32155569 | 0.56 |
COL16A1 |
collagen, type XVI, alpha 1 |
6023 |
0.15 |
chr16_89436687_89437018 | 0.56 |
ANKRD11 |
ankyrin repeat domain 11 |
41458 |
0.09 |
chr21_44465729_44466640 | 0.56 |
CBS |
cystathionine-beta-synthase |
12867 |
0.18 |
chr2_20412540_20412691 | 0.55 |
SDC1 |
syndecan 1 |
11426 |
0.17 |
chr17_26439314_26439465 | 0.55 |
ENSG00000252283 |
. |
50396 |
0.1 |
chr17_76405529_76405680 | 0.55 |
PGS1 |
phosphatidylglycerophosphate synthase 1 |
5559 |
0.15 |
chr1_2431468_2431763 | 0.55 |
RP3-395M20.3 |
|
5697 |
0.11 |
chr2_119967496_119967647 | 0.54 |
STEAP3 |
STEAP family member 3, metalloreductase |
13813 |
0.19 |
chr17_72364891_72365060 | 0.54 |
GPR142 |
G protein-coupled receptor 142 |
1378 |
0.3 |
chr1_205249223_205249374 | 0.54 |
TMCC2 |
transmembrane and coiled-coil domain family 2 |
23969 |
0.14 |
chr6_33546571_33546722 | 0.54 |
BAK1 |
BCL2-antagonist/killer 1 |
1335 |
0.33 |
chr10_50016038_50016189 | 0.53 |
WDFY4 |
WDFY family member 4 |
5330 |
0.26 |
chr17_16977412_16977763 | 0.53 |
MPRIP-AS1 |
MPRIP antisense RNA 1 |
3479 |
0.23 |
chr10_50398424_50398575 | 0.53 |
C10orf128 |
chromosome 10 open reading frame 128 |
2063 |
0.33 |
chr11_67190760_67190911 | 0.52 |
PPP1CA |
protein phosphatase 1, catalytic subunit, alpha isozyme |
2181 |
0.11 |
chr8_144657419_144657635 | 0.52 |
RP11-661A12.9 |
|
1867 |
0.12 |
chr3_195949731_195949882 | 0.52 |
SLC51A |
solute carrier family 51, alpha subunit |
5043 |
0.14 |
chr20_62317786_62317937 | 0.52 |
RTEL1 |
regulator of telomere elongation helicase 1 |
1831 |
0.18 |
chr12_122235279_122235721 | 0.51 |
RHOF |
ras homolog family member F (in filopodia) |
3083 |
0.21 |
chr10_82245535_82245824 | 0.51 |
TSPAN14 |
tetraspanin 14 |
26621 |
0.17 |
chr2_144480307_144480458 | 0.51 |
RP11-434H14.1 |
|
18481 |
0.21 |
chr13_27883554_27883724 | 0.51 |
ENSG00000221756 |
. |
10511 |
0.14 |
chr9_124396687_124396838 | 0.50 |
DAB2IP |
DAB2 interacting protein |
17111 |
0.22 |
chr16_89699348_89699594 | 0.50 |
DPEP1 |
dipeptidase 1 (renal) |
2774 |
0.15 |
chr6_138213965_138214116 | 0.49 |
RP11-356I2.4 |
|
24670 |
0.2 |
chr12_122468255_122468406 | 0.49 |
BCL7A |
B-cell CLL/lymphoma 7A |
8538 |
0.22 |
chr8_144302255_144302406 | 0.49 |
GPIHBP1 |
glycosylphosphatidylinositol anchored high density lipoprotein binding protein 1 |
7262 |
0.14 |
chr8_129789388_129789539 | 0.49 |
ENSG00000221351 |
. |
42577 |
0.22 |
chr17_79386350_79386501 | 0.48 |
ENSG00000266392 |
. |
11847 |
0.11 |
chr9_132465308_132465459 | 0.48 |
RP11-483H20.6 |
|
15531 |
0.14 |
chr2_217501804_217502154 | 0.48 |
IGFBP2 |
insulin-like growth factor binding protein 2, 36kDa |
3861 |
0.22 |
chr12_111831727_111831878 | 0.48 |
SH2B3 |
SH2B adaptor protein 3 |
11950 |
0.18 |
chr11_2734182_2734333 | 0.48 |
KCNQ1OT1 |
KCNQ1 opposite strand/antisense transcript 1 (non-protein coding) |
13033 |
0.24 |
chr11_72902349_72902500 | 0.47 |
RP11-800A3.2 |
|
24534 |
0.14 |
chr19_40440819_40441084 | 0.47 |
FCGBP |
Fc fragment of IgG binding protein |
418 |
0.82 |
chr3_124880829_124880980 | 0.47 |
ENSG00000264986 |
. |
10508 |
0.19 |
chr18_32989920_32990179 | 0.47 |
ZNF396 |
zinc finger protein 396 |
32748 |
0.17 |
chr16_3041774_3041925 | 0.47 |
PKMYT1 |
protein kinase, membrane associated tyrosine/threonine 1 |
11309 |
0.06 |
chr11_2411400_2411766 | 0.47 |
CD81 |
CD81 molecule |
258 |
0.86 |
chr9_130906009_130906346 | 0.47 |
LCN2 |
lipocalin 2 |
5173 |
0.09 |
chr17_2115110_2115261 | 0.47 |
SMG6 |
SMG6 nonsense mediated mRNA decay factor |
846 |
0.42 |
chr7_1164785_1164936 | 0.47 |
C7orf50 |
chromosome 7 open reading frame 50 |
13016 |
0.12 |
chr9_137247824_137248108 | 0.46 |
ENSG00000263897 |
. |
23291 |
0.21 |
chr10_49196316_49196467 | 0.46 |
FAM25C |
family with sequence similarity 25, member C |
11427 |
0.23 |
chr9_131398817_131398968 | 0.46 |
WDR34 |
WD repeat domain 34 |
20068 |
0.11 |
chr2_64558219_64558458 | 0.46 |
ENSG00000264297 |
. |
9555 |
0.26 |
chr10_45476036_45476374 | 0.46 |
C10orf10 |
chromosome 10 open reading frame 10 |
1947 |
0.22 |
chr17_76247695_76247857 | 0.45 |
TMEM235 |
transmembrane protein 235 |
19654 |
0.13 |
chr11_12112374_12112662 | 0.45 |
MICAL2 |
microtubule associated monooxygenase, calponin and LIM domain containing 2 |
3025 |
0.36 |
chr1_36771499_36771945 | 0.45 |
SH3D21 |
SH3 domain containing 21 |
266 |
0.89 |
chr1_64179739_64179890 | 0.44 |
ENSG00000244256 |
. |
58400 |
0.12 |
chr15_86315521_86315672 | 0.44 |
ENSG00000221634 |
. |
1787 |
0.23 |
chr7_158750678_158750919 | 0.44 |
ENSG00000231419 |
. |
50314 |
0.16 |
chr8_67030629_67031150 | 0.44 |
TRIM55 |
tripartite motif containing 55 |
8242 |
0.26 |
chr9_136926080_136926374 | 0.44 |
BRD3 |
bromodomain containing 3 |
5093 |
0.18 |
chr10_125846427_125846578 | 0.44 |
CHST15 |
carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 |
5468 |
0.31 |
chr6_35460175_35460326 | 0.43 |
TEAD3 |
TEA domain family member 3 |
4477 |
0.19 |
chr5_149903159_149903581 | 0.43 |
NDST1 |
N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1 |
15696 |
0.16 |
chr1_183221071_183221222 | 0.43 |
NMNAT2 |
nicotinamide nucleotide adenylyltransferase 2 |
52863 |
0.14 |
chr10_82264968_82265119 | 0.43 |
RP11-137H2.4 |
|
30655 |
0.16 |
chr2_28600761_28600914 | 0.43 |
FOSL2 |
FOS-like antigen 2 |
14832 |
0.16 |
chr18_74779636_74780174 | 0.43 |
MBP |
myelin basic protein |
37312 |
0.2 |
chr8_25088407_25088558 | 0.43 |
DOCK5 |
dedicator of cytokinesis 5 |
46102 |
0.16 |
chr17_71537670_71537821 | 0.43 |
RP11-449L23.3 |
|
21760 |
0.2 |
chr20_60926120_60926271 | 0.42 |
RP11-157P1.5 |
|
1856 |
0.23 |
chr12_6321121_6321344 | 0.42 |
CD9 |
CD9 molecule |
11269 |
0.18 |
chr5_130869288_130869613 | 0.42 |
RAPGEF6 |
Rap guanine nucleotide exchange factor (GEF) 6 |
724 |
0.8 |
chr11_65257627_65258285 | 0.42 |
SCYL1 |
SCY1-like 1 (S. cerevisiae) |
34592 |
0.08 |
chr12_123619407_123619701 | 0.42 |
PITPNM2 |
phosphatidylinositol transfer protein, membrane-associated 2 |
15008 |
0.17 |
chr2_68942118_68942311 | 0.41 |
ARHGAP25 |
Rho GTPase activating protein 25 |
4580 |
0.29 |
chr2_134938887_134939038 | 0.41 |
ENSG00000222921 |
. |
49804 |
0.15 |
chr14_35839032_35839183 | 0.41 |
NFKBIA |
nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha |
34239 |
0.18 |
chr1_43472890_43473041 | 0.41 |
ENSG00000207256 |
. |
15856 |
0.16 |
chr16_57418424_57418638 | 0.41 |
CX3CL1 |
chemokine (C-X3-C motif) ligand 1 |
7647 |
0.14 |
chr2_102603897_102604048 | 0.41 |
IL1R2 |
interleukin 1 receptor, type II |
4334 |
0.3 |
chr10_80908519_80908825 | 0.40 |
ZMIZ1 |
zinc finger, MIZ-type containing 1 |
79880 |
0.1 |
chr14_77512064_77512283 | 0.40 |
IRF2BPL |
interferon regulatory factor 2 binding protein-like |
17139 |
0.17 |
chr11_64951007_64951158 | 0.40 |
CAPN1 |
calpain 1, (mu/I) large subunit |
275 |
0.8 |
chr10_129843874_129844131 | 0.40 |
PTPRE |
protein tyrosine phosphatase, receptor type, E |
1668 |
0.5 |
chr17_7348880_7349137 | 0.40 |
CHRNB1 |
cholinergic receptor, nicotinic, beta 1 (muscle) |
158 |
0.84 |
chr20_4878879_4879030 | 0.40 |
SLC23A2 |
solute carrier family 23 (ascorbic acid transporter), member 2 |
1339 |
0.42 |
chr17_201097_201248 | 0.39 |
RP11-1260E13.2 |
|
1257 |
0.28 |
chr9_137248525_137248692 | 0.39 |
ENSG00000263897 |
. |
22649 |
0.21 |
chr8_103757441_103757701 | 0.39 |
ENSG00000266799 |
. |
11624 |
0.23 |
chr16_2173270_2173421 | 0.39 |
RP11-304L19.2 |
|
4137 |
0.06 |
chr10_81915562_81915788 | 0.39 |
ANXA11 |
annexin A11 |
6093 |
0.21 |
chr16_11654458_11655352 | 0.39 |
LITAF |
lipopolysaccharide-induced TNF factor |
25324 |
0.15 |
chr3_45062662_45062813 | 0.39 |
CLEC3B |
C-type lectin domain family 3, member B |
4938 |
0.19 |
chr15_100016511_100016662 | 0.39 |
MEF2A |
myocyte enhancer factor 2A |
784 |
0.68 |
chr3_48636605_48636768 | 0.39 |
COL7A1 |
collagen, type VII, alpha 1 |
3986 |
0.11 |
chr2_15829588_15829739 | 0.39 |
AC008278.3 |
|
9055 |
0.22 |
chr4_143321954_143322429 | 0.38 |
INPP4B |
inositol polyphosphate-4-phosphatase, type II, 105kDa |
30221 |
0.27 |
chr8_22439472_22439623 | 0.38 |
PDLIM2 |
PDZ and LIM domain 2 (mystique) |
1505 |
0.23 |
chr20_18688451_18688602 | 0.38 |
RP11-379J5.5 |
|
9173 |
0.23 |
chr9_114614005_114614347 | 0.38 |
ENSG00000206907 |
. |
12068 |
0.2 |
chr6_39171595_39171746 | 0.38 |
KCNK5 |
potassium channel, subfamily K, member 5 |
25556 |
0.22 |
chr22_39486625_39486957 | 0.38 |
RP4-742C19.12 |
|
800 |
0.52 |
chr8_141146867_141147018 | 0.38 |
C8orf17 |
chromosome 8 open reading frame 17 |
203526 |
0.03 |
chr22_38291291_38291442 | 0.38 |
ENSG00000207227 |
. |
4012 |
0.12 |
chr8_28246819_28246970 | 0.38 |
ZNF395 |
zinc finger protein 395 |
2911 |
0.2 |
chr18_43232666_43232907 | 0.38 |
RP11-116O18.1 |
|
6668 |
0.21 |
chr9_124497789_124497940 | 0.38 |
DAB2IP |
DAB2 interacting protein |
7200 |
0.28 |
chr5_131590562_131590713 | 0.38 |
PDLIM4 |
PDZ and LIM domain 4 |
2727 |
0.23 |
chr1_161170632_161171366 | 0.38 |
NDUFS2 |
NADH dehydrogenase (ubiquinone) Fe-S protein 2, 49kDa (NADH-coenzyme Q reductase) |
938 |
0.27 |
chr10_47170047_47170291 | 0.37 |
ANXA8L1 |
annexin A8-like 1 |
3825 |
0.18 |
chrX_153632756_153632907 | 0.37 |
DNASE1L1 |
deoxyribonuclease I-like 1 |
1120 |
0.25 |
chr10_105210970_105211151 | 0.37 |
CALHM2 |
calcium homeostasis modulator 2 |
1015 |
0.26 |
chr3_49943488_49944003 | 0.37 |
CTD-2330K9.3 |
Uncharacterized protein |
2325 |
0.15 |
chr19_14608235_14608386 | 0.37 |
GIPC1 |
GIPC PDZ domain containing family, member 1 |
1366 |
0.27 |
chr1_46668774_46668925 | 0.37 |
LURAP1 |
leucine rich adaptor protein 1 |
157 |
0.93 |
chr11_119584963_119585114 | 0.37 |
PVRL1 |
poliovirus receptor-related 1 (herpesvirus entry mediator C) |
14225 |
0.19 |
chr19_16994459_16994610 | 0.37 |
F2RL3 |
coagulation factor II (thrombin) receptor-like 3 |
5137 |
0.13 |
chr14_65142113_65142264 | 0.37 |
PLEKHG3 |
pleckstrin homology domain containing, family G (with RhoGef domain) member 3 |
28632 |
0.17 |
chr19_15947461_15947612 | 0.37 |
OR10H1 |
olfactory receptor, family 10, subfamily H, member 1 |
28600 |
0.14 |
chr11_57125235_57125386 | 0.37 |
ENSG00000266018 |
. |
1886 |
0.18 |
chr17_74486749_74486900 | 0.37 |
RHBDF2 |
rhomboid 5 homolog 2 (Drosophila) |
2412 |
0.17 |
chr7_2549413_2549701 | 0.37 |
LFNG |
LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase |
2606 |
0.23 |
chr3_182792190_182792488 | 0.37 |
MCCC1 |
methylcrotonoyl-CoA carboxylase 1 (alpha) |
24967 |
0.19 |
chr14_24783456_24784225 | 0.37 |
LTB4R |
leukotriene B4 receptor |
66 |
0.91 |
chr12_110278481_110278632 | 0.36 |
TRPV4 |
transient receptor potential cation channel, subfamily V, member 4 |
7344 |
0.15 |
chr10_48259069_48259363 | 0.36 |
ANXA8 |
annexin A8 |
3863 |
0.17 |
chr8_103741782_103741933 | 0.36 |
ENSG00000266799 |
. |
4090 |
0.28 |
chr15_42102101_42102252 | 0.36 |
RP11-23P13.4 |
|
17877 |
0.09 |
chr16_89368420_89368663 | 0.36 |
AC137932.5 |
|
4277 |
0.15 |
chr16_11292647_11292983 | 0.36 |
RMI2 |
RecQ mediated genome instability 2 |
50691 |
0.08 |
chr1_111745643_111746099 | 0.36 |
DENND2D |
DENN/MADD domain containing 2D |
1160 |
0.35 |
chr20_3782789_3782940 | 0.36 |
CDC25B |
cell division cycle 25B |
5786 |
0.13 |
chr7_128006485_128006636 | 0.36 |
PRRT4 |
proline-rich transmembrane protein 4 |
4821 |
0.16 |
chr14_81894135_81894460 | 0.36 |
STON2 |
stonin 2 |
549 |
0.86 |
chr6_36630670_36630821 | 0.35 |
ENSG00000251864 |
. |
9870 |
0.14 |
chr16_10711037_10711188 | 0.35 |
EMP2 |
epithelial membrane protein 2 |
36557 |
0.13 |
chr8_146015607_146015758 | 0.35 |
RPL8 |
ribosomal protein L8 |
1856 |
0.19 |
chr2_31476447_31476598 | 0.35 |
EHD3 |
EH-domain containing 3 |
19319 |
0.18 |
chr11_116645513_116645664 | 0.35 |
AP006216.10 |
|
1483 |
0.25 |
chr11_75243357_75243645 | 0.35 |
GDPD5 |
glycerophosphodiester phosphodiesterase domain containing 5 |
6553 |
0.15 |
chr1_233462761_233462977 | 0.34 |
MLK4 |
Mitogen-activated protein kinase kinase kinase MLK4 |
645 |
0.79 |
chr1_9781158_9781391 | 0.34 |
PIK3CD |
phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit delta |
3147 |
0.23 |
chr15_63189996_63190147 | 0.34 |
RP11-1069G10.1 |
|
13838 |
0.23 |
chr17_73841947_73842104 | 0.34 |
UNC13D |
unc-13 homolog D (C. elegans) |
1227 |
0.25 |
chr15_101733144_101733684 | 0.34 |
CHSY1 |
chondroitin sulfate synthase 1 |
58723 |
0.11 |
chr4_185601941_185602092 | 0.34 |
PRIMPOL |
primase and polymerase (DNA-directed) |
2585 |
0.29 |
chr17_1520967_1521246 | 0.34 |
ENSG00000238946 |
. |
1517 |
0.25 |
chr9_136858320_136859229 | 0.34 |
VAV2 |
vav 2 guanine nucleotide exchange factor |
1048 |
0.54 |
chr17_48998396_48998613 | 0.34 |
TOB1 |
transducer of ERBB2, 1 |
53165 |
0.1 |
chr4_1754587_1754779 | 0.34 |
TACC3 |
transforming, acidic coiled-coil containing protein 3 |
24552 |
0.13 |
chr7_58045_58196 | 0.34 |
FAM20C |
family with sequence similarity 20, member C |
134849 |
0.05 |
chr7_157145222_157145792 | 0.34 |
DNAJB6 |
DnaJ (Hsp40) homolog, subfamily B, member 6 |
12992 |
0.24 |
chr22_18268291_18268442 | 0.33 |
BID |
BH3 interacting domain death agonist |
10935 |
0.18 |
chr5_169950070_169950221 | 0.33 |
KCNIP1 |
Kv channel interacting protein 1 |
18568 |
0.21 |
chr5_176864330_176864481 | 0.33 |
PRR7-AS1 |
PRR7 antisense RNA 1 |
7073 |
0.09 |
chrX_47432713_47432906 | 0.33 |
TIMP1 |
TIMP metallopeptidase inhibitor 1 |
8903 |
0.13 |
chr5_146257186_146257400 | 0.33 |
PPP2R2B |
protein phosphatase 2, regulatory subunit B, beta |
912 |
0.68 |
chr15_77286567_77286718 | 0.33 |
PSTPIP1 |
proline-serine-threonine phosphatase interacting protein 1 |
784 |
0.65 |
chr1_16277969_16279055 | 0.33 |
ZBTB17 |
zinc finger and BTB domain containing 17 |
7589 |
0.15 |
chr12_69864753_69865036 | 0.33 |
FRS2 |
fibroblast growth factor receptor substrate 2 |
680 |
0.74 |
chr4_74751671_74751822 | 0.33 |
CXCL1 |
chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) |
16625 |
0.15 |
chr1_154405311_154405652 | 0.33 |
IL6R |
interleukin 6 receptor |
1648 |
0.28 |
chr5_56013223_56013374 | 0.33 |
MAP3K1 |
mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin protein ligase |
98103 |
0.07 |
chr20_24914059_24914210 | 0.33 |
CST7 |
cystatin F (leukocystatin) |
15732 |
0.21 |
chr11_47093587_47093738 | 0.33 |
C11orf49 |
chromosome 11 open reading frame 49 |
19650 |
0.17 |
chr7_27993630_27993781 | 0.33 |
JAZF1 |
JAZF zinc finger 1 |
37970 |
0.19 |
chr19_17907446_17907815 | 0.33 |
B3GNT3 |
UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 |
1664 |
0.26 |
chrX_153666332_153666497 | 0.33 |
GDI1 |
GDP dissociation inhibitor 1 |
1148 |
0.24 |
chr14_69441554_69441705 | 0.32 |
ACTN1 |
actinin, alpha 1 |
2654 |
0.3 |
chr12_1780268_1780419 | 0.32 |
ENSG00000266043 |
. |
10797 |
0.19 |
chr12_111483776_111483927 | 0.32 |
CUX2 |
cut-like homeobox 2 |
12023 |
0.23 |
chr4_177195681_177195832 | 0.32 |
ASB5 |
ankyrin repeat and SOCS box containing 5 |
2966 |
0.29 |
chr14_105433817_105433968 | 0.32 |
AHNAK2 |
AHNAK nucleoprotein 2 |
10802 |
0.16 |
chr11_3216794_3216945 | 0.32 |
AC108448.3 |
|
6093 |
0.14 |
chr5_53968473_53968624 | 0.32 |
SNX18 |
sorting nexin 18 |
154955 |
0.04 |
chr12_52629846_52629997 | 0.32 |
KRT7 |
keratin 7 |
3023 |
0.14 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.2 | 0.9 | GO:0048702 | embryonic neurocranium morphogenesis(GO:0048702) |
0.2 | 0.6 | GO:0010815 | bradykinin catabolic process(GO:0010815) |
0.2 | 0.5 | GO:0046813 | receptor-mediated virion attachment to host cell(GO:0046813) |
0.1 | 0.3 | GO:0044413 | evasion or tolerance of host defenses by virus(GO:0019049) avoidance of host defenses(GO:0044413) evasion or tolerance of host defenses(GO:0044415) avoidance of defenses of other organism involved in symbiotic interaction(GO:0051832) evasion or tolerance of defenses of other organism involved in symbiotic interaction(GO:0051834) |
0.1 | 0.4 | GO:0071731 | response to nitric oxide(GO:0071731) |
0.1 | 0.3 | GO:0002323 | natural killer cell activation involved in immune response(GO:0002323) natural killer cell degranulation(GO:0043320) |
0.1 | 0.4 | GO:0060528 | secretory columnal luminar epithelial cell differentiation involved in prostate glandular acinus development(GO:0060528) |
0.1 | 0.2 | GO:0060340 | positive regulation of type I interferon-mediated signaling pathway(GO:0060340) |
0.1 | 0.3 | GO:0071034 | CUT catabolic process(GO:0071034) CUT metabolic process(GO:0071043) |
0.1 | 0.3 | GO:0001743 | optic placode formation(GO:0001743) |
0.1 | 0.3 | GO:0060633 | negative regulation of transcription initiation from RNA polymerase II promoter(GO:0060633) negative regulation of DNA-templated transcription, initiation(GO:2000143) |
0.1 | 0.3 | GO:0034063 | stress granule assembly(GO:0034063) |
0.1 | 0.3 | GO:0060068 | vagina development(GO:0060068) |
0.1 | 0.4 | GO:0035095 | behavioral response to nicotine(GO:0035095) |
0.1 | 0.1 | GO:0048845 | venous blood vessel morphogenesis(GO:0048845) |
0.1 | 0.3 | GO:0050916 | sensory perception of sweet taste(GO:0050916) |
0.1 | 0.4 | GO:0051642 | centrosome localization(GO:0051642) |
0.1 | 0.1 | GO:0021819 | layer formation in cerebral cortex(GO:0021819) |
0.1 | 0.2 | GO:0034139 | regulation of toll-like receptor 3 signaling pathway(GO:0034139) |
0.1 | 0.2 | GO:0031117 | positive regulation of microtubule depolymerization(GO:0031117) |
0.1 | 0.2 | GO:0071243 | cellular response to arsenic-containing substance(GO:0071243) |
0.1 | 0.2 | GO:0070669 | response to interleukin-2(GO:0070669) |
0.1 | 0.2 | GO:0032353 | negative regulation of hormone metabolic process(GO:0032351) negative regulation of hormone biosynthetic process(GO:0032353) |
0.1 | 0.1 | GO:0007097 | nuclear migration(GO:0007097) |
0.0 | 0.2 | GO:0043569 | negative regulation of insulin-like growth factor receptor signaling pathway(GO:0043569) |
0.0 | 0.3 | GO:0036296 | response to increased oxygen levels(GO:0036296) response to hyperoxia(GO:0055093) |
0.0 | 0.2 | GO:0051873 | disruption by host of symbiont cells(GO:0051852) killing by host of symbiont cells(GO:0051873) |
0.0 | 0.2 | GO:0032237 | activation of store-operated calcium channel activity(GO:0032237) regulation of store-operated calcium channel activity(GO:1901339) positive regulation of store-operated calcium channel activity(GO:1901341) |
0.0 | 0.1 | GO:0030812 | negative regulation of nucleotide catabolic process(GO:0030812) |
0.0 | 0.2 | GO:0006003 | fructose 2,6-bisphosphate metabolic process(GO:0006003) |
0.0 | 0.2 | GO:0019852 | L-ascorbic acid metabolic process(GO:0019852) |
0.0 | 0.1 | GO:0070427 | nucleotide-binding oligomerization domain containing 1 signaling pathway(GO:0070427) |
0.0 | 0.1 | GO:0046185 | aldehyde catabolic process(GO:0046185) |
0.0 | 0.1 | GO:0035520 | monoubiquitinated protein deubiquitination(GO:0035520) |
0.0 | 0.0 | GO:0022030 | cerebral cortex radial glia guided migration(GO:0021801) telencephalon glial cell migration(GO:0022030) |
0.0 | 0.6 | GO:0007250 | activation of NF-kappaB-inducing kinase activity(GO:0007250) NIK/NF-kappaB signaling(GO:0038061) regulation of NIK/NF-kappaB signaling(GO:1901222) positive regulation of NIK/NF-kappaB signaling(GO:1901224) |
0.0 | 0.2 | GO:0060539 | diaphragm development(GO:0060539) |
0.0 | 0.1 | GO:0090084 | negative regulation of inclusion body assembly(GO:0090084) |
0.0 | 0.1 | GO:0001574 | ganglioside biosynthetic process(GO:0001574) |
0.0 | 0.1 | GO:0030309 | poly-N-acetyllactosamine metabolic process(GO:0030309) |
0.0 | 0.2 | GO:0001955 | blood vessel maturation(GO:0001955) |
0.0 | 0.1 | GO:0015864 | pyrimidine nucleoside transport(GO:0015864) |
0.0 | 0.1 | GO:0019605 | butyrate metabolic process(GO:0019605) |
0.0 | 0.1 | GO:0001973 | adenosine receptor signaling pathway(GO:0001973) G-protein coupled purinergic receptor signaling pathway(GO:0035588) |
0.0 | 0.1 | GO:0021798 | forebrain dorsal/ventral pattern formation(GO:0021798) |
0.0 | 0.2 | GO:0090218 | positive regulation of lipid kinase activity(GO:0090218) |
