Gene Symbol | Gene ID | Gene Info |
---|---|---|
NFATC4
|
ENSG00000100968.9 | nuclear factor of activated T cells 4 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr14_24834984_24835135 | NFATC4 | 1058 | 0.295531 | -0.81 | 7.8e-03 | Click! |
chr14_24835800_24836052 | NFATC4 | 191 | 0.868365 | -0.77 | 1.5e-02 | Click! |
chr14_24835518_24835728 | NFATC4 | 494 | 0.603705 | -0.77 | 1.5e-02 | Click! |
chr14_24836456_24836607 | NFATC4 | 39 | 0.941655 | -0.70 | 3.5e-02 | Click! |
chr14_24841739_24841890 | NFATC4 | 207 | 0.860984 | 0.64 | 6.2e-02 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr22_39648907_39649454 | 0.68 |
AL031590.1 |
|
7883 |
0.14 |
chr12_71040223_71040434 | 0.55 |
PTPRB |
protein tyrosine phosphatase, receptor type, B |
9108 |
0.29 |
chr11_28855936_28856087 | 0.54 |
ENSG00000211499 |
. |
442225 |
0.01 |
chr15_33148725_33148876 | 0.54 |
FMN1 |
formin 1 |
31655 |
0.17 |
chr12_54652947_54653855 | 0.53 |
CBX5 |
chromobox homolog 5 |
25 |
0.94 |
chr7_115994446_115994930 | 0.49 |
ENSG00000216076 |
. |
8690 |
0.21 |
chr20_48567315_48567466 | 0.48 |
ENSG00000239157 |
. |
10453 |
0.13 |
chr5_159107_159571 | 0.47 |
ENSG00000199540 |
. |
15027 |
0.14 |
chr5_126274424_126274575 | 0.45 |
MARCH3 |
membrane-associated ring finger (C3HC4) 3, E3 ubiquitin protein ligase |
20579 |
0.26 |
chr3_29183138_29183289 | 0.45 |
ENSG00000238470 |
. |
130480 |
0.05 |
chr14_76287931_76288578 | 0.44 |
RP11-270M14.4 |
|
15300 |
0.24 |
chr9_124005105_124005256 | 0.43 |
RAB14 |
RAB14, member RAS oncogene family |
19888 |
0.13 |
chr3_183776110_183776261 | 0.43 |
HTR3C |
5-hydroxytryptamine (serotonin) receptor 3C, ionotropic |
5350 |
0.12 |
chr11_11967494_11967645 | 0.43 |
DKK3 |
dickkopf WNT signaling pathway inhibitor 3 |
62561 |
0.13 |
chr1_214646887_214647162 | 0.43 |
PTPN14 |
protein tyrosine phosphatase, non-receptor type 14 |
8878 |
0.3 |
chr7_25890189_25890490 | 0.42 |
ENSG00000199085 |
. |
99267 |
0.08 |
chr1_52024489_52024927 | 0.41 |
OSBPL9 |
oxysterol binding protein-like 9 |
18143 |
0.15 |
chr2_128521240_128521536 | 0.40 |
ENSG00000201470 |
. |
35184 |
0.12 |
chr12_66265575_66265726 | 0.40 |
RP11-366L20.2 |
Uncharacterized protein |
9708 |
0.18 |
chr10_45218615_45218841 | 0.39 |
TMEM72 |
transmembrane protein 72 |
187920 |
0.03 |
chr3_64307670_64307821 | 0.39 |
PRICKLE2 |
prickle homolog 2 (Drosophila) |
54090 |
0.15 |
chr3_141089449_141089600 | 0.39 |
RP11-438D8.2 |
|
3545 |
0.27 |
chr3_158486550_158486701 | 0.39 |
RP11-379F4.8 |
|
13711 |
0.14 |
chr11_108757870_108758021 | 0.38 |
ENSG00000201243 |
. |
118299 |
0.06 |
chr9_125810997_125811288 | 0.38 |
GPR21 |
G protein-coupled receptor 21 |
14336 |
0.17 |
chr5_149402234_149402429 | 0.38 |
ENSG00000238369 |
. |
6684 |
0.15 |
chr5_71763534_71763846 | 0.38 |
RP11-389C8.2 |
|
25476 |
0.2 |
chr5_137823997_137824289 | 0.38 |
EGR1 |
early growth response 1 |
22964 |
0.14 |
chr2_40662476_40662683 | 0.38 |
SLC8A1 |
solute carrier family 8 (sodium/calcium exchanger), member 1 |
5135 |
0.35 |
chr11_44052856_44053007 | 0.38 |
ACCSL |
1-aminocyclopropane-1-carboxylate synthase homolog (Arabidopsis)(non-functional)-like |
16600 |
0.17 |
chr10_95224413_95224598 | 0.38 |
MYOF |
myoferlin |
17446 |
0.18 |
chr9_33330259_33330410 | 0.37 |
ENSG00000200544 |
. |
22538 |
0.14 |
chr6_128888462_128888749 | 0.37 |
ENSG00000206982 |
. |
16930 |
0.18 |
chr1_94188465_94188866 | 0.37 |
BCAR3 |
breast cancer anti-estrogen resistance 3 |
41280 |
0.16 |
chr2_9158461_9158612 | 0.37 |
MBOAT2 |
membrane bound O-acyltransferase domain containing 2 |
14594 |
0.25 |
chr5_38724358_38724509 | 0.37 |
RP11-122C5.3 |
|
59249 |
0.14 |
chr8_99410270_99410421 | 0.36 |
KCNS2 |
potassium voltage-gated channel, delayed-rectifier, subfamily S, member 2 |
28905 |
0.17 |
chr3_174044000_174044151 | 0.36 |
NAALADL2 |
N-acetylated alpha-linked acidic dipeptidase-like 2 |
114702 |
0.07 |
chr16_85596439_85597190 | 0.36 |
GSE1 |
Gse1 coiled-coil protein |
48201 |
0.14 |
chr5_83535670_83535821 | 0.36 |
ENSG00000252861 |
. |
43044 |
0.2 |
chr2_109788957_109789466 | 0.36 |
ENSG00000264934 |
. |
31167 |
0.2 |
chr1_202429044_202429195 | 0.36 |
PPP1R12B |
protein phosphatase 1, regulatory subunit 12B |
2752 |
0.3 |
chr1_234858071_234858911 | 0.36 |
IRF2BP2 |
interferon regulatory factor 2 binding protein 2 |
113220 |
0.06 |
chr21_16388170_16388321 | 0.36 |
NRIP1 |
nuclear receptor interacting protein 1 |
13556 |
0.22 |
chr7_96017926_96018077 | 0.36 |
ENSG00000252872 |
. |
10832 |
0.19 |
chr12_46951332_46951483 | 0.36 |
SLC38A2 |
solute carrier family 38, member 2 |
184757 |
0.03 |
chr12_77687877_77688028 | 0.36 |
ENSG00000238769 |
. |
131147 |
0.06 |
chr3_151694620_151694869 | 0.35 |
RP11-454C18.2 |
|
48781 |
0.17 |
chr13_93495131_93495400 | 0.35 |
GPC5-AS1 |
GPC5 antisense RNA 1 |
121398 |
0.07 |
chr9_89723932_89724083 | 0.35 |
C9orf170 |
chromosome 9 open reading frame 170 |
39552 |
0.21 |
chr3_123469181_123469332 | 0.35 |
RP11-9N20.3 |
|
34558 |
0.15 |
chr6_131924415_131924566 | 0.35 |
MED23 |
mediator complex subunit 23 |
6845 |
0.18 |
chr16_57916354_57916505 | 0.35 |
ENSG00000265209 |
. |
7995 |
0.14 |
chr9_117798004_117798155 | 0.35 |
TNC |
tenascin C |
29112 |
0.23 |
chr7_15760873_15761059 | 0.35 |
MEOX2 |
mesenchyme homeobox 2 |
34529 |
0.21 |
chr5_60745802_60745953 | 0.35 |
ENSG00000223200 |
. |
107233 |
0.07 |
chr10_29353168_29353319 | 0.35 |
ENSG00000199402 |
. |
189807 |
0.03 |
chr11_133995920_133996159 | 0.35 |
NCAPD3 |
non-SMC condensin II complex, subunit D3 |
42328 |
0.13 |
chr13_103360569_103360720 | 0.35 |
ENSG00000238869 |
. |
13508 |
0.13 |
chr12_71040955_71041106 | 0.35 |
PTPRB |
protein tyrosine phosphatase, receptor type, B |
9810 |
0.28 |
chr20_52421695_52421846 | 0.34 |
AC005220.3 |
|
134929 |
0.05 |
chr21_37110957_37111108 | 0.34 |
ENSG00000211590 |
. |
18019 |
0.27 |
chr7_111930137_111930288 | 0.34 |
ENSG00000202406 |
. |
1534 |
0.46 |
chr10_60218461_60218612 | 0.34 |
BICC1 |
bicaudal C homolog 1 (Drosophila) |
54364 |
0.15 |
chr5_60347989_60348140 | 0.34 |
AC008498.1 |
|
63698 |
0.11 |
chr10_33580546_33580697 | 0.34 |
ENSG00000244356 |
. |
3092 |
0.31 |
chr9_14239306_14239457 | 0.34 |
NFIB |
nuclear factor I/B |
58584 |
0.15 |
chr14_77511448_77512058 | 0.34 |
IRF2BPL |
interferon regulatory factor 2 binding protein-like |
16719 |
0.18 |
chr5_14186076_14186294 | 0.34 |
TRIO |
trio Rho guanine nucleotide exchange factor |
2278 |
0.47 |
chr2_158030647_158030798 | 0.34 |
GALNT5 |
UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 5 (GalNAc-T5) |
83388 |
0.1 |
chr7_28520558_28520791 | 0.34 |
CREB5 |
cAMP responsive element binding protein 5 |
10074 |
0.32 |
chr9_12863637_12863788 | 0.34 |
ENSG00000222658 |
. |
21608 |
0.22 |
chr10_74496065_74496270 | 0.34 |
ENSG00000266719 |
. |
15380 |
0.16 |
chr8_62634134_62634577 | 0.34 |
ENSG00000264408 |
. |
7008 |
0.24 |
chr2_65597769_65598332 | 0.34 |
SPRED2 |
sprouty-related, EVH1 domain containing 2 |
4266 |
0.26 |
chr5_167532630_167532980 | 0.34 |
ENSG00000253065 |
. |
72595 |
0.1 |
chr6_144615608_144615759 | 0.34 |
UTRN |
utrophin |
2718 |
0.36 |
chr11_108908959_108909110 | 0.34 |
ENSG00000201243 |
. |
32790 |
0.23 |
chr1_113068105_113068256 | 0.33 |
RP4-671G15.2 |
|
7117 |
0.19 |
chr21_17944689_17944974 | 0.33 |
ENSG00000207863 |
. |
17726 |
0.2 |
chr14_103603313_103603536 | 0.33 |
TNFAIP2 |
tumor necrosis factor, alpha-induced protein 2 |
4339 |
0.2 |
chr5_143303179_143303330 | 0.33 |
HMHB1 |
histocompatibility (minor) HB-1 |
111528 |
0.07 |
chr9_74293217_74293544 | 0.33 |
TMEM2 |
transmembrane protein 2 |
26468 |
0.26 |
chr19_34944155_34944306 | 0.33 |
UBA2 |
ubiquitin-like modifier activating enzyme 2 |
3041 |
0.18 |
chr1_240374145_240374296 | 0.33 |
RP11-567G24.3 |
|
31276 |
0.17 |
chr4_38083739_38084038 | 0.33 |
TBC1D1 |
TBC1 (tre-2/USP6, BUB2, cdc16) domain family, member 1 |
36396 |
0.22 |
chr15_45768890_45769041 | 0.33 |
ENSG00000238583 |
. |
14920 |
0.1 |
chr6_148556906_148557057 | 0.33 |
SASH1 |
SAM and SH3 domain containing 1 |
36459 |
0.17 |
chr11_65042904_65043175 | 0.33 |
POLA2 |
polymerase (DNA directed), alpha 2, accessory subunit |
6939 |
0.14 |
chr9_16571402_16571553 | 0.32 |
RP11-62F24.1 |
|
54197 |
0.16 |
chr20_19716416_19716780 | 0.32 |
ENSG00000239120 |
. |
1045 |
0.56 |
chr7_38225901_38226052 | 0.32 |
STARD3NL |
STARD3 N-terminal like |
7979 |
0.32 |
chr2_191910102_191910403 | 0.32 |
ENSG00000231858 |
. |
24000 |
0.15 |
chr4_26015664_26015947 | 0.32 |
SMIM20 |
small integral membrane protein 20 |
99874 |
0.08 |
chr21_27445610_27445991 | 0.32 |
APP |
amyloid beta (A4) precursor protein |
16577 |
0.24 |
chr6_125204297_125204713 | 0.32 |
RNF217 |
ring finger protein 217 |
79186 |
0.11 |
chr6_56573158_56573456 | 0.32 |
DST |
dystonin |
65513 |
0.14 |
chr2_36597518_36597669 | 0.32 |
CRIM1 |
cysteine rich transmembrane BMP regulator 1 (chordin-like) |
13979 |
0.29 |
chr9_18479738_18479998 | 0.32 |
ADAMTSL1 |
ADAMTS-like 1 |
5637 |
0.32 |
chr1_8343748_8343899 | 0.32 |
ENSG00000265414 |
. |
8385 |
0.16 |
chr6_7255575_7255814 | 0.32 |
RP11-69L16.4 |
|
20570 |
0.18 |
chr1_109936676_109936954 | 0.32 |
SORT1 |
sortilin 1 |
836 |
0.57 |
chr2_28497749_28498516 | 0.32 |
AC093690.1 |
|
35194 |
0.19 |
chr7_32100144_32100295 | 0.32 |
PDE1C |
phosphodiesterase 1C, calmodulin-dependent 70kDa |
10242 |
0.32 |
chr2_217163328_217163479 | 0.32 |
AC069155.1 |
|
4645 |
0.22 |
chr7_34025958_34026171 | 0.32 |
BMPER |
BMP binding endothelial regulator |
80919 |
0.11 |
chr8_12584901_12585052 | 0.32 |
ENSG00000266206 |
. |
163 |
0.94 |
chr3_16106249_16106475 | 0.31 |
GALNT15 |
UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 15 |
109794 |
0.06 |
chr5_15249746_15249921 | 0.31 |
ENSG00000202269 |
. |
138804 |
0.05 |
chr5_53383770_53383921 | 0.31 |
ENSG00000265421 |
. |
12432 |
0.25 |
chr7_54878481_54878866 | 0.31 |
SEC61G |
Sec61 gamma subunit |
51006 |
0.13 |
chrX_13269027_13269605 | 0.31 |
GS1-600G8.3 |
|
59455 |
0.14 |
chr14_105215992_105216143 | 0.31 |
SIVA1 |
SIVA1, apoptosis-inducing factor |
3370 |
0.15 |
chr6_72109331_72109482 | 0.31 |
ENSG00000207827 |
. |
3918 |
0.26 |
chr14_25518403_25519489 | 0.31 |
STXBP6 |
syntaxin binding protein 6 (amisyn) |
149 |
0.98 |
chr2_216764593_216764988 | 0.31 |
ENSG00000212055 |
. |
21148 |
0.25 |
chr8_54425930_54426195 | 0.31 |
OPRK1 |
opioid receptor, kappa 1 |
261805 |
0.02 |
chr8_62631448_62632036 | 0.31 |
ENSG00000264408 |
. |
4395 |
0.26 |
chr5_83676844_83676995 | 0.31 |
EDIL3 |
EGF-like repeats and discoidin I-like domains 3 |
3285 |
0.29 |
chr3_152787726_152787975 | 0.31 |
RP11-529G21.2 |
|
91714 |
0.08 |
chr10_29760583_29760940 | 0.31 |
SVIL |
supervillin |
24686 |
0.2 |
chr12_20622138_20622289 | 0.31 |
RP11-284H19.1 |
|
99017 |
0.08 |
chr15_37351683_37351834 | 0.31 |
ENSG00000206676 |
. |
8627 |
0.23 |
chr13_42401713_42401986 | 0.31 |
ENSG00000241406 |
. |
20036 |
0.24 |
chr6_113424091_113424381 | 0.30 |
ENSG00000201386 |
. |
131541 |
0.06 |
chrX_10383462_10383613 | 0.30 |
MID1 |
midline 1 (Opitz/BBB syndrome) |
161458 |
0.04 |
chr11_67141426_67142374 | 0.30 |
CLCF1 |
cardiotrophin-like cytokine factor 1 |
252 |
0.81 |
chr12_32268914_32269294 | 0.30 |
RP11-843B15.2 |
|
8642 |
0.23 |
chr21_30581347_30581555 | 0.30 |
BACH1 |
BTB and CNC homology 1, basic leucine zipper transcription factor 1 |
14983 |
0.13 |
chr9_114457116_114457536 | 0.30 |
GNG10 |
guanine nucleotide binding protein (G protein), gamma 10 |
33711 |
0.14 |
chr4_182889345_182889496 | 0.30 |
AC108142.1 |
|
116817 |
0.06 |
chr3_28363942_28364093 | 0.30 |
AZI2 |
5-azacytidine induced 2 |
9881 |
0.24 |
chr5_60610218_60610504 | 0.30 |
ZSWIM6 |
zinc finger, SWIM-type containing 6 |
17739 |
0.27 |
chr2_40175690_40175841 | 0.30 |
SLC8A1-AS1 |
SLC8A1 antisense RNA 1 |
28932 |
0.25 |
chr18_25303615_25303766 | 0.30 |
AC015933.2 |
|
230793 |
0.02 |
chr2_65006800_65006951 | 0.30 |
ENSG00000253082 |
. |
3637 |
0.25 |
chr5_127915340_127915491 | 0.30 |
FBN2 |
fibrillin 2 |
41499 |
0.17 |
chr2_65303811_65303962 | 0.30 |
CEP68 |
centrosomal protein 68kDa |
20287 |
0.16 |
chr7_107255273_107255591 | 0.30 |
ENSG00000238832 |
. |
11624 |
0.14 |
chr3_8578743_8578894 | 0.30 |
LMCD1 |
LIM and cysteine-rich domains 1 |
51 |
0.98 |
chr5_79368367_79368518 | 0.29 |
CTD-2201I18.1 |
|
9785 |
0.2 |
chr6_16948080_16948231 | 0.29 |
STMND1 |
stathmin domain containing 1 |
154334 |
0.04 |
chr12_64646147_64646401 | 0.29 |
ENSG00000251788 |
. |
23819 |
0.16 |
chr5_95630524_95630804 | 0.29 |
ENSG00000206997 |
. |
84733 |
0.09 |
chr1_1207528_1208557 | 0.29 |
UBE2J2 |
ubiquitin-conjugating enzyme E2, J2 |
809 |
0.37 |
chr9_133482847_133482998 | 0.29 |
FUBP3 |
far upstream element (FUSE) binding protein 3 |
27929 |
0.18 |
chr12_57526624_57526775 | 0.29 |
STAT6 |
signal transducer and activator of transcription 6, interleukin-4 induced |
777 |
0.46 |
chr10_63698515_63698880 | 0.29 |
ENSG00000221272 |
. |
11920 |
0.25 |
chr15_36699888_36700039 | 0.29 |
C15orf41 |
chromosome 15 open reading frame 41 |
171849 |
0.04 |
chr17_69629051_69629202 | 0.29 |
ENSG00000222563 |
. |
321817 |
0.01 |
chr4_126626813_126626964 | 0.29 |
FAT4 |
FAT atypical cadherin 4 |
311797 |
0.01 |
chr12_26147767_26147918 | 0.29 |
RASSF8 |
Ras association (RalGDS/AF-6) domain family (N-terminal) member 8 |
95 |
0.98 |
chr11_130524062_130524213 | 0.29 |
C11orf44 |
chromosome 11 open reading frame 44 |
18714 |
0.28 |
chr20_31295835_31296410 | 0.29 |
COMMD7 |
COMM domain containing 7 |
35090 |
0.15 |
chr12_50637098_50637249 | 0.29 |
LIMA1 |
LIM domain and actin binding 1 |
6503 |
0.13 |
chr1_162963569_162963720 | 0.29 |
RGS4 |
regulator of G-protein signaling 4 |
74921 |
0.1 |
chr10_73736329_73736480 | 0.29 |
CHST3 |
carbohydrate (chondroitin 6) sulfotransferase 3 |
12281 |
0.25 |
chr1_67089989_67090140 | 0.29 |
ENSG00000264720 |
. |
4059 |
0.27 |
chr12_6305095_6305296 | 0.29 |
CD9 |
CD9 molecule |
3686 |
0.23 |
chr1_210064131_210064282 | 0.29 |
SYT14 |
synaptotagmin XIV |
47332 |
0.13 |
chr10_122175337_122175488 | 0.29 |
PPAPDC1A |
phosphatidic acid phosphatase type 2 domain containing 1A |
41054 |
0.18 |
chr18_33550094_33550674 | 0.29 |
C18orf21 |
chromosome 18 open reading frame 21 |
1662 |
0.38 |
chr12_26430442_26430909 | 0.29 |
RP11-283G6.5 |
|
5822 |
0.22 |
chr14_71709495_71709775 | 0.29 |
AC004817.1 |
HCG2028611; Uncharacterized protein |
26173 |
0.21 |
chr3_112497948_112498099 | 0.29 |
ENSG00000242770 |
. |
23302 |
0.22 |
chr4_95483471_95483622 | 0.29 |
PDLIM5 |
PDZ and LIM domain 5 |
38670 |
0.23 |
chr20_11176893_11177136 | 0.29 |
C20orf187 |
chromosome 20 open reading frame 187 |
168203 |
0.04 |
chr18_26703856_26704085 | 0.29 |
ENSG00000265730 |
. |
28327 |
0.22 |
chr9_118495966_118496117 | 0.29 |
PAPPA |
pregnancy-associated plasma protein A, pappalysin 1 |
420042 |
0.01 |
chr6_64515122_64515296 | 0.29 |
RP11-59D5__B.2 |
|
1520 |
0.55 |
chr10_31411498_31411649 | 0.29 |
ENSG00000263578 |
. |
56597 |
0.14 |
chr5_76463438_76463589 | 0.29 |
ZBED3-AS1 |
ZBED3 antisense RNA 1 |
28439 |
0.15 |
chr6_113067195_113067346 | 0.28 |
ENSG00000252215 |
. |
213886 |
0.02 |
chr5_14182902_14183053 | 0.28 |
TRIO |
trio Rho guanine nucleotide exchange factor |
930 |
0.74 |
chr7_104620308_104620459 | 0.28 |
ENSG00000251911 |
. |
8649 |
0.18 |
chr2_85484950_85485101 | 0.28 |
ENSG00000221579 |
. |
41132 |
0.09 |
chr6_8218664_8218815 | 0.28 |
EEF1E1 |
eukaryotic translation elongation factor 1 epsilon 1 |
115928 |
0.07 |
chr9_35277411_35277562 | 0.28 |
AL160274.1 |
HCG17281; PRO0038; Uncharacterized protein |
83776 |
0.07 |
chr6_116719120_116719271 | 0.28 |
DSE |
dermatan sulfate epimerase |
27085 |
0.15 |
chr7_1494490_1494836 | 0.28 |
MICALL2 |
MICAL-like 2 |
4299 |
0.18 |
chr10_30236329_30236480 | 0.28 |
KIAA1462 |
KIAA1462 |
112049 |
0.07 |
chr16_89476613_89477500 | 0.28 |
RP1-168P16.2 |
|
1916 |
0.26 |
chr3_65819432_65819583 | 0.28 |
MAGI1-AS1 |
MAGI1 antisense RNA 1 |
59984 |
0.14 |
chr7_50514159_50514310 | 0.28 |
FIGNL1 |
fidgetin-like 1 |
3159 |
0.28 |
chr1_21396553_21396704 | 0.28 |
EIF4G3 |
eukaryotic translation initiation factor 4 gamma, 3 |
19073 |
0.23 |
chr2_28079556_28079707 | 0.28 |
RBKS |
ribokinase |
13603 |
0.18 |
chr17_75127867_75128287 | 0.28 |
SEC14L1 |
SEC14-like 1 (S. cerevisiae) |
4122 |
0.23 |
chr6_86128809_86128960 | 0.28 |
NT5E |
5'-nucleotidase, ecto (CD73) |
30925 |
0.23 |
chr12_28863717_28863868 | 0.28 |
CCDC91 |
coiled-coil domain containing 91 |
161795 |
0.04 |
chr7_139900059_139900210 | 0.28 |
ENSG00000199971 |
. |
9337 |
0.16 |
chr3_177489750_177489901 | 0.28 |
ENSG00000200288 |
. |
147628 |
0.05 |
chr2_159359043_159359232 | 0.28 |
ENSG00000251721 |
. |
31575 |
0.16 |
chr1_198412929_198413191 | 0.28 |
ATP6V1G3 |
ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G3 |
96744 |
0.09 |
chr10_78158514_78158665 | 0.28 |
RP11-369F10.2 |
|
39944 |
0.19 |
chr1_78427736_78427887 | 0.28 |
FUBP1 |
far upstream element (FUSE) binding protein 1 |
16934 |
0.15 |
chr15_71091624_71091775 | 0.28 |
RP11-138H8.3 |
|
20492 |
0.16 |
chr3_175150077_175150228 | 0.27 |
ENSG00000199792 |
. |
35015 |
0.2 |
chr3_29107222_29107373 | 0.27 |
ENSG00000238470 |
. |
54564 |
0.17 |
chr8_13305196_13305347 | 0.27 |
DLC1 |
deleted in liver cancer 1 |
51479 |
0.15 |
chr5_156799427_156799578 | 0.27 |
CTB-109A12.1 |
|
6993 |
0.16 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.3 | 0.3 | GO:0060028 | convergent extension involved in axis elongation(GO:0060028) |
0.2 | 0.7 | GO:0071692 | sequestering of extracellular ligand from receptor(GO:0035581) sequestering of TGFbeta in extracellular matrix(GO:0035583) protein localization to extracellular region(GO:0071692) maintenance of protein location in extracellular region(GO:0071694) extracellular regulation of signal transduction(GO:1900115) extracellular negative regulation of signal transduction(GO:1900116) |
0.2 | 1.3 | GO:0007171 | activation of transmembrane receptor protein tyrosine kinase activity(GO:0007171) |
0.2 | 0.8 | GO:0060666 | dichotomous subdivision of terminal units involved in salivary gland branching(GO:0060666) |
0.2 | 1.2 | GO:0007185 | transmembrane receptor protein tyrosine phosphatase signaling pathway(GO:0007185) |
0.2 | 0.7 | GO:0051124 | synaptic growth at neuromuscular junction(GO:0051124) |
0.2 | 0.6 | GO:0043589 | skin morphogenesis(GO:0043589) |
0.2 | 0.6 | GO:0070141 | response to UV-A(GO:0070141) |
0.2 | 0.5 | GO:0035385 | Roundabout signaling pathway(GO:0035385) |
0.2 | 0.5 | GO:0033173 | calcineurin-NFAT signaling cascade(GO:0033173) |
0.2 | 0.6 | GO:0051497 | negative regulation of stress fiber assembly(GO:0051497) |
0.1 | 1.1 | GO:0060638 | mesenchymal-epithelial cell signaling(GO:0060638) |
0.1 | 0.1 | GO:0019805 | quinolinate biosynthetic process(GO:0019805) |
0.1 | 0.3 | GO:0030538 | embryonic genitalia morphogenesis(GO:0030538) |
0.1 | 0.5 | GO:0060754 | mast cell chemotaxis(GO:0002551) regulation of mast cell chemotaxis(GO:0060753) positive regulation of mast cell chemotaxis(GO:0060754) mast cell migration(GO:0097531) |
0.1 | 0.2 | GO:0010761 | fibroblast migration(GO:0010761) |
0.1 | 0.4 | GO:0071436 | sodium ion export(GO:0071436) |
0.1 | 0.5 | GO:0048149 | behavioral response to ethanol(GO:0048149) |
0.1 | 0.3 | GO:0002043 | blood vessel endothelial cell proliferation involved in sprouting angiogenesis(GO:0002043) |
0.1 | 0.4 | GO:0014012 | peripheral nervous system axon regeneration(GO:0014012) |
0.1 | 0.3 | GO:0032344 | regulation of ketone biosynthetic process(GO:0010566) regulation of aldosterone metabolic process(GO:0032344) regulation of aldosterone biosynthetic process(GO:0032347) |
0.1 | 0.1 | GO:0060584 | regulation of prostaglandin-endoperoxide synthase activity(GO:0060584) positive regulation of prostaglandin-endoperoxide synthase activity(GO:0060585) |
0.1 | 0.3 | GO:0071277 | cellular response to calcium ion(GO:0071277) |
0.1 | 0.3 | GO:0007132 | meiotic metaphase I(GO:0007132) |
0.1 | 0.4 | GO:0071731 | response to nitric oxide(GO:0071731) |
0.1 | 0.3 | GO:0060083 | smooth muscle contraction involved in micturition(GO:0060083) |
0.1 | 0.3 | GO:0019800 | peptide cross-linking via chondroitin 4-sulfate glycosaminoglycan(GO:0019800) |
0.1 | 0.3 | GO:0019934 | cGMP-mediated signaling(GO:0019934) |
0.1 | 0.3 | GO:0055098 | response to low-density lipoprotein particle(GO:0055098) |
0.1 | 0.3 | GO:0010936 | negative regulation of macrophage cytokine production(GO:0010936) |
0.1 | 0.4 | GO:0009158 | purine nucleoside monophosphate catabolic process(GO:0009128) ribonucleoside monophosphate catabolic process(GO:0009158) purine ribonucleoside monophosphate catabolic process(GO:0009169) |
0.1 | 0.4 | GO:0045077 | negative regulation of interferon-gamma biosynthetic process(GO:0045077) |
0.1 | 0.4 | GO:0097061 | dendritic spine morphogenesis(GO:0060997) regulation of dendritic spine morphogenesis(GO:0061001) dendritic spine organization(GO:0097061) |
0.1 | 0.2 | GO:0060129 | thyroid-stimulating hormone-secreting cell differentiation(GO:0060129) |
0.1 | 0.2 | GO:0048702 | embryonic neurocranium morphogenesis(GO:0048702) |
0.1 | 0.3 | GO:0090273 | regulation of somatostatin secretion(GO:0090273) |
0.1 | 0.3 | GO:0070427 | nucleotide-binding oligomerization domain containing 1 signaling pathway(GO:0070427) |
0.1 | 0.3 | GO:0032509 | endosome transport via multivesicular body sorting pathway(GO:0032509) |
0.1 | 0.2 | GO:0061318 | renal filtration cell differentiation(GO:0061318) glomerular epithelium development(GO:0072010) glomerular visceral epithelial cell differentiation(GO:0072112) glomerular epithelial cell differentiation(GO:0072311) |
0.1 | 0.2 | GO:0070050 | neuron cellular homeostasis(GO:0070050) |
0.1 | 0.1 | GO:0032525 | somite rostral/caudal axis specification(GO:0032525) |
0.1 | 0.2 | GO:0051834 | evasion or tolerance of host defenses by virus(GO:0019049) avoidance of host defenses(GO:0044413) evasion or tolerance of host defenses(GO:0044415) avoidance of defenses of other organism involved in symbiotic interaction(GO:0051832) evasion or tolerance of defenses of other organism involved in symbiotic interaction(GO:0051834) |
0.1 | 0.4 | GO:2000095 | regulation of Wnt signaling pathway, planar cell polarity pathway(GO:2000095) |
0.1 | 0.2 | GO:0010837 | regulation of keratinocyte proliferation(GO:0010837) |
0.1 | 0.8 | GO:0045880 | positive regulation of smoothened signaling pathway(GO:0045880) |
0.1 | 0.3 | GO:0009415 | response to water deprivation(GO:0009414) response to water(GO:0009415) |
0.1 | 0.2 | GO:0017121 | phospholipid scrambling(GO:0017121) |
0.1 | 0.1 | GO:0061525 | hindgut morphogenesis(GO:0007442) hindgut development(GO:0061525) |
0.1 | 0.2 | GO:0021508 | floor plate formation(GO:0021508) |
0.1 | 0.2 | GO:0048539 | bone marrow development(GO:0048539) |
0.1 | 0.8 | GO:0034446 | substrate adhesion-dependent cell spreading(GO:0034446) |
0.1 | 0.4 | GO:0001547 | antral ovarian follicle growth(GO:0001547) |
0.1 | 0.2 | GO:0001778 | plasma membrane repair(GO:0001778) |
0.1 | 0.4 | GO:0031641 | regulation of myelination(GO:0031641) |
0.1 | 0.3 | GO:0031340 | positive regulation of vesicle fusion(GO:0031340) |
