Gene Symbol | Gene ID | Gene Info |
---|---|---|
SCRT1
|
ENSG00000170616.9 | scratch family transcriptional repressor 1 |
SCRT2
|
ENSG00000215397.3 | scratch family transcriptional repressor 2 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr8_145555628_145555779 | SCRT1 | 4240 | 0.084133 | 0.55 | 1.3e-01 | Click! |
chr8_145558373_145558524 | SCRT1 | 1495 | 0.180572 | -0.49 | 1.8e-01 | Click! |
chr8_145555253_145555567 | SCRT1 | 4533 | 0.082086 | 0.38 | 3.2e-01 | Click! |
chr8_145559016_145559167 | SCRT1 | 852 | 0.340036 | 0.36 | 3.5e-01 | Click! |
chr8_145561150_145561433 | SCRT1 | 1348 | 0.201225 | 0.30 | 4.3e-01 | Click! |
chr20_684137_684288 | SCRT2 | 27389 | 0.145446 | -0.63 | 7.1e-02 | Click! |
chr20_680713_680864 | SCRT2 | 23965 | 0.150743 | -0.48 | 1.9e-01 | Click! |
chr20_682209_682360 | SCRT2 | 25461 | 0.148482 | -0.32 | 4.1e-01 | Click! |
chr20_656821_656972 | SCRT2 | 73 | 0.866781 | -0.22 | 5.8e-01 | Click! |
chr20_657228_657379 | SCRT2 | 480 | 0.629237 | 0.15 | 7.0e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr18_2950342_2950493 | 0.89 |
RP11-737O24.2 |
|
2078 |
0.26 |
chr1_111436407_111436686 | 0.84 |
CD53 |
CD53 molecule |
20770 |
0.16 |
chr2_34257_34408 | 0.77 |
FAM110C |
family with sequence similarity 110, member C |
12053 |
0.3 |
chr8_10905444_10905762 | 0.74 |
ENSG00000207600 |
. |
12791 |
0.17 |
chr13_28002327_28002478 | 0.74 |
GTF3A |
general transcription factor IIIA |
1693 |
0.33 |
chr5_169762940_169763200 | 0.72 |
KCNIP1 |
Kv channel interacting protein 1 |
17421 |
0.18 |
chr20_3795874_3796116 | 0.70 |
AP5S1 |
adaptor-related protein complex 5, sigma 1 subunit |
5183 |
0.13 |
chr11_128495747_128495961 | 0.68 |
ETS1 |
v-ets avian erythroblastosis virus E26 oncogene homolog 1 |
38401 |
0.15 |
chr2_42523029_42523463 | 0.66 |
EML4 |
echinoderm microtubule associated protein like 4 |
5147 |
0.28 |
chr7_99820202_99820353 | 0.66 |
ENSG00000222482 |
. |
2534 |
0.13 |
chr3_71778250_71778401 | 0.64 |
EIF4E3 |
eukaryotic translation initiation factor 4E family member 3 |
23 |
0.98 |
chr9_7977098_7977328 | 0.64 |
TMEM261 |
transmembrane protein 261 |
177146 |
0.04 |
chr9_92082755_92083098 | 0.63 |
SEMA4D |
sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D |
11879 |
0.23 |
chr11_60833627_60833778 | 0.62 |
CD5 |
CD5 molecule |
36165 |
0.12 |
chr11_128195267_128195435 | 0.62 |
ETS1 |
v-ets avian erythroblastosis virus E26 oncogene homolog 1 |
179938 |
0.03 |
chrX_65224779_65225318 | 0.61 |
RP6-159A1.3 |
|
5455 |
0.23 |
chr12_45242239_45242528 | 0.60 |
NELL2 |
NEL-like 2 (chicken) |
26868 |
0.21 |
chr16_3266168_3266379 | 0.60 |
OR1F1 |
olfactory receptor, family 1, subfamily F, member 1 |
12026 |
0.09 |
chrX_13015430_13015581 | 0.59 |
TMSB4X |
thymosin beta 4, X-linked |
21728 |
0.2 |
chr17_66341426_66341824 | 0.59 |
ARSG |
arylsulfatase G |
53966 |
0.11 |
chr1_158218083_158218416 | 0.58 |
CD1A |
CD1a molecule |
5678 |
0.21 |
chr5_131337366_131337561 | 0.58 |
ACSL6 |
acyl-CoA synthetase long-chain family member 6 |
111 |
0.94 |
chr19_43943775_43943926 | 0.58 |
TEX101 |
testis expressed 101 |
24786 |
0.12 |
chr16_68107852_68108775 | 0.57 |
NFATC3 |
nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 3 |
10934 |
0.1 |
chr7_21476358_21476516 | 0.57 |
SP4 |
Sp4 transcription factor |
8776 |
0.19 |
chr2_69000872_69001023 | 0.55 |
ARHGAP25 |
Rho GTPase activating protein 25 |
986 |
0.63 |
chr8_101394406_101394557 | 0.55 |
ENSG00000265599 |
. |
510 |
0.82 |
chr6_159484612_159484848 | 0.55 |
TAGAP |
T-cell activation RhoGTPase activating protein |
18546 |
0.19 |
chr19_16172698_16172849 | 0.54 |
TPM4 |
tropomyosin 4 |
5058 |
0.2 |
chr16_67839951_67840102 | 0.53 |
RANBP10 |
RAN binding protein 10 |
434 |
0.53 |
chr19_41811104_41811255 | 0.53 |
CCDC97 |
coiled-coil domain containing 97 |
4915 |
0.12 |
chr15_83419735_83419886 | 0.53 |
RP11-752G15.6 |
|
474 |
0.7 |
chr2_173300165_173300317 | 0.52 |
AC078883.4 |
|
6910 |
0.19 |
chr16_1806858_1807155 | 0.52 |
LA16c-361A3.3 |
|
4743 |
0.08 |
chr17_61631526_61631679 | 0.52 |
DCAF7 |
DDB1 and CUL4 associated factor 7 |
3741 |
0.16 |
chr2_48554305_48554459 | 0.52 |
FOXN2 |
forkhead box N2 |
12533 |
0.21 |
chr15_66686411_66686632 | 0.52 |
MAP2K1 |
mitogen-activated protein kinase kinase 1 |
7366 |
0.13 |
chr17_15496543_15496749 | 0.52 |
CDRT1 |
CMT1A duplicated region transcript 1 |
76 |
0.96 |
chr3_51710255_51710406 | 0.52 |
TEX264 |
testis expressed 264 |
4419 |
0.18 |
chr10_124302381_124302577 | 0.51 |
DMBT1 |
deleted in malignant brain tumors 1 |
17702 |
0.2 |
chr16_57300928_57301079 | 0.50 |
PLLP |
plasmolipin |
3720 |
0.16 |
chr3_56705961_56706112 | 0.50 |
FAM208A |
family with sequence similarity 208, member A |
7677 |
0.29 |
chrX_21458755_21458906 | 0.49 |
CNKSR2 |
connector enhancer of kinase suppressor of Ras 2 |
65850 |
0.14 |
chr7_44663921_44664244 | 0.48 |
OGDH |
oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) |
21 |
0.98 |
chr7_3134972_3135255 | 0.48 |
CARD11 |
caspase recruitment domain family, member 11 |
51534 |
0.14 |
chr1_32716017_32716330 | 0.48 |
LCK |
lymphocyte-specific protein tyrosine kinase |
667 |
0.47 |
chr10_22924597_22924817 | 0.48 |
PIP4K2A |
phosphatidylinositol-5-phosphate 4-kinase, type II, alpha |
44065 |
0.19 |
chr1_175177928_175178377 | 0.48 |
KIAA0040 |
KIAA0040 |
16073 |
0.25 |
chr1_31220295_31220566 | 0.47 |
ENSG00000264773 |
. |
8351 |
0.16 |
chr16_50718032_50718183 | 0.47 |
SNX20 |
sorting nexin 20 |
2843 |
0.17 |
chr13_41576792_41576957 | 0.47 |
ELF1 |
E74-like factor 1 (ets domain transcription factor) |
16576 |
0.19 |
chr6_35232562_35232713 | 0.47 |
ZNF76 |
zinc finger protein 76 |
5086 |
0.21 |
chr3_197709745_197709896 | 0.47 |
ENSG00000201622 |
. |
11652 |
0.14 |
chr17_30819830_30820272 | 0.46 |
RP11-466A19.1 |
|
2503 |
0.17 |
chr10_88273543_88273741 | 0.46 |
WAPAL |
wings apart-like homolog (Drosophila) |
7930 |
0.19 |
chr15_61138512_61138663 | 0.46 |
RP11-554D20.1 |
|
81648 |
0.1 |
chr21_36318885_36319060 | 0.46 |
RUNX1 |
runt-related transcription factor 1 |
56885 |
0.17 |
chr4_139997269_139997476 | 0.46 |
ELF2 |
E74-like factor 2 (ets domain transcription factor) |
7972 |
0.15 |
chr19_16478953_16479699 | 0.45 |
EPS15L1 |
epidermal growth factor receptor pathway substrate 15-like 1 |
6562 |
0.16 |
chr7_135678278_135678429 | 0.45 |
MTPN |
myotrophin |
16252 |
0.18 |
chr1_226886506_226886745 | 0.45 |
ITPKB-IT1 |
ITPKB intronic transcript 1 (non-protein coding) |
23857 |
0.17 |
chr6_24866983_24867134 | 0.45 |
FAM65B |
family with sequence similarity 65, member B |
10483 |
0.19 |
chr17_36917697_36917848 | 0.45 |
ENSG00000252278 |
. |
6119 |
0.08 |
chr20_3104193_3104344 | 0.45 |
UBOX5-AS1 |
UBOX5 antisense RNA 1 |
12985 |
0.11 |
chr3_66546617_66547002 | 0.44 |
LRIG1 |
leucine-rich repeats and immunoglobulin-like domains 1 |
4547 |
0.35 |
chr15_44970403_44970608 | 0.44 |
PATL2 |
protein associated with topoisomerase II homolog 2 (yeast) |
1419 |
0.34 |
chr8_81953365_81953516 | 0.43 |
PAG1 |
phosphoprotein associated with glycosphingolipid microdomains 1 |
70863 |
0.12 |
chr10_112686766_112686917 | 0.43 |
SHOC2 |
soc-2 suppressor of clear homolog (C. elegans) |
7536 |
0.14 |
chr11_44733333_44733484 | 0.43 |
TSPAN18 |
tetraspanin 18 |
14607 |
0.26 |
chr3_196285550_196285792 | 0.43 |
WDR53 |
WD repeat domain 53 |
8510 |
0.14 |
chr11_117875887_117876045 | 0.43 |
IL10RA |
interleukin 10 receptor, alpha |
18857 |
0.16 |
chr6_90017847_90017998 | 0.43 |
GABRR2 |
gamma-aminobutyric acid (GABA) A receptor, rho 2 |
7045 |
0.22 |
chr10_13150983_13151182 | 0.43 |
OPTN |
optineurin |
7186 |
0.2 |
chr13_52029149_52029538 | 0.42 |
INTS6 |
integrator complex subunit 6 |
943 |
0.38 |
chr11_118098933_118099084 | 0.42 |
AMICA1 |
adhesion molecule, interacts with CXADR antigen 1 |
3199 |
0.19 |
chr17_4080390_4080680 | 0.42 |
ENSG00000251812 |
. |
9086 |
0.12 |
chr1_209931882_209932204 | 0.42 |
TRAF3IP3 |
TRAF3 interacting protein 3 |
200 |
0.92 |
chr17_62172889_62173162 | 0.42 |
ERN1 |
endoplasmic reticulum to nucleus signaling 1 |
34460 |
0.13 |
chr17_38738642_38738946 | 0.42 |
CCR7 |
chemokine (C-C motif) receptor 7 |
17070 |
0.15 |
chr3_101239038_101239189 | 0.42 |
SENP7 |
SUMO1/sentrin specific peptidase 7 |
7028 |
0.16 |
chr12_9921460_9921827 | 0.41 |
CD69 |
CD69 molecule |
8146 |
0.16 |
chr20_58873731_58873882 | 0.41 |
ENSG00000207802 |
. |
9726 |
0.31 |
chr12_107764979_107765261 | 0.41 |
ENSG00000200897 |
. |
3404 |
0.32 |
chr8_128994485_128994662 | 0.41 |
ENSG00000207110 |
. |
16804 |
0.16 |
chr2_12872493_12872644 | 0.41 |
ENSG00000264370 |
. |
4925 |
0.28 |
chrX_46405353_46405504 | 0.41 |
ZNF674 |
zinc finger protein 674 |
552 |
0.79 |
chrX_46476947_46477359 | 0.41 |
CHST7 |
carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 |
43934 |
0.16 |
chr7_44511311_44511462 | 0.41 |
NUDCD3 |
NudC domain containing 3 |
19093 |
0.17 |
chr13_46698042_46698195 | 0.41 |
LCP1 |
lymphocyte cytosolic protein 1 (L-plastin) |
18897 |
0.15 |
chr6_24968603_24968754 | 0.41 |
FAM65B |
family with sequence similarity 65, member B |
32490 |
0.17 |
chr7_8154178_8154625 | 0.41 |
AC006042.6 |
|
746 |
0.72 |
chr13_30950302_30950776 | 0.41 |
KATNAL1 |
katanin p60 subunit A-like 1 |
68918 |
0.11 |
chr3_12505287_12505438 | 0.40 |
TSEN2 |
TSEN2 tRNA splicing endonuclease subunit |
20569 |
0.16 |
chr5_118637816_118638007 | 0.40 |
ENSG00000243333 |
. |
4415 |
0.23 |
chr18_21621225_21621531 | 0.40 |
TTC39C |
tetratricopeptide repeat domain 39C |
24780 |
0.14 |
chr12_56531615_56531824 | 0.40 |
RP11-603J24.5 |
|
8316 |
0.06 |
chr2_231612077_231612228 | 0.39 |
ENSG00000201044 |
. |
4704 |
0.25 |
chr16_75497628_75497805 | 0.39 |
TMEM170A |
transmembrane protein 170A |
598 |
0.42 |
chr3_32337882_32338356 | 0.39 |
ENSG00000207857 |
. |
36899 |
0.15 |
chr16_20952479_20952845 | 0.39 |
LYRM1 |
LYR motif containing 1 |
40236 |
0.13 |
chr6_24986522_24986707 | 0.39 |
ENSG00000244618 |
. |
44896 |
0.13 |
chr1_24239728_24239943 | 0.39 |
CNR2 |
cannabinoid receptor 2 (macrophage) |
17 |
0.96 |
chr2_143940127_143940582 | 0.39 |
RP11-190J23.1 |
|
10613 |
0.27 |
chrX_17828294_17828445 | 0.39 |
RAI2 |
retinoic acid induced 2 |
27481 |
0.23 |
chr8_134054811_134054962 | 0.39 |
SLA |
Src-like-adaptor |
17717 |
0.22 |
chr15_31488088_31488239 | 0.38 |
TRPM1 |
transient receptor potential cation channel, subfamily M, member 1 |
34687 |
0.2 |
chr17_56411933_56412610 | 0.38 |
ENSG00000264399 |
. |
1112 |
0.31 |
chr19_19563261_19563412 | 0.38 |
GATAD2A |
GATA zinc finger domain containing 2A |
4585 |
0.15 |
chr18_77887547_77887698 | 0.38 |
ADNP2 |
ADNP homeobox 2 |
12123 |
0.18 |
chr3_127308421_127308689 | 0.38 |
TPRA1 |
transmembrane protein, adipocyte asscociated 1 |
987 |
0.55 |
chr16_89907669_89907888 | 0.38 |
SPIRE2 |
spire-type actin nucleation factor 2 |
12823 |
0.13 |
chr2_87820812_87821026 | 0.38 |
RP11-1399P15.1 |
|
43366 |
0.19 |
chr21_15922850_15923077 | 0.38 |
SAMSN1 |
SAM domain, SH3 domain and nuclear localization signals 1 |
4299 |
0.28 |
chr3_121375406_121375557 | 0.38 |
ENSG00000222057 |
. |
1030 |
0.43 |
chr22_25472244_25472403 | 0.38 |
KIAA1671 |
KIAA1671 |
6387 |
0.24 |
chr16_18494696_18494857 | 0.38 |
PKD1P5 |
polycystic kidney disease 1 (autosomal dominant) pseudogene 5 |
1021 |
0.3 |
chr12_27103540_27103691 | 0.38 |
FGFR1OP2 |
FGFR1 oncogene partner 2 |
12182 |
0.14 |
chr12_3856035_3856186 | 0.38 |
EFCAB4B |
EF-hand calcium binding domain 4B |
6153 |
0.25 |
chr3_46965322_46965583 | 0.38 |
PTH1R |
parathyroid hormone 1 receptor |
21363 |
0.13 |
chr11_102319516_102319792 | 0.37 |
TMEM123 |
transmembrane protein 123 |
529 |
0.74 |
chr21_32549274_32549453 | 0.37 |
TIAM1 |
T-cell lymphoma invasion and metastasis 1 |
46824 |
0.18 |
chr19_7451520_7451875 | 0.37 |
CTD-2207O23.3 |
Rho guanine nucleotide exchange factor 18 |
5847 |
0.14 |
chr6_53143430_53143680 | 0.37 |
ENSG00000264056 |
. |
1764 |
0.38 |
chr21_19176751_19176973 | 0.37 |
AL109761.5 |
|
4400 |
0.25 |
chrX_15815885_15816036 | 0.37 |
ZRSR2 |
zinc finger (CCCH type), RNA-binding motif and serine/arginine rich 2 |
7365 |
0.21 |
chr5_55773462_55773845 | 0.37 |
CTC-236F12.4 |
Uncharacterized protein |
3943 |
0.25 |
chr1_27958988_27959229 | 0.37 |
FGR |
feline Gardner-Rasheed sarcoma viral oncogene homolog |
2619 |
0.2 |
chr20_3389476_3389665 | 0.37 |
C20orf194 |
chromosome 20 open reading frame 194 |
1298 |
0.37 |
chr13_100630372_100630523 | 0.37 |
ZIC2 |
Zic family member 2 |
3579 |
0.22 |
chr5_131418625_131418776 | 0.36 |
ENSG00000253067 |
. |
2941 |
0.21 |
chr2_228679175_228679326 | 0.36 |
CCL20 |
chemokine (C-C motif) ligand 20 |
680 |
0.73 |
chr1_207088313_207088465 | 0.36 |
FAIM3 |
Fas apoptotic inhibitory molecule 3 |
6823 |
0.15 |
chr15_44968583_44968823 | 0.36 |
PATL2 |
protein associated with topoisomerase II homolog 2 (yeast) |
45 |
0.97 |
chr12_106978251_106978549 | 0.36 |
RFX4 |
regulatory factor X, 4 (influences HLA class II expression) |
977 |
0.67 |
chr1_27159233_27159384 | 0.36 |
ZDHHC18 |
zinc finger, DHHC-type containing 18 |
797 |
0.49 |
chr1_24811001_24811158 | 0.36 |
RCAN3 |
RCAN family member 3 |
18308 |
0.16 |
chr2_162810786_162811012 | 0.36 |
ENSG00000253046 |
. |
35607 |
0.2 |
chr17_75843070_75843221 | 0.36 |
FLJ45079 |
|
35514 |
0.19 |
chr10_8480330_8480960 | 0.36 |
ENSG00000212505 |
. |
218149 |
0.02 |
chr6_149453675_149453979 | 0.36 |
ENSG00000263481 |
. |
44103 |
0.16 |
chr17_28689611_28689964 | 0.35 |
ENSG00000201255 |
. |
2306 |
0.21 |
chr10_14045463_14045668 | 0.35 |
FRMD4A |
FERM domain containing 4A |
4967 |
0.24 |
chr12_6573393_6573619 | 0.35 |
VAMP1 |
vesicle-associated membrane protein 1 (synaptobrevin 1) |
6305 |
0.09 |
chr16_9373482_9373633 | 0.35 |
ENSG00000264694 |
. |
34204 |
0.18 |
chr14_52381406_52381557 | 0.35 |
GNG2 |
guanine nucleotide binding protein (G protein), gamma 2 |
1651 |
0.33 |
chr2_173330251_173330570 | 0.35 |
AC078883.3 |
|
330 |
0.88 |
chr7_122526708_122526859 | 0.35 |
CADPS2 |
Ca++-dependent secretion activator 2 |
30 |
0.99 |
chr12_29543394_29543588 | 0.35 |
OVCH1-AS1 |
OVCH1 antisense RNA 1 |
820 |
0.62 |
chr22_19861779_19861930 | 0.35 |
GNB1L |
guanine nucleotide binding protein (G protein), beta polypeptide 1-like |
19392 |
0.14 |
chr12_7056002_7056374 | 0.34 |
PTPN6 |
protein tyrosine phosphatase, non-receptor type 6 |
415 |
0.56 |
chr1_226891897_226892201 | 0.34 |
ITPKB-IT1 |
ITPKB intronic transcript 1 (non-protein coding) |
29281 |
0.16 |
chr3_187676960_187677188 | 0.34 |
LPP |
LIM domain containing preferred translocation partner in lipoma |
193998 |
0.03 |
chrX_71524778_71525062 | 0.34 |
CITED1 |
Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 1 |
495 |
0.77 |
chr15_42263441_42263654 | 0.34 |
EHD4 |
EH-domain containing 4 |
1229 |
0.3 |
chr12_120445548_120445820 | 0.34 |
CCDC64 |
coiled-coil domain containing 64 |
18011 |
0.19 |
chr3_71472115_71472375 | 0.34 |
FOXP1 |
forkhead box P1 |
118334 |
0.06 |
chr17_53343826_53343977 | 0.34 |
HLF |
hepatic leukemia factor |
318 |
0.92 |
chr17_72727128_72727410 | 0.33 |
RAB37 |
RAB37, member RAS oncogene family |
5468 |
0.11 |
chr6_12071674_12071825 | 0.33 |
HIVEP1 |
human immunodeficiency virus type I enhancer binding protein 1 |
54230 |
0.16 |
chr3_119281402_119281624 | 0.33 |
CD80 |
CD80 molecule |
3064 |
0.19 |
chrX_56395778_56395937 | 0.33 |
KLF8 |
Kruppel-like factor 8 |
136377 |
0.05 |
chr19_23870785_23870936 | 0.33 |
ZNF675 |
zinc finger protein 675 |
838 |
0.7 |
chr8_27189983_27190134 | 0.33 |
PTK2B |
protein tyrosine kinase 2 beta |
5718 |
0.23 |
chr15_44960524_44961220 | 0.33 |
PATL2 |
protein associated with topoisomerase II homolog 2 (yeast) |
189 |
0.93 |
chr10_61641353_61641504 | 0.33 |
CCDC6 |
coiled-coil domain containing 6 |
24986 |
0.23 |
chr3_16880178_16880359 | 0.33 |
PLCL2 |
phospholipase C-like 2 |
46184 |
0.18 |
chr6_52930879_52931030 | 0.33 |
FBXO9 |
F-box protein 9 |
119 |
0.95 |
chr8_21436069_21436236 | 0.33 |
ENSG00000266630 |
. |
28643 |
0.23 |
chr7_99760518_99760936 | 0.33 |
GAL3ST4 |
galactose-3-O-sulfotransferase 4 |
4126 |
0.07 |
chr2_204596754_204596977 | 0.33 |
CD28 |
CD28 molecule |
25449 |
0.18 |
chr10_116302372_116302551 | 0.33 |
ABLIM1 |
actin binding LIM protein 1 |
15771 |
0.26 |
chr2_97504509_97504660 | 0.33 |
ANKRD23 |
ankyrin repeat domain 23 |
5158 |
0.14 |
chr16_15006337_15006488 | 0.33 |
RP11-958N24.1 |
|
1004 |
0.3 |
chr4_102203524_102203800 | 0.33 |
ENSG00000221265 |
. |
47909 |
0.15 |
chr10_100204321_100204662 | 0.32 |
HPS1 |
Hermansky-Pudlak syndrome 1 |
2176 |
0.3 |
chr16_16404977_16405128 | 0.32 |
ENSG00000265373 |
. |
1320 |
0.26 |
chr7_44472291_44472456 | 0.32 |
NUDCD3 |
NudC domain containing 3 |
58106 |
0.11 |
chr3_18386155_18386306 | 0.32 |
RP11-158G18.1 |
|
64897 |
0.13 |
chr5_50101749_50101900 | 0.32 |
PARP8 |
poly (ADP-ribose) polymerase family, member 8 |
138433 |
0.05 |
chr5_175095190_175095426 | 0.32 |
HRH2 |
histamine receptor H2 |
10275 |
0.21 |
chr9_134563645_134563796 | 0.32 |
RAPGEF1 |
Rap guanine nucleotide exchange factor (GEF) 1 |
21509 |
0.2 |
chr1_246888241_246888408 | 0.32 |
SCCPDH |
saccharopine dehydrogenase (putative) |
975 |
0.57 |
chr15_64005518_64005736 | 0.32 |
HERC1 |
HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 |
35442 |
0.16 |
chr15_40067124_40067275 | 0.32 |
RP11-37C7.3 |
|
7573 |
0.18 |
chr6_149650450_149650657 | 0.32 |
TAB2 |
TGF-beta activated kinase 1/MAP3K7 binding protein 2 |
8365 |
0.21 |
chr11_63605215_63605472 | 0.32 |
MARK2 |
MAP/microtubule affinity-regulating kinase 2 |
1057 |
0.45 |
chr13_99953455_99953623 | 0.32 |
GPR183 |
G protein-coupled receptor 183 |
6120 |
0.21 |
chr2_106380554_106380705 | 0.32 |
NCK2 |
NCK adaptor protein 2 |
18441 |
0.27 |
chr9_32551546_32551790 | 0.31 |
TOPORS-AS1 |
TOPORS antisense RNA 1 |
103 |
0.92 |
chr5_39151804_39152024 | 0.31 |
AC008964.1 |
|
46556 |
0.15 |
chr9_117133884_117134096 | 0.31 |
AKNA |
AT-hook transcription factor |
5254 |
0.22 |
chr6_52172957_52173173 | 0.31 |
MCM3 |
minichromosome maintenance complex component 3 |
23430 |
0.19 |
chr10_46019955_46020106 | 0.31 |
MARCH8 |
membrane-associated ring finger (C3HC4) 8, E3 ubiquitin protein ligase |
10789 |
0.25 |
chr13_41550140_41550291 | 0.31 |
ELF1 |
E74-like factor 1 (ets domain transcription factor) |
6203 |
0.21 |
chr15_78330921_78331370 | 0.31 |
ENSG00000221476 |
. |
272 |
0.88 |
chr12_51712923_51713404 | 0.31 |
BIN2 |
bridging integrator 2 |
4736 |
0.18 |
chr1_89732076_89732227 | 0.30 |
GBP5 |
guanylate binding protein 5 |
4395 |
0.21 |
chr16_2184766_2184973 | 0.30 |
PKD1 |
polycystic kidney disease 1 (autosomal dominant) |
1030 |
0.18 |
chr2_197084731_197084906 | 0.30 |
ENSG00000239161 |
. |
4772 |
0.22 |
chr2_144015142_144015469 | 0.30 |
RP11-190J23.1 |
|
85564 |
0.1 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.1 | 0.4 | GO:0045759 | negative regulation of action potential(GO:0045759) |
0.1 | 0.3 | GO:0050862 | positive regulation of T cell receptor signaling pathway(GO:0050862) |
0.1 | 0.3 | GO:0070669 | response to interleukin-2(GO:0070669) |
0.1 | 0.5 | GO:0045793 | positive regulation of cell size(GO:0045793) |
0.1 | 0.2 | GO:0021529 | spinal cord oligodendrocyte cell differentiation(GO:0021529) spinal cord oligodendrocyte cell fate specification(GO:0021530) oligodendrocyte cell fate specification(GO:0021778) glial cell fate specification(GO:0021780) |
0.1 | 0.3 | GO:0030854 | positive regulation of granulocyte differentiation(GO:0030854) |
0.1 | 0.2 | GO:0048312 | intracellular distribution of mitochondria(GO:0048312) |
0.1 | 0.5 | GO:0006554 | lysine metabolic process(GO:0006553) lysine catabolic process(GO:0006554) |
0.1 | 0.3 | GO:1901341 | activation of store-operated calcium channel activity(GO:0032237) regulation of store-operated calcium channel activity(GO:1901339) positive regulation of store-operated calcium channel activity(GO:1901341) |
0.1 | 0.2 | GO:0019372 | lipoxygenase pathway(GO:0019372) |
0.1 | 0.2 | GO:0045059 | positive thymic T cell selection(GO:0045059) |
0.1 | 0.2 | GO:0071922 | establishment of sister chromatid cohesion(GO:0034085) cohesin loading(GO:0071921) regulation of cohesin loading(GO:0071922) |
0.1 | 0.2 | GO:0019731 | antibacterial humoral response(GO:0019731) |
0.1 | 0.1 | GO:0045722 | positive regulation of gluconeogenesis(GO:0045722) |
0.1 | 0.3 | GO:0070934 | CRD-mediated mRNA stabilization(GO:0070934) |
0.1 | 0.1 | GO:0045074 | interleukin-10 biosynthetic process(GO:0042091) regulation of interleukin-10 biosynthetic process(GO:0045074) |
0.0 | 0.1 | GO:0071800 | podosome assembly(GO:0071800) |
0.0 | 0.2 | GO:0046668 | regulation of retinal cell programmed cell death(GO:0046668) |
0.0 | 0.1 | GO:0002313 | mature B cell differentiation involved in immune response(GO:0002313) |
0.0 | 0.0 | GO:0046007 | negative regulation of activated T cell proliferation(GO:0046007) |
0.0 | 0.1 | GO:0015917 | aminophospholipid transport(GO:0015917) |
0.0 | 0.2 | GO:0032753 | positive regulation of interleukin-4 production(GO:0032753) |
0.0 | 0.1 | GO:0048670 | regulation of collateral sprouting(GO:0048670) |
0.0 | 0.2 | GO:0042989 | sequestering of actin monomers(GO:0042989) |
0.0 | 0.5 | GO:0045086 | positive regulation of interleukin-2 biosynthetic process(GO:0045086) |
0.0 | 0.1 | GO:0031580 | membrane raft polarization(GO:0001766) membrane raft distribution(GO:0031580) |
0.0 | 0.2 | GO:0001757 | somite specification(GO:0001757) |
0.0 | 0.0 | GO:0002448 | mast cell mediated immunity(GO:0002448) |
0.0 | 0.1 | GO:0030223 | neutrophil differentiation(GO:0030223) |
0.0 | 0.1 | GO:0002125 | maternal aggressive behavior(GO:0002125) |
0.0 | 0.3 | GO:0045071 | negative regulation of viral genome replication(GO:0045071) |
0.0 | 0.5 | GO:0021516 | dorsal spinal cord development(GO:0021516) |
0.0 | 0.1 | GO:0050857 | positive regulation of antigen receptor-mediated signaling pathway(GO:0050857) |
0.0 | 0.2 | GO:2000758 | positive regulation of histone acetylation(GO:0035066) positive regulation of protein acetylation(GO:1901985) positive regulation of peptidyl-lysine acetylation(GO:2000758) |
0.0 | 0.1 | GO:0002710 | negative regulation of T cell mediated immunity(GO:0002710) |
0.0 | 0.1 | GO:0061154 | endothelial tube morphogenesis(GO:0061154) |
0.0 | 0.1 | GO:0006089 | lactate metabolic process(GO:0006089) |
0.0 | 0.3 | GO:0043383 | negative T cell selection(GO:0043383) |
0.0 | 0.1 | GO:0010511 | regulation of phosphatidylinositol biosynthetic process(GO:0010511) |
0.0 | 0.2 | GO:0007172 | signal complex assembly(GO:0007172) |
0.0 | 0.1 | GO:0060061 | Spemann organizer formation(GO:0060061) |
0.0 | 0.1 | GO:0071360 | cellular response to exogenous dsRNA(GO:0071360) |
0.0 | 0.1 | GO:0045056 | transcytosis(GO:0045056) |
0.0 | 0.1 | GO:0035284 | central nervous system segmentation(GO:0035283) brain segmentation(GO:0035284) |
0.0 | 0.1 | GO:0001672 | regulation of chromatin assembly or disassembly(GO:0001672) |
0.0 | 0.1 | GO:0010459 | negative regulation of heart rate(GO:0010459) |
0.0 | 0.1 | GO:0006924 | activation-induced cell death of T cells(GO:0006924) |
0.0 | 0.1 | GO:0035405 | histone-threonine phosphorylation(GO:0035405) |
0.0 | 0.0 | GO:0060744 | thelarche(GO:0042695) mammary gland branching involved in thelarche(GO:0060744) |
0.0 | 0.1 | GO:0009189 | deoxyribonucleoside diphosphate biosynthetic process(GO:0009189) |
0.0 | 0.1 | GO:0002361 | CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation(GO:0002361) |
