Gene Symbol | Gene ID | Gene Info |
---|---|---|
SHOX
|
ENSG00000185960.8 | short stature homeobox |
SHOX
|
ENSGR0000185960.8 | short stature homeobox |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chrX_950254_950405 | SHOX | 358787 | 0.008658 | -0.94 | 2.1e-04 | Click! |
chrX_598998_599149 | SHOX | 7531 | 0.322550 | -0.60 | 8.7e-02 | Click! |
chrX_598763_598914 | SHOX | 7296 | 0.323860 | -0.54 | 1.4e-01 | Click! |
chrX_822680_822831 | SHOX | 231213 | 0.020430 | -0.37 | 3.2e-01 | Click! |
chrX_766443_766594 | SHOX | 174976 | 0.034074 | 0.32 | 4.1e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr1_178102702_178103151 | 0.84 |
RASAL2 |
RAS protein activator like 2 |
39650 |
0.22 |
chr11_126515519_126515813 | 0.58 |
RP11-115C10.1 |
|
7081 |
0.29 |
chr1_31870163_31870721 | 0.54 |
SERINC2 |
serine incorporator 2 |
11970 |
0.15 |
chr6_17906953_17907342 | 0.48 |
KIF13A |
kinesin family member 13A |
80547 |
0.1 |
chr4_22515546_22516022 | 0.46 |
GPR125 |
G protein-coupled receptor 125 |
1836 |
0.52 |
chr14_101308246_101309004 | 0.45 |
ENSG00000214548 |
. |
7020 |
0.04 |
chr17_28275117_28275440 | 0.45 |
EFCAB5 |
EF-hand calcium binding domain 5 |
6655 |
0.17 |
chr16_24742094_24743166 | 0.44 |
TNRC6A |
trinucleotide repeat containing 6A |
1596 |
0.5 |
chr6_22026198_22026944 | 0.44 |
ENSG00000222515 |
. |
59202 |
0.17 |
chr13_31774982_31775836 | 0.44 |
B3GALTL |
beta 1,3-galactosyltransferase-like |
1336 |
0.55 |
chr7_115994446_115994930 | 0.44 |
ENSG00000216076 |
. |
8690 |
0.21 |
chr12_89339824_89340184 | 0.44 |
ENSG00000238302 |
. |
336058 |
0.01 |
chrX_24073482_24074722 | 0.43 |
EIF2S3 |
eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa |
1014 |
0.57 |
chr13_110651559_110651710 | 0.43 |
ENSG00000201161 |
. |
84191 |
0.1 |
chr1_87801300_87801913 | 0.42 |
LMO4 |
LIM domain only 4 |
4255 |
0.35 |
chr20_39919427_39919896 | 0.41 |
ENSG00000263989 |
. |
444 |
0.84 |
chr5_39072103_39073220 | 0.41 |
RICTOR |
RPTOR independent companion of MTOR, complex 2 |
1830 |
0.43 |
chr5_136899227_136899378 | 0.41 |
ENSG00000221612 |
. |
30159 |
0.2 |
chr2_60758944_60759403 | 0.41 |
BCL11A |
B-cell CLL/lymphoma 11A (zinc finger protein) |
21367 |
0.21 |
chr17_60074998_60075962 | 0.41 |
ENSG00000242398 |
. |
7868 |
0.17 |
chr6_139912713_139913098 | 0.40 |
CITED2 |
Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 |
217148 |
0.02 |
chr5_139626504_139626769 | 0.40 |
CTB-131B5.2 |
|
46888 |
0.09 |
chr10_65024052_65024675 | 0.39 |
JMJD1C |
jumonji domain containing 1C |
4463 |
0.31 |
chr3_131121908_131122099 | 0.39 |
NUDT16 |
nudix (nucleoside diphosphate linked moiety X)-type motif 16 |
21374 |
0.15 |
chr15_101668768_101669069 | 0.39 |
RP11-505E24.2 |
|
42647 |
0.16 |
chr9_14205951_14206102 | 0.39 |
NFIB |
nuclear factor I/B |
25229 |
0.27 |
chr3_188995375_188995558 | 0.38 |
TPRG1-AS2 |
TPRG1 antisense RNA 2 |
37083 |
0.21 |
chr3_149160630_149160781 | 0.38 |
TM4SF4 |
transmembrane 4 L six family member 4 |
31056 |
0.16 |
chr6_51167339_51167725 | 0.37 |
ENSG00000212532 |
. |
161956 |
0.04 |
chr6_17972496_17972680 | 0.36 |
KIF13A |
kinesin family member 13A |
15106 |
0.27 |
chr7_46949633_46949784 | 0.36 |
AC011294.3 |
Uncharacterized protein |
212988 |
0.03 |
chr9_81321983_81322311 | 0.35 |
PSAT1 |
phosphoserine aminotransferase 1 |
410088 |
0.01 |
chr7_137276747_137277035 | 0.35 |
PTN |
pleiotrophin |
248280 |
0.02 |
chr18_32353571_32353898 | 0.35 |
RP11-138H11.1 |
|
6107 |
0.24 |
chr5_81460698_81461288 | 0.34 |
ENSG00000265684 |
. |
86747 |
0.08 |
chr18_22012413_22012586 | 0.34 |
RP11-178F10.1 |
|
2829 |
0.18 |
chr3_98481605_98482039 | 0.34 |
ST3GAL6 |
ST3 beta-galactoside alpha-2,3-sialyltransferase 6 |
339 |
0.89 |
chr11_33934050_33934291 | 0.34 |
LMO2 |
LIM domain only 2 (rhombotin-like 1) |
20334 |
0.2 |
chr13_24782132_24782457 | 0.33 |
SPATA13 |
spermatogenesis associated 13 |
43538 |
0.13 |
chr17_31210230_31210381 | 0.33 |
MYO1D |
myosin ID |
6110 |
0.19 |
chr7_115872460_115873536 | 0.33 |
AC073130.3 |
|
6307 |
0.23 |
chr1_43151129_43151715 | 0.33 |
YBX1 |
Y box binding protein 1 |
2764 |
0.23 |
chr10_74472843_74472994 | 0.33 |
MCU |
mitochondrial calcium uniporter |
856 |
0.58 |
chr9_4137653_4137928 | 0.33 |
GLIS3 |
GLIS family zinc finger 3 |
7403 |
0.28 |
chr7_33973779_33973930 | 0.33 |
BMPER |
BMP binding endothelial regulator |
28709 |
0.26 |
chr22_24798801_24798960 | 0.32 |
ADORA2A |
adenosine A2a receptor |
20685 |
0.18 |
chr18_456798_457125 | 0.32 |
RP11-720L2.2 |
|
32545 |
0.16 |
chr12_10344371_10344522 | 0.32 |
TMEM52B |
transmembrane protein 52B |
12333 |
0.12 |
chr4_140958813_140959347 | 0.32 |
RP11-392B6.1 |
|
90089 |
0.09 |
chr3_47203435_47204414 | 0.32 |
SETD2 |
SET domain containing 2 |
1142 |
0.44 |
chr5_158267521_158267691 | 0.32 |
CTD-2363C16.1 |
|
142408 |
0.05 |
chr10_68595409_68595560 | 0.32 |
LRRTM3 |
leucine rich repeat transmembrane neuronal 3 |
90280 |
0.1 |
chr3_177443249_177443545 | 0.32 |
ENSG00000200288 |
. |
101200 |
0.08 |
chr6_2103859_2104525 | 0.31 |
GMDS |
GDP-mannose 4,6-dehydratase |
72033 |
0.13 |
chr16_50059665_50060650 | 0.31 |
CNEP1R1 |
CTD nuclear envelope phosphatase 1 regulatory subunit 1 |
86 |
0.97 |
chr9_90215657_90216062 | 0.31 |
DAPK1-IT1 |
DAPK1 intronic transcript 1 (non-protein coding) |
47490 |
0.16 |
chr9_130302299_130302610 | 0.31 |
FAM129B |
family with sequence similarity 129, member B |
28913 |
0.13 |
chr9_75764547_75765336 | 0.31 |
ANXA1 |
annexin A1 |
1732 |
0.5 |
chr1_61401333_61401664 | 0.31 |
RP4-668G5.1 |
|
17023 |
0.26 |
chr3_156478754_156479058 | 0.31 |
LEKR1 |
leucine, glutamate and lysine rich 1 |
65183 |
0.12 |
chr1_68823989_68824140 | 0.31 |
RPE65 |
retinal pigment epithelium-specific protein 65kDa |
91578 |
0.08 |
chr8_110304919_110305151 | 0.31 |
RP11-122A21.2 |
|
5792 |
0.23 |
chr6_17933009_17933323 | 0.31 |
KIF13A |
kinesin family member 13A |
54528 |
0.15 |
chr1_200333826_200333977 | 0.30 |
ZNF281 |
zinc finger protein 281 |
45219 |
0.19 |
chr3_197098695_197098846 | 0.30 |
ENSG00000238491 |
. |
32348 |
0.17 |
chr6_144587139_144587431 | 0.30 |
UTRN |
utrophin |
19552 |
0.24 |
chr5_40608102_40608403 | 0.30 |
ENSG00000199552 |
. |
46813 |
0.16 |
chr15_78594610_78594888 | 0.30 |
WDR61 |
WD repeat domain 61 |
2613 |
0.18 |
chr4_75072940_75073180 | 0.30 |
AC093677.1 |
Uncharacterized protein |
48975 |
0.12 |
chr8_143757168_143757384 | 0.29 |
PSCA |
prostate stem cell antigen |
4598 |
0.13 |
chr22_38795449_38796163 | 0.29 |
CSNK1E |
casein kinase 1, epsilon |
1279 |
0.34 |
chr17_65372251_65373170 | 0.29 |
PITPNC1 |
phosphatidylinositol transfer protein, cytoplasmic 1 |
865 |
0.53 |
chr6_114196551_114196945 | 0.29 |
MARCKS |
myristoylated alanine-rich protein kinase C substrate |
18207 |
0.17 |
chr12_65369994_65370192 | 0.29 |
ENSG00000221564 |
. |
37290 |
0.18 |
chr7_92393722_92393991 | 0.29 |
ENSG00000206763 |
. |
62728 |
0.11 |
chr4_48951442_48951593 | 0.29 |
ENSG00000252913 |
. |
16646 |
0.19 |
chr4_85891142_85891293 | 0.29 |
WDFY3 |
WD repeat and FYVE domain containing 3 |
3673 |
0.34 |
chr1_109934550_109935130 | 0.29 |
SORT1 |
sortilin 1 |
1139 |
0.45 |
chr14_61720277_61720459 | 0.29 |
ENSG00000252380 |
. |
9382 |
0.2 |
chr4_86849951_86850102 | 0.29 |
ARHGAP24 |
Rho GTPase activating protein 24 |
1400 |
0.47 |
chr13_77713051_77713202 | 0.28 |
MYCBP2 |
MYC binding protein 2, E3 ubiquitin protein ligase |
51477 |
0.13 |
chr5_110849348_110849548 | 0.28 |
STARD4 |
StAR-related lipid transfer (START) domain containing 4 |
1160 |
0.42 |
chr1_202545395_202545546 | 0.28 |
RP11-569A11.1 |
|
27926 |
0.17 |
chr10_22014116_22014329 | 0.28 |
MLLT10 |
myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 |
51715 |
0.13 |
chr14_103480838_103481545 | 0.28 |
CDC42BPB |
CDC42 binding protein kinase beta (DMPK-like) |
42608 |
0.12 |
chr2_172251255_172251518 | 0.28 |
METTL8 |
methyltransferase like 8 |
39114 |
0.17 |
chr2_67877898_67878049 | 0.28 |
ETAA1 |
Ewing tumor-associated antigen 1 |
253522 |
0.02 |
chr2_148804260_148804811 | 0.28 |
ORC4 |
origin recognition complex, subunit 4 |
25388 |
0.19 |
chr1_83043773_83044235 | 0.28 |
LPHN2 |
latrophilin 2 |
598431 |
0.0 |
chrX_45617210_45617605 | 0.28 |
ENSG00000207725 |
. |
10877 |
0.24 |
chr1_33853388_33853681 | 0.28 |
PHC2 |
polyhomeotic homolog 2 (Drosophila) |
12340 |
0.15 |
chr20_44601777_44602076 | 0.28 |
ZNF335 |
zinc finger protein 335 |
1093 |
0.38 |
chr7_80350905_80351077 | 0.28 |
CD36 |
CD36 molecule (thrombospondin receptor) |
48299 |
0.19 |
chr3_101659041_101659481 | 0.28 |
ENSG00000202177 |
. |
14660 |
0.24 |
chr9_83650488_83650760 | 0.28 |
ENSG00000221581 |
. |
301380 |
0.01 |
chr5_129440440_129440591 | 0.28 |
ENSG00000199455 |
. |
9587 |
0.3 |
chr17_29906221_29906372 | 0.28 |
ENSG00000199187 |
. |
3866 |
0.14 |
chr1_210550900_210551051 | 0.28 |
ENSG00000200972 |
. |
3364 |
0.3 |
chr6_25005285_25005494 | 0.28 |
ENSG00000244618 |
. |
26121 |
0.17 |
chr6_160150691_160151658 | 0.28 |
WTAP |
Wilms tumor 1 associated protein |
2554 |
0.18 |
chr14_50317979_50318647 | 0.28 |
NEMF |
nuclear export mediator factor |
1185 |
0.29 |
chr22_26717807_26718076 | 0.28 |
SEZ6L |
seizure related 6 homolog (mouse)-like |
25740 |
0.18 |
chr8_108235226_108235555 | 0.28 |
ENSG00000211995 |
. |
31336 |
0.25 |
chr15_101143578_101144308 | 0.28 |
ASB7 |
ankyrin repeat and SOCS box containing 7 |
1129 |
0.36 |
chr4_24553435_24554115 | 0.27 |
ENSG00000243005 |
. |
11309 |
0.21 |
chr12_52348007_52348213 | 0.27 |
ACVR1B |
activin A receptor, type IB |
946 |
0.5 |
chr21_39723989_39724317 | 0.27 |
KCNJ15 |
potassium inwardly-rectifying channel, subfamily J, member 15 |
55305 |
0.16 |
chr4_141446173_141446497 | 0.27 |
ELMOD2 |
ELMO/CED-12 domain containing 2 |
745 |
0.66 |
chr4_40623166_40623743 | 0.27 |
RBM47 |
RNA binding motif protein 47 |
8427 |
0.27 |
chr4_170165351_170165677 | 0.27 |
SH3RF1 |
SH3 domain containing ring finger 1 |
25594 |
0.22 |
chr6_56591218_56591369 | 0.27 |
DST |
dystonin |
59384 |
0.15 |
chr9_94178983_94179134 | 0.27 |
NFIL3 |
nuclear factor, interleukin 3 regulated |
7086 |
0.3 |
chr6_15349427_15349643 | 0.27 |
ENSG00000201519 |
. |
24832 |
0.19 |
chr4_86683324_86683672 | 0.27 |
ARHGAP24 |
Rho GTPase activating protein 24 |
16361 |
0.24 |
chr3_111431650_111431801 | 0.27 |
PHLDB2 |
pleckstrin homology-like domain, family B, member 2 |
19619 |
0.18 |
chr3_114082824_114082975 | 0.27 |
ZBTB20-AS1 |
ZBTB20 antisense RNA 1 |
2665 |
0.28 |
chr18_72443447_72443598 | 0.27 |
ZNF407 |
zinc finger protein 407 |
100546 |
0.08 |
chr19_11454879_11455424 | 0.27 |
CCDC159 |
coiled-coil domain containing 159 |
826 |
0.33 |
chr11_69084536_69085027 | 0.27 |
MYEOV |
myeloma overexpressed |
23156 |
0.25 |
chr1_50589510_50589806 | 0.27 |
ELAVL4 |
ELAV like neuron-specific RNA binding protein 4 |
14280 |
0.23 |
chr4_169526190_169526341 | 0.27 |
PALLD |
palladin, cytoskeletal associated protein |
26501 |
0.19 |
chr6_138820271_138821054 | 0.27 |
NHSL1 |
NHS-like 1 |
31 |
0.98 |
chr1_201425767_201426025 | 0.27 |
PHLDA3 |
pleckstrin homology-like domain, family A, member 3 |
12416 |
0.15 |
chr2_153441109_153441260 | 0.27 |
FMNL2 |
formin-like 2 |
34908 |
0.22 |
chr3_37114880_37115172 | 0.26 |
LRRFIP2 |
leucine rich repeat (in FLII) interacting protein 2 |
10215 |
0.17 |
chr1_214721687_214721838 | 0.26 |
PTPN14 |
protein tyrosine phosphatase, non-receptor type 14 |
2804 |
0.37 |
chr18_10213675_10214158 | 0.26 |
ENSG00000239031 |
. |
176081 |
0.03 |
chr16_70734339_70734664 | 0.26 |
VAC14 |
Vac14 homolog (S. cerevisiae) |
353 |
0.84 |
chr1_85873119_85873270 | 0.26 |
DDAH1 |
dimethylarginine dimethylaminohydrolase 1 |
3014 |
0.28 |
chr5_66255925_66256427 | 0.26 |
MAST4 |
microtubule associated serine/threonine kinase family member 4 |
1360 |
0.56 |
chr11_96059054_96059205 | 0.26 |
ENSG00000266192 |
. |
15473 |
0.19 |
chr6_82477389_82477689 | 0.26 |
ENSG00000206886 |
. |
3798 |
0.25 |
chr15_34392588_34393242 | 0.26 |
EMC7 |
ER membrane protein complex subunit 7 |
1093 |
0.39 |
chr3_81777841_81778131 | 0.26 |
GBE1 |
glucan (1,4-alpha-), branching enzyme 1 |
14794 |
0.31 |
chr5_53387008_53387159 | 0.26 |
ENSG00000265421 |
. |
15670 |
0.24 |
chr1_109938801_109939938 | 0.26 |
SORT1 |
sortilin 1 |
1204 |
0.42 |
chr18_70676877_70677028 | 0.26 |
NETO1 |
neuropilin (NRP) and tolloid (TLL)-like 1 |
141768 |
0.05 |
chr1_76191648_76191845 | 0.26 |
ACADM |
acyl-CoA dehydrogenase, C-4 to C-12 straight chain |
1281 |
0.36 |
chr8_38264429_38264741 | 0.26 |
RP11-350N15.6 |
|
1675 |
0.23 |
chr1_227379724_227379875 | 0.26 |
RP11-1B20.1 |
|
13765 |
0.27 |
chr9_19119177_19119410 | 0.26 |
PLIN2 |
perilipin 2 |
8181 |
0.13 |
chr2_97187296_97187447 | 0.26 |
RP11-363D14.1 |
|
10672 |
0.17 |
chr12_98834191_98834342 | 0.26 |
ENSG00000201296 |
. |
22450 |
0.18 |
chr9_125766060_125766211 | 0.26 |
RABGAP1 |
RAB GTPase activating protein 1 |
29653 |
0.12 |
chr4_95470032_95470452 | 0.26 |
PDLIM5 |
PDZ and LIM domain 5 |
25366 |
0.27 |
chr3_128914264_128914631 | 0.26 |
CNBP |
CCHC-type zinc finger, nucleic acid binding protein |
11682 |
0.14 |
chr3_123476973_123477366 | 0.26 |
MYLK |
myosin light chain kinase |
35519 |
0.15 |
chr11_111794482_111794633 | 0.26 |
CRYAB |
crystallin, alpha B |
111 |
0.93 |
chr1_28797868_28798297 | 0.26 |
ENSG00000221216 |
. |
9792 |
0.12 |
chr3_159600901_159601361 | 0.26 |
SCHIP1 |
schwannomin interacting protein 1 |
30403 |
0.17 |
chr21_34696241_34696651 | 0.26 |
IFNAR1 |
interferon (alpha, beta and omega) receptor 1 |
288 |
0.9 |
chr8_142158040_142158331 | 0.26 |
DENND3 |
DENN/MADD domain containing 3 |
6883 |
0.21 |
chr18_8662206_8662357 | 0.25 |
RP11-661O13.1 |
|
25936 |
0.15 |
chr1_173159483_173159962 | 0.25 |
TNFSF4 |
tumor necrosis factor (ligand) superfamily, member 4 |
14975 |
0.26 |
chr3_58044055_58044466 | 0.25 |
FLNB |
filamin B, beta |
19796 |
0.24 |
chr4_77067380_77067910 | 0.25 |
NUP54 |
nucleoporin 54kDa |
1905 |
0.31 |
chr7_1462493_1462644 | 0.25 |
MICALL2 |
MICAL-like 2 |
36394 |
0.13 |
chr16_72928505_72928656 | 0.25 |
ENSG00000251868 |
. |
72689 |
0.09 |
chr7_17412244_17412395 | 0.25 |
ENSG00000199473 |
. |
631 |
0.81 |
chr6_17962920_17963120 | 0.25 |
KIF13A |
kinesin family member 13A |
24674 |
0.24 |
chr5_14154020_14154339 | 0.25 |
TRIO |
trio Rho guanine nucleotide exchange factor |
10350 |
0.32 |
chr7_127410389_127410540 | 0.25 |
SND1 |
staphylococcal nuclease and tudor domain containing 1 |
117501 |
0.05 |
chr15_36043717_36043868 | 0.25 |
ENSG00000265098 |
. |
175265 |
0.03 |
chr1_178027486_178027784 | 0.25 |
RASAL2 |
RAS protein activator like 2 |
35229 |
0.22 |
chr14_74724538_74725207 | 0.25 |
VSX2 |
visual system homeobox 2 |
18697 |
0.14 |
chr9_117877775_117877926 | 0.25 |
TNC |
tenascin C |
2628 |
0.36 |
chr15_59641636_59642058 | 0.25 |
ENSG00000199512 |
. |
8231 |
0.13 |
chr13_98867933_98868084 | 0.25 |
ENSG00000263399 |
. |
7230 |
0.16 |
chr2_174862628_174862955 | 0.25 |
SP3 |
Sp3 transcription factor |
32361 |
0.24 |
chr1_200865216_200865405 | 0.25 |
C1orf106 |
chromosome 1 open reading frame 106 |
1361 |
0.42 |
chr20_52352229_52352983 | 0.25 |
ENSG00000238468 |
. |
67309 |
0.12 |
chr9_111235960_111236111 | 0.25 |
ENSG00000222512 |
. |
114826 |
0.07 |
chr20_46413000_46413151 | 0.25 |
SULF2 |
sulfatase 2 |
1158 |
0.56 |
chr5_149679633_149679784 | 0.25 |
ARSI |
arylsulfatase family, member I |
2808 |
0.25 |
chr3_152019223_152020002 | 0.25 |
MBNL1 |
muscleblind-like splicing regulator 1 |
1625 |
0.43 |
chr8_91783068_91783219 | 0.25 |
NECAB1 |
N-terminal EF-hand calcium binding protein 1 |
20635 |
0.19 |
chr1_44966238_44966535 | 0.25 |
ENSG00000263381 |
. |
44779 |
0.13 |
chr6_91247685_91248060 | 0.25 |
MAP3K7 |
mitogen-activated protein kinase kinase kinase 7 |
15311 |
0.28 |
chr10_95236478_95236629 | 0.25 |
MYOF |
myoferlin |
5398 |
0.21 |
chr3_101944186_101944337 | 0.25 |
ZPLD1 |
zona pellucida-like domain containing 1 |
126173 |
0.06 |
chr16_69510453_69510859 | 0.25 |
CYB5B |
cytochrome b5 type B (outer mitochondrial membrane) |
51970 |
0.1 |
chr3_174159594_174160082 | 0.25 |
NAALADL2 |
N-acetylated alpha-linked acidic dipeptidase-like 2 |
1061 |
0.7 |
chr12_85859290_85859441 | 0.25 |
ENSG00000263449 |
. |
181733 |
0.03 |
chr4_16034494_16034749 | 0.25 |
ENSG00000251758 |
. |
24211 |
0.19 |
chr18_52933640_52933791 | 0.25 |
TCF4 |
transcription factor 4 |
9187 |
0.3 |
chr5_148365723_148365874 | 0.25 |
RP11-44B19.1 |
|
15895 |
0.18 |
chr5_139968834_139969062 | 0.25 |
ENSG00000200235 |
. |
9696 |
0.08 |
chr15_96102794_96102945 | 0.25 |
ENSG00000222076 |
. |
186164 |
0.03 |
chr11_60686848_60686999 | 0.24 |
TMEM109 |
transmembrane protein 109 |
227 |
0.84 |
chr6_147224333_147224539 | 0.24 |
STXBP5-AS1 |
STXBP5 antisense RNA 1 |
8306 |
0.31 |
chr22_40574959_40575808 | 0.24 |
TNRC6B |
trinucleotide repeat containing 6B |
1437 |
0.53 |
chr6_71958596_71958951 | 0.24 |
RP11-154D6.1 |
|
35862 |
0.16 |
chr8_38266802_38267077 | 0.24 |
RP11-350N15.6 |
|
679 |
0.57 |
chr3_177463007_177463158 | 0.24 |
ENSG00000200288 |
. |
120885 |
0.06 |
chr20_45987046_45987328 | 0.24 |
ZMYND8 |
zinc finger, MYND-type containing 8 |
1620 |
0.29 |
chr10_101431369_101431801 | 0.24 |
ENTPD7 |
ectonucleoside triphosphate diphosphohydrolase 7 |
12322 |
0.15 |
chr12_32268914_32269294 | 0.24 |
RP11-843B15.2 |
|
8642 |
0.23 |
chr7_1443816_1444071 | 0.24 |
MICALL2 |
MICAL-like 2 |
55019 |
0.11 |
chr20_8413517_8413855 | 0.24 |
ENSG00000221201 |
. |
176141 |
0.03 |
chr4_85836939_85837233 | 0.24 |
ENSG00000252062 |
. |
29447 |
0.21 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.1 | 0.4 | GO:0032509 | endosome transport via multivesicular body sorting pathway(GO:0032509) |
0.1 | 0.5 | GO:0072383 | plus-end-directed vesicle transport along microtubule(GO:0072383) plus-end-directed organelle transport along microtubule(GO:0072386) |
0.1 | 0.2 | GO:2000095 | regulation of Wnt signaling pathway, planar cell polarity pathway(GO:2000095) |
0.1 | 0.7 | GO:0007185 | transmembrane receptor protein tyrosine phosphatase signaling pathway(GO:0007185) |
0.1 | 0.3 | GO:0021825 | cerebral cortex tangential migration using cell-cell interactions(GO:0021823) substrate-dependent cerebral cortex tangential migration(GO:0021825) postnatal olfactory bulb interneuron migration(GO:0021827) |
0.1 | 0.3 | GO:0031340 | positive regulation of vesicle fusion(GO:0031340) |
0.1 | 0.3 | GO:0070141 | response to UV-A(GO:0070141) |
0.1 | 0.3 | GO:0071692 | sequestering of extracellular ligand from receptor(GO:0035581) sequestering of TGFbeta in extracellular matrix(GO:0035583) protein localization to extracellular region(GO:0071692) maintenance of protein location in extracellular region(GO:0071694) extracellular regulation of signal transduction(GO:1900115) extracellular negative regulation of signal transduction(GO:1900116) |
0.1 | 0.3 | GO:0072010 | renal filtration cell differentiation(GO:0061318) glomerular epithelium development(GO:0072010) glomerular visceral epithelial cell differentiation(GO:0072112) glomerular epithelial cell differentiation(GO:0072311) |
0.1 | 0.5 | GO:0007171 | activation of transmembrane receptor protein tyrosine kinase activity(GO:0007171) |
0.1 | 0.5 | GO:0007442 | hindgut morphogenesis(GO:0007442) hindgut development(GO:0061525) |
0.1 | 0.2 | GO:0071436 | sodium ion export(GO:0071436) |
0.1 | 0.2 | GO:0032467 | positive regulation of cytokinesis(GO:0032467) |
0.1 | 0.2 | GO:0045578 | negative regulation of B cell differentiation(GO:0045578) |
0.1 | 0.2 | GO:0030948 | negative regulation of vascular endothelial growth factor receptor signaling pathway(GO:0030948) |
0.1 | 0.3 | GO:0019934 | cGMP-mediated signaling(GO:0019934) |
0.1 | 0.3 | GO:0071731 | response to nitric oxide(GO:0071731) |
0.1 | 0.2 | GO:0001543 | ovarian follicle rupture(GO:0001543) |
0.1 | 0.2 | GO:0007221 | positive regulation of transcription of Notch receptor target(GO:0007221) |
0.1 | 0.3 | GO:0007386 | compartment pattern specification(GO:0007386) |
0.1 | 0.1 | GO:0002043 | blood vessel endothelial cell proliferation involved in sprouting angiogenesis(GO:0002043) |
0.1 | 0.1 | GO:0010193 | response to ozone(GO:0010193) |
0.1 | 0.1 | GO:0019372 | lipoxygenase pathway(GO:0019372) |
0.1 | 0.4 | GO:0061001 | dendritic spine morphogenesis(GO:0060997) regulation of dendritic spine morphogenesis(GO:0061001) dendritic spine organization(GO:0097061) |
0.1 | 0.2 | GO:0018242 | protein O-linked glycosylation via serine(GO:0018242) protein O-linked glycosylation via threonine(GO:0018243) |
0.1 | 0.1 | GO:2000192 | negative regulation of plasma membrane long-chain fatty acid transport(GO:0010748) negative regulation of anion transmembrane transport(GO:1903960) negative regulation of fatty acid transport(GO:2000192) |
0.1 | 0.3 | GO:0009249 | protein lipoylation(GO:0009249) |
0.1 | 0.1 | GO:0071379 | cellular response to prostaglandin stimulus(GO:0071379) |
0.1 | 0.2 | GO:0043589 | skin morphogenesis(GO:0043589) |
0.1 | 0.3 | GO:0060638 | mesenchymal-epithelial cell signaling(GO:0060638) |
0.1 | 0.2 | GO:0015889 | cobalamin transport(GO:0015889) |
0.1 | 0.3 | GO:0035414 | negative regulation of catenin import into nucleus(GO:0035414) |
0.1 | 0.2 | GO:0055098 | response to low-density lipoprotein particle(GO:0055098) |
0.1 | 0.2 | GO:0032632 | interleukin-3 production(GO:0032632) |
0.1 | 0.1 | GO:0006883 | cellular sodium ion homeostasis(GO:0006883) |
0.1 | 0.3 | GO:0016322 | neuron remodeling(GO:0016322) |
0.1 | 0.2 | GO:0060083 | smooth muscle contraction involved in micturition(GO:0060083) |
0.1 | 0.2 | GO:0048808 | male genitalia morphogenesis(GO:0048808) male anatomical structure morphogenesis(GO:0090598) |
0.1 | 0.2 | GO:0017121 | phospholipid scrambling(GO:0017121) |
0.0 | 0.0 | GO:0048631 | regulation of skeletal muscle tissue growth(GO:0048631) |
0.0 | 0.1 | GO:0022605 | oogenesis stage(GO:0022605) |
0.0 | 0.2 | GO:0006654 | phosphatidic acid biosynthetic process(GO:0006654) |
0.0 | 0.2 | GO:0060028 | convergent extension involved in axis elongation(GO:0060028) |
0.0 | 0.1 | GO:0003308 | negative regulation of Wnt signaling pathway involved in heart development(GO:0003308) |
0.0 | 0.1 | GO:0060129 | thyroid-stimulating hormone-secreting cell differentiation(GO:0060129) |
0.0 | 0.1 | GO:0001778 | plasma membrane repair(GO:0001778) |
0.0 | 0.1 | GO:0072201 | negative regulation of mesenchymal cell proliferation(GO:0072201) |
0.0 | 0.3 | GO:0015871 | choline transport(GO:0015871) |
0.0 | 0.1 | GO:0032927 | positive regulation of activin receptor signaling pathway(GO:0032927) |
0.0 | 0.2 | GO:0051497 | negative regulation of stress fiber assembly(GO:0051497) |
0.0 | 0.1 | GO:0010815 | bradykinin catabolic process(GO:0010815) |
0.0 | 0.1 | GO:0035234 | ectopic germ cell programmed cell death(GO:0035234) |
0.0 | 0.0 | GO:0003032 | detection of oxygen(GO:0003032) |
0.0 | 0.1 | GO:0051124 | synaptic growth at neuromuscular junction(GO:0051124) |
0.0 | 0.1 | GO:0031659 | regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S transition of mitotic cell cycle(GO:0031657) positive regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S transition of mitotic cell cycle(GO:0031659) |
0.0 | 0.4 | GO:0019369 | arachidonic acid metabolic process(GO:0019369) |
0.0 | 0.1 | GO:0051280 | negative regulation of release of sequestered calcium ion into cytosol(GO:0051280) positive regulation of sequestering of calcium ion(GO:0051284) negative regulation of calcium ion transmembrane transport(GO:1903170) |
0.0 | 0.2 | GO:0045091 | regulation of single stranded viral RNA replication via double stranded DNA intermediate(GO:0045091) |
0.0 | 0.3 | GO:0040037 | negative regulation of fibroblast growth factor receptor signaling pathway(GO:0040037) |
