Gene Symbol | Gene ID | Gene Info |
---|---|---|
SREBF1
|
ENSG00000072310.12 | sterol regulatory element binding transcription factor 1 |
TFE3
|
ENSG00000068323.12 | transcription factor binding to IGHM enhancer 3 |
CRE | Gene | Distance | Association probability | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|---|---|
chr17_17735732_17735883 | SREBF1 | 4324 | 0.158490 | -0.76 | 1.9e-02 | Click! |
chr17_17726338_17726662 | SREBF1 | 432 | 0.764174 | -0.64 | 6.1e-02 | Click! |
chr17_17725734_17725993 | SREBF1 | 1069 | 0.410604 | -0.58 | 9.9e-02 | Click! |
chr17_17750994_17751145 | SREBF1 | 10744 | 0.140560 | -0.57 | 1.1e-01 | Click! |
chr17_17729700_17730270 | SREBF1 | 3053 | 0.179127 | -0.53 | 1.4e-01 | Click! |
chrX_48901466_48901760 | TFE3 | 601 | 0.544284 | -0.81 | 8.2e-03 | Click! |
chrX_48897677_48898296 | TFE3 | 3026 | 0.124096 | -0.55 | 1.3e-01 | Click! |
chrX_48891131_48891356 | TFE3 | 9769 | 0.089268 | 0.54 | 1.4e-01 | Click! |
chrX_48899595_48899892 | TFE3 | 1269 | 0.262078 | -0.50 | 1.8e-01 | Click! |
chrX_48899000_48899151 | TFE3 | 1937 | 0.172082 | -0.45 | 2.2e-01 | Click! |
Move your cursor over a bar to see sample name and corresponding Z-value.
Cis Regulatory Element (CRE) | Target Score | Top associated gene | Gene Info | Distance of CRE to TSS | CRE/Gene association probability |
---|---|---|---|---|---|
chr13_114280229_114280380 | 1.37 |
ATP4B |
ATPase, H+/K+ exchanging, beta polypeptide |
32197 |
0.15 |
chr13_114280008_114280159 | 1.13 |
ATP4B |
ATPase, H+/K+ exchanging, beta polypeptide |
32418 |
0.15 |
chr16_88999792_89000220 | 0.68 |
RP11-830F9.7 |
|
4158 |
0.14 |
chr17_80406015_80406483 | 0.57 |
C17orf62 |
chromosome 17 open reading frame 62 |
1232 |
0.26 |
chr12_1921271_1921442 | 0.54 |
CACNA2D4 |
calcium channel, voltage-dependent, alpha 2/delta subunit 4 |
399 |
0.86 |
chr17_9160012_9160446 | 0.54 |
RP11-85B7.4 |
|
26262 |
0.21 |
chr7_120633768_120634071 | 0.47 |
CPED1 |
cadherin-like and PC-esterase domain containing 1 |
4243 |
0.23 |
chr17_74523485_74524063 | 0.46 |
CYGB |
cytoglobin |
4373 |
0.1 |
chr5_172223282_172223574 | 0.46 |
ENSG00000206741 |
. |
16331 |
0.14 |
chr13_111837384_111838319 | 0.44 |
ARHGEF7 |
Rho guanine nucleotide exchange factor (GEF) 7 |
566 |
0.79 |
chr8_72760922_72761073 | 0.43 |
MSC |
musculin |
4294 |
0.2 |
chr18_22864021_22864172 | 0.43 |
CTD-2006O16.2 |
|
17994 |
0.26 |
chr16_27771158_27771442 | 0.42 |
ENSG00000201371 |
. |
37587 |
0.15 |
chr6_157400383_157400625 | 0.41 |
RP1-137K2.2 |
|
40336 |
0.2 |
chr10_49664157_49664685 | 0.41 |
ARHGAP22 |
Rho GTPase activating protein 22 |
4751 |
0.27 |
chr12_78450993_78451144 | 0.40 |
RP11-136F16.1 |
|
34449 |
0.22 |
chr21_47479982_47480133 | 0.40 |
AP001471.1 |
|
37387 |
0.12 |
chr5_168974560_168974711 | 0.39 |
ENSG00000206614 |
. |
4818 |
0.28 |
chr12_63155759_63156101 | 0.39 |
ENSG00000200296 |
. |
88751 |
0.08 |
chr10_536188_536339 | 0.39 |
RP11-490E15.2 |
|
52762 |
0.13 |
chrX_41157450_41157601 | 0.39 |
ENSG00000199564 |
. |
5474 |
0.19 |
chr1_61637743_61637894 | 0.39 |
RP4-802A10.1 |
|
47413 |
0.17 |
chr10_50348746_50348897 | 0.38 |
FAM170B-AS1 |
FAM170B antisense RNA 1 |
3281 |
0.21 |
chr5_179246518_179247261 | 0.38 |
SQSTM1 |
sequestosome 1 |
870 |
0.42 |
chr7_42377268_42377419 | 0.38 |
GLI3 |
GLI family zinc finger 3 |
100685 |
0.09 |
chr14_51886452_51886750 | 0.36 |
FRMD6 |
FERM domain containing 6 |
69254 |
0.11 |
chr1_231013412_231013563 | 0.36 |
RP5-858B6.3 |
|
2895 |
0.17 |
chr8_144487498_144487649 | 0.36 |
RP11-909N17.2 |
|
7346 |
0.11 |
chr3_113473365_113473635 | 0.36 |
ATP6V1A |
ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A |
7603 |
0.19 |
chr8_91554994_91555145 | 0.36 |
ENSG00000199354 |
. |
31713 |
0.2 |
chr2_102079958_102080109 | 0.36 |
RFX8 |
RFX family member 8, lacking RFX DNA binding domain |
10704 |
0.26 |
chr7_73868587_73869056 | 0.35 |
GTF2IRD1 |
GTF2I repeat domain containing 1 |
382 |
0.88 |
chr13_78407829_78407993 | 0.35 |
EDNRB |
endothelin receptor type B |
85034 |
0.08 |
chr11_70261652_70262194 | 0.35 |
CTTN |
cortactin |
4308 |
0.17 |
chr11_69263417_69264003 | 0.35 |
CCND1 |
cyclin D1 |
192145 |
0.03 |
chr6_132075002_132075153 | 0.35 |
ENSG00000266807 |
. |
38235 |
0.12 |
chr9_126089014_126089214 | 0.34 |
CRB2 |
crumbs homolog 2 (Drosophila) |
29335 |
0.19 |
chr18_10059619_10060204 | 0.34 |
ENSG00000263630 |
. |
54717 |
0.15 |
chr21_43560423_43560574 | 0.34 |
C21orf128 |
chromosome 21 open reading frame 128 |
31854 |
0.15 |
chr9_90134401_90134552 | 0.34 |
DAPK1 |
death-associated protein kinase 1 |
20556 |
0.22 |
chr1_68805468_68805619 | 0.33 |
WLS |
wntless Wnt ligand secretion mediator |
106740 |
0.06 |
chr2_70256822_70257044 | 0.33 |
PCBP1-AS1 |
PCBP1 antisense RNA 1 |
17585 |
0.16 |
chr10_102669234_102669601 | 0.33 |
ENSG00000222072 |
. |
2380 |
0.18 |
chr3_177499563_177499874 | 0.33 |
ENSG00000200288 |
. |
157521 |
0.04 |
chr13_21620980_21621217 | 0.33 |
ENSG00000201821 |
. |
8292 |
0.15 |
chr4_77485152_77485314 | 0.33 |
ENSG00000263445 |
. |
9488 |
0.17 |
chr3_8499776_8500071 | 0.33 |
LMCD1-AS1 |
LMCD1 antisense RNA 1 (head to head) |
43361 |
0.15 |
chr1_240473113_240473392 | 0.33 |
ENSG00000252317 |
. |
31433 |
0.19 |
chr5_53810354_53810505 | 0.33 |
SNX18 |
sorting nexin 18 |
3160 |
0.35 |
chr3_52315744_52316277 | 0.32 |
WDR82 |
WD repeat domain 82 |
3351 |
0.11 |
chr11_61066465_61066743 | 0.32 |
VWCE |
von Willebrand factor C and EGF domains |
3708 |
0.15 |
chr6_35393359_35394053 | 0.32 |
FANCE |
Fanconi anemia, complementation group E |
26432 |
0.15 |
chr2_101507765_101507916 | 0.32 |
NPAS2 |
neuronal PAS domain protein 2 |
33768 |
0.17 |
chr8_95047336_95047487 | 0.31 |
ENSG00000263855 |
. |
61329 |
0.13 |
chr7_72838277_72838494 | 0.31 |
FZD9 |
frizzled family receptor 9 |
9724 |
0.16 |
chr16_24483163_24483314 | 0.31 |
ENSG00000264465 |
. |
32929 |
0.19 |
chr4_40890014_40890165 | 0.31 |
APBB2 |
amyloid beta (A4) precursor protein-binding, family B, member 2 |
2353 |
0.3 |
chr18_2980168_2980882 | 0.31 |
LPIN2 |
lipin 2 |
2346 |
0.24 |
chr5_55366488_55367129 | 0.31 |
ANKRD55 |
ankyrin repeat domain 55 |
45970 |
0.11 |
chr2_144474226_144474407 | 0.31 |
RP11-434H14.1 |
|
24547 |
0.2 |
chr12_110386988_110387317 | 0.31 |
GIT2 |
G protein-coupled receptor kinase interacting ArfGAP 2 |
46877 |
0.1 |
chr1_856648_857113 | 0.31 |
SAMD11 |
sterile alpha motif domain containing 11 |
3380 |
0.14 |
chr12_7063873_7064421 | 0.31 |
PTPN6 |
protein tyrosine phosphatase, non-receptor type 6 |
3609 |
0.07 |
chr10_104408471_104409659 | 0.31 |
TRIM8 |
tripartite motif containing 8 |
4421 |
0.2 |
chr8_59067361_59067643 | 0.30 |
FAM110B |
family with sequence similarity 110, member B |
160389 |
0.04 |
chr16_75059862_75060029 | 0.30 |
ZNRF1 |
zinc and ring finger 1, E3 ubiquitin protein ligase |
23750 |
0.17 |
chr12_25064548_25064743 | 0.30 |
BCAT1 |
branched chain amino-acid transaminase 1, cytosolic |
8636 |
0.18 |
chr20_38477946_38478097 | 0.30 |
ENSG00000263518 |
. |
253977 |
0.02 |
chr22_24540306_24540599 | 0.30 |
CABIN1 |
calcineurin binding protein 1 |
11354 |
0.17 |
chr11_67070127_67070757 | 0.30 |
SSH3 |
slingshot protein phosphatase 3 |
477 |
0.67 |
chr5_33276862_33277013 | 0.30 |
CTD-2203K17.1 |
|
163788 |
0.04 |
chr1_183779354_183779505 | 0.30 |
RGL1 |
ral guanine nucleotide dissociation stimulator-like 1 |
5139 |
0.28 |
chr6_43958464_43958740 | 0.30 |
C6orf223 |
chromosome 6 open reading frame 223 |
9715 |
0.17 |
chr3_5051196_5051347 | 0.30 |
BHLHE40-AS1 |
BHLHE40 antisense RNA 1 |
29625 |
0.16 |
chr1_162679808_162679959 | 0.30 |
DDR2 |
discoidin domain receptor tyrosine kinase 2 |
57144 |
0.11 |
chr9_127047195_127047346 | 0.29 |
NEK6 |
NIMA-related kinase 6 |
1449 |
0.4 |
chr22_45094354_45094632 | 0.29 |
PRR5 |
proline rich 5 (renal) |
3585 |
0.21 |
chr5_38796861_38797012 | 0.29 |
RP11-122C5.3 |
|
13254 |
0.25 |
chr12_105621275_105621485 | 0.29 |
APPL2 |
adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 |
2258 |
0.35 |
chr8_97594056_97594225 | 0.29 |
SDC2 |
syndecan 2 |
1563 |
0.51 |
chr19_18980510_18980983 | 0.29 |
AC005197.2 |
|
11743 |
0.11 |
chr19_12885878_12886253 | 0.29 |
HOOK2 |
hook microtubule-tethering protein 2 |
272 |
0.76 |
chr5_67279817_67279968 | 0.29 |
ENSG00000223149 |
. |
16619 |
0.29 |
chr17_41546663_41546814 | 0.29 |
ENSG00000252729 |
. |
4215 |
0.14 |
chr17_73061461_73061965 | 0.29 |
KCTD2 |
potassium channel tetramerization domain containing 2 |
18373 |
0.07 |
chr2_106510978_106511129 | 0.29 |
AC009505.2 |
|
37420 |
0.18 |
chr6_108892078_108892352 | 0.29 |
FOXO3 |
forkhead box O3 |
10146 |
0.29 |
chr5_167364874_167365025 | 0.28 |
CTC-353G13.1 |
|
15525 |
0.19 |
chr1_162698483_162698634 | 0.28 |
DDR2 |
discoidin domain receptor tyrosine kinase 2 |
38469 |
0.15 |
chr12_112043846_112043997 | 0.28 |
ATXN2 |
ataxin 2 |
6441 |
0.18 |
chr11_3159025_3159707 | 0.28 |
OSBPL5 |
oxysterol binding protein-like 5 |
8807 |
0.17 |
chr19_13318401_13318895 | 0.28 |
CACNA1A |
calcium channel, voltage-dependent, P/Q type, alpha 1A subunit |
49566 |
0.08 |
chr8_99410270_99410421 | 0.28 |
KCNS2 |
potassium voltage-gated channel, delayed-rectifier, subfamily S, member 2 |
28905 |
0.17 |
chr1_54199103_54199254 | 0.28 |
GLIS1 |
GLIS family zinc finger 1 |
699 |
0.69 |
chr2_158648940_158649091 | 0.28 |
ACVR1 |
activin A receptor, type I |
14493 |
0.23 |
chr16_24786805_24787030 | 0.28 |
TNRC6A |
trinucleotide repeat containing 6A |
15891 |
0.22 |
chr18_43952493_43952644 | 0.28 |
RNF165 |
ring finger protein 165 |
38381 |
0.2 |
chr2_242824328_242824697 | 0.28 |
AC131097.3 |
|
413 |
0.76 |
chr19_12901212_12902001 | 0.28 |
JUNB |
jun B proto-oncogene |
704 |
0.38 |
chr4_86680728_86680879 | 0.28 |
ARHGAP24 |
Rho GTPase activating protein 24 |
19056 |
0.23 |
chr13_24607809_24608008 | 0.27 |
SPATA13 |
spermatogenesis associated 13 |
53964 |
0.13 |
chr1_94929133_94929319 | 0.27 |
ABCD3 |
ATP-binding cassette, sub-family D (ALD), member 3 |
45191 |
0.17 |
chr2_40266109_40266315 | 0.27 |
SLC8A1-AS1 |
SLC8A1 antisense RNA 1 |
3278 |
0.4 |
chr8_18825289_18825440 | 0.27 |
ENSG00000201157 |
. |
11765 |
0.21 |
chr14_75754946_75755194 | 0.27 |
FOS |
FBJ murine osteosarcoma viral oncogene homolog |
8174 |
0.17 |
chr15_57612815_57613005 | 0.27 |
TCF12 |
transcription factor 12 |
38257 |
0.16 |
chr6_108019813_108020038 | 0.27 |
SCML4 |
sex comb on midleg-like 4 (Drosophila) |
33674 |
0.22 |
chr18_22878825_22879093 | 0.27 |
CTD-2006O16.2 |
|
3131 |
0.37 |
chr1_206751930_206752246 | 0.27 |
RASSF5 |
Ras association (RalGDS/AF-6) domain family member 5 |
21595 |
0.14 |
chr20_56050830_56050981 | 0.27 |
CTCFL |
CCCTC-binding factor (zinc finger protein)-like |
48408 |
0.12 |
chr2_145263610_145263985 | 0.27 |
ZEB2 |
zinc finger E-box binding homeobox 2 |
11318 |
0.24 |
chr10_115032323_115032584 | 0.27 |
ENSG00000238380 |
. |
80731 |
0.11 |
chr5_371573_371933 | 0.27 |
AHRR |
aryl-hydrocarbon receptor repressor |
28110 |
0.15 |
chr7_2430326_2430573 | 0.27 |
CHST12 |
carbohydrate (chondroitin 4) sulfotransferase 12 |
12774 |
0.18 |
chr16_73249648_73249935 | 0.27 |
C16orf47 |
chromosome 16 open reading frame 47 |
71445 |
0.13 |
chr16_70737707_70738175 | 0.27 |
VAC14 |
Vac14 homolog (S. cerevisiae) |
3793 |
0.18 |
chr18_43168412_43168563 | 0.27 |
SLC14A2 |
solute carrier family 14 (urea transporter), member 2 |
26279 |
0.19 |
chr11_3072971_3073291 | 0.27 |
ENSG00000201616 |
. |
3380 |
0.17 |
chr3_148426073_148426436 | 0.27 |
AGTR1 |
angiotensin II receptor, type 1 |
10549 |
0.28 |
chr22_43413635_43413786 | 0.27 |
PACSIN2 |
protein kinase C and casein kinase substrate in neurons 2 |
2559 |
0.28 |
chr3_157051821_157052175 | 0.27 |
ENSG00000243176 |
. |
48049 |
0.16 |
chr10_71721356_71721785 | 0.26 |
COL13A1 |
collagen, type XIII, alpha 1 |
31361 |
0.19 |
chr11_122552093_122552778 | 0.26 |
UBASH3B |
ubiquitin associated and SH3 domain containing B |
26052 |
0.2 |
chr9_18947881_18948032 | 0.26 |
FAM154A |
family with sequence similarity 154, member A |
85230 |
0.07 |
chr17_76312953_76313854 | 0.26 |
SOCS3 |
suppressor of cytokine signaling 3 |
42752 |
0.1 |
chr5_131007765_131007916 | 0.26 |
RAPGEF6 |
Rap guanine nucleotide exchange factor (GEF) 6 |
36911 |
0.2 |
chr18_10290931_10291168 | 0.26 |
ENSG00000239031 |
. |
98948 |
0.08 |
chr4_109909097_109909248 | 0.26 |
COL25A1 |
collagen, type XXV, alpha 1 |
163797 |
0.04 |
chr1_27341879_27342049 | 0.26 |
FAM46B |
family with sequence similarity 46, member B |
2637 |
0.24 |
chr11_61732166_61732317 | 0.26 |
FTH1 |
ferritin, heavy polypeptide 1 |
2397 |
0.19 |
chr8_6149074_6149420 | 0.26 |
RP11-115C21.2 |
|
114816 |
0.06 |
chr3_12345477_12345742 | 0.26 |
PPARG |
peroxisome proliferator-activated receptor gamma |
1663 |
0.5 |
chr16_29167036_29167187 | 0.26 |
CTB-134H23.3 |
|
48345 |
0.11 |
chr12_67753116_67753506 | 0.26 |
CAND1 |
cullin-associated and neddylation-dissociated 1 |
60559 |
0.16 |
chr6_36885867_36886018 | 0.26 |
C6orf89 |
chromosome 6 open reading frame 89 |
32302 |
0.13 |
chr11_327286_327556 | 0.26 |
IFITM3 |
interferon induced transmembrane protein 3 |
116 |
0.9 |
chr8_123671514_123671802 | 0.26 |
ENSG00000238901 |
. |
11872 |
0.28 |
chr1_183008429_183008580 | 0.26 |
LAMC1 |
laminin, gamma 1 (formerly LAMB2) |
15909 |
0.2 |
chr12_2404530_2404681 | 0.26 |
CACNA1C-IT3 |
CACNA1C intronic transcript 3 (non-protein coding) |
25663 |
0.23 |
chr15_101995616_101995767 | 0.26 |
PCSK6 |
proprotein convertase subtilisin/kexin type 6 |
11823 |
0.25 |
chr4_169614541_169614692 | 0.26 |
ENSG00000206613 |
. |
6749 |
0.22 |
chr1_110367063_110367374 | 0.25 |
EPS8L3 |
EPS8-like 3 |
60569 |
0.08 |
chr6_15951266_15951417 | 0.25 |
MYLIP |
myosin regulatory light chain interacting protein |
178015 |
0.03 |
chr12_52596781_52596986 | 0.25 |
KRT80 |
keratin 80 |
11099 |
0.12 |
chr4_4764465_4765054 | 0.25 |
MSX1 |
msh homeobox 1 |
96634 |
0.08 |
chr20_43332745_43332896 | 0.25 |
RP11-445H22.3 |
|
8083 |
0.13 |
chr18_53815316_53815517 | 0.25 |
ENSG00000201816 |
. |
68591 |
0.14 |
chr6_41692581_41692751 | 0.25 |
TFEB |
transcription factor EB |
1202 |
0.34 |
chr1_101050092_101050243 | 0.25 |
GPR88 |
G protein-coupled receptor 88 |
46474 |
0.16 |
chr5_111089942_111090243 | 0.25 |
NREP |
neuronal regeneration related protein |
1856 |
0.38 |
chr12_54088723_54089454 | 0.25 |
ATP5G2 |
ATP synthase, H+ transporting, mitochondrial Fo complex, subunit C2 (subunit 9) |
17906 |
0.15 |
chr1_41273041_41273192 | 0.25 |
ENSG00000264582 |
. |
2598 |
0.21 |
chr15_69590837_69591193 | 0.25 |
ENSG00000261634 |
. |
82 |
0.74 |
chr4_5748628_5748779 | 0.25 |
EVC |
Ellis van Creveld syndrome |
35761 |
0.18 |
chr17_67056041_67056192 | 0.25 |
ABCA9 |
ATP-binding cassette, sub-family A (ABC1), member 9 |
931 |
0.6 |
chr11_47628746_47628950 | 0.25 |
ENSG00000223187 |
. |
7698 |
0.09 |
chr11_27140730_27140881 | 0.25 |
BBOX1 |
butyrobetaine (gamma), 2-oxoglutarate dioxygenase (gamma-butyrobetaine hydroxylase) 1 |
64041 |
0.13 |
chr16_49653577_49653728 | 0.25 |
ZNF423 |
zinc finger protein 423 |
21111 |
0.24 |
chr7_5719485_5719675 | 0.25 |
RNF216-IT1 |
RNF216 intronic transcript 1 (non-protein coding) |
512 |
0.81 |
chr9_140341647_140341798 | 0.25 |
ENTPD8 |
ectonucleoside triphosphate diphosphohydrolase 8 |
5821 |
0.12 |
chr9_137366473_137366866 | 0.25 |
RXRA |
retinoid X receptor, alpha |
68241 |
0.11 |
chr2_114519255_114519406 | 0.25 |
SLC35F5 |
solute carrier family 35, member F5 |
4930 |
0.23 |
chr3_171792488_171792655 | 0.24 |
FNDC3B |
fibronectin type III domain containing 3B |
27868 |
0.24 |
chr11_46302438_46302589 | 0.24 |
CREB3L1 |
cAMP responsive element binding protein 3-like 1 |
3285 |
0.22 |
chr6_161648518_161648669 | 0.24 |
AGPAT4 |
1-acylglycerol-3-phosphate O-acyltransferase 4 |
46458 |
0.2 |
chr20_4795714_4796665 | 0.24 |
RASSF2 |
Ras association (RalGDS/AF-6) domain family member 2 |
420 |
0.85 |
chr10_81160624_81160775 | 0.24 |
RP11-342M3.5 |
|
18615 |
0.19 |
chr10_129706485_129706650 | 0.24 |
PTPRE |
protein tyrosine phosphatase, receptor type, E |
1151 |
0.53 |
chr7_151453060_151453479 | 0.24 |
PRKAG2 |
protein kinase, AMP-activated, gamma 2 non-catalytic subunit |
19869 |
0.2 |
chr18_52454307_52454540 | 0.24 |
RAB27B |
RAB27B, member RAS oncogene family |
41007 |
0.2 |
chr2_190017171_190017322 | 0.24 |
ENSG00000264725 |
. |
19409 |
0.19 |
chr17_32563089_32563474 | 0.24 |
CCL2 |
chemokine (C-C motif) ligand 2 |
19023 |
0.12 |
chr4_176974099_176974250 | 0.24 |
WDR17 |
WD repeat domain 17 |
12811 |
0.18 |
chr9_95027177_95027328 | 0.24 |
IARS |
isoleucyl-tRNA synthetase |
19869 |
0.16 |
chr17_29911685_29911952 | 0.24 |
ENSG00000199187 |
. |
9388 |
0.12 |
chr10_60766507_60766658 | 0.24 |
ENSG00000252076 |
. |
137638 |
0.05 |
chr11_326229_326864 | 0.24 |
IFITM3 |
interferon induced transmembrane protein 3 |
991 |
0.28 |
chr21_37153447_37153598 | 0.24 |
ENSG00000211590 |
. |
60509 |
0.14 |
chr17_74526963_74527181 | 0.24 |
CYGB |
cytoglobin |
1075 |
0.29 |
chr6_157469967_157470240 | 0.24 |
ARID1B |
AT rich interactive domain 1B (SWI1-like) |
58 |
0.98 |
chr12_49630269_49630420 | 0.24 |
TUBA1C |
tubulin, alpha 1c |
8635 |
0.12 |
chr18_74199081_74199269 | 0.24 |
ZNF516 |
zinc finger protein 516 |
3560 |
0.21 |
chr12_53683498_53683649 | 0.24 |
PFDN5 |
prefoldin subunit 5 |
5502 |
0.11 |
chr3_4263985_4264136 | 0.24 |
SETMAR |
SET domain and mariner transposase fusion gene |
80928 |
0.11 |
chr19_45268285_45268794 | 0.23 |
ENSG00000253027 |
. |
332 |
0.8 |
chr18_20808297_20808526 | 0.23 |
RP11-17J14.2 |
|
31907 |
0.19 |
chr1_3691739_3692479 | 0.23 |
SMIM1 |
small integral membrane protein 1 (Vel blood group) |
2482 |
0.16 |
chr22_43039017_43039428 | 0.23 |
CYB5R3 |
cytochrome b5 reductase 3 |
1293 |
0.31 |
chr8_116430587_116430872 | 0.23 |
TRPS1 |
trichorhinophalangeal syndrome I |
73719 |
0.12 |
chr12_80288703_80288854 | 0.23 |
ENSG00000201942 |
. |
16579 |
0.17 |
chr19_1361317_1362052 | 0.23 |
MUM1 |
melanoma associated antigen (mutated) 1 |
5321 |
0.1 |
chr5_154034007_154034158 | 0.23 |
ENSG00000221552 |
. |
31254 |
0.14 |
chr2_200169829_200169980 | 0.23 |
RP11-486F17.1 |
|
20129 |
0.27 |
chr18_335808_335975 | 0.23 |
THOC1 |
THO complex 1 |
67864 |
0.11 |
chr14_75016499_75016650 | 0.23 |
LTBP2 |
latent transforming growth factor beta binding protein 2 |
40064 |
0.12 |
chr10_73381093_73381244 | 0.23 |
CDH23 |
cadherin-related 23 |
24505 |
0.22 |
chr10_29824648_29824978 | 0.23 |
ENSG00000207612 |
. |
9213 |
0.19 |
chr3_168823031_168823291 | 0.23 |
MECOM |
MDS1 and EVI1 complex locus |
22661 |
0.28 |
chr8_56832033_56832524 | 0.23 |
ENSG00000216204 |
. |
10758 |
0.14 |
chr11_70172757_70172923 | 0.23 |
CTA-797E19.2 |
|
475 |
0.71 |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.2 | 0.5 | GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation(GO:0060394) |
0.1 | 0.3 | GO:0035583 | sequestering of extracellular ligand from receptor(GO:0035581) sequestering of TGFbeta in extracellular matrix(GO:0035583) protein localization to extracellular region(GO:0071692) maintenance of protein location in extracellular region(GO:0071694) extracellular regulation of signal transduction(GO:1900115) extracellular negative regulation of signal transduction(GO:1900116) |
0.1 | 0.4 | GO:0043615 | astrocyte cell migration(GO:0043615) |
0.1 | 0.3 | GO:0045425 | positive regulation of granulocyte macrophage colony-stimulating factor biosynthetic process(GO:0045425) |
0.1 | 0.2 | GO:0070050 | neuron cellular homeostasis(GO:0070050) |
0.1 | 0.2 | GO:0034638 | phosphatidylcholine catabolic process(GO:0034638) |
0.1 | 0.3 | GO:0060666 | dichotomous subdivision of terminal units involved in salivary gland branching(GO:0060666) |
0.1 | 0.1 | GO:0003215 | cardiac right ventricle morphogenesis(GO:0003215) |
0.1 | 0.5 | GO:0007185 | transmembrane receptor protein tyrosine phosphatase signaling pathway(GO:0007185) |
0.1 | 0.2 | GO:0055098 | response to low-density lipoprotein particle(GO:0055098) |
0.1 | 0.2 | GO:0060831 | smoothened signaling pathway involved in dorsal/ventral neural tube patterning(GO:0060831) |
0.1 | 0.2 | GO:0046827 | positive regulation of protein export from nucleus(GO:0046827) |
0.1 | 0.3 | GO:0007028 | cytoplasm organization(GO:0007028) |
0.1 | 0.2 | GO:0051497 | negative regulation of stress fiber assembly(GO:0051497) |
0.1 | 0.3 | GO:0016056 | rhodopsin mediated signaling pathway(GO:0016056) |
0.1 | 0.2 | GO:0060665 | regulation of branching involved in salivary gland morphogenesis by mesenchymal-epithelial signaling(GO:0060665) |
0.1 | 0.3 | GO:0060155 | platelet dense granule organization(GO:0060155) |
0.1 | 0.2 | GO:0051124 | synaptic growth at neuromuscular junction(GO:0051124) |
0.1 | 0.1 | GO:0002043 | blood vessel endothelial cell proliferation involved in sprouting angiogenesis(GO:0002043) |
0.1 | 0.2 | GO:0071731 | response to nitric oxide(GO:0071731) |
0.1 | 0.3 | GO:0035929 | steroid hormone secretion(GO:0035929) |
0.1 | 0.3 | GO:0007171 | activation of transmembrane receptor protein tyrosine kinase activity(GO:0007171) |
0.1 | 0.2 | GO:0048702 | embryonic neurocranium morphogenesis(GO:0048702) |
0.1 | 0.1 | GO:0045654 | positive regulation of megakaryocyte differentiation(GO:0045654) positive regulation of hematopoietic progenitor cell differentiation(GO:1901534) |
0.0 | 0.0 | GO:0043129 | surfactant homeostasis(GO:0043129) chemical homeostasis within a tissue(GO:0048875) |
0.0 | 0.0 | GO:0021955 | central nervous system neuron axonogenesis(GO:0021955) |
0.0 | 0.4 | GO:0045663 | positive regulation of myoblast differentiation(GO:0045663) |
0.0 | 0.1 | GO:0030538 | embryonic genitalia morphogenesis(GO:0030538) |
0.0 | 0.1 | GO:0030011 | maintenance of cell polarity(GO:0030011) |
0.0 | 0.2 | GO:0022617 | extracellular matrix disassembly(GO:0022617) |
0.0 | 0.1 | GO:0009138 | pyrimidine nucleoside diphosphate metabolic process(GO:0009138) |
0.0 | 0.1 | GO:0007221 | positive regulation of transcription of Notch receptor target(GO:0007221) |
0.0 | 0.1 | GO:0048312 | intracellular distribution of mitochondria(GO:0048312) |
0.0 | 0.2 | GO:0070208 | protein heterotrimerization(GO:0070208) |
0.0 | 0.1 | GO:1903224 | endodermal cell fate specification(GO:0001714) regulation of endodermal cell fate specification(GO:0042663) regulation of endodermal cell differentiation(GO:1903224) |
0.0 | 0.1 | GO:0010842 | retina layer formation(GO:0010842) |
0.0 | 0.1 | GO:2000095 | regulation of Wnt signaling pathway, planar cell polarity pathway(GO:2000095) |
0.0 | 0.2 | GO:0015705 | iodide transport(GO:0015705) |
0.0 | 0.1 | GO:0048845 | venous blood vessel morphogenesis(GO:0048845) |
0.0 | 0.2 | GO:0032455 | nerve growth factor processing(GO:0032455) |
0.0 | 0.2 | GO:0048096 | chromatin-mediated maintenance of transcription(GO:0048096) |
0.0 | 0.0 | GO:0010831 | positive regulation of myotube differentiation(GO:0010831) |
0.0 | 0.1 | GO:0036072 | intramembranous ossification(GO:0001957) direct ossification(GO:0036072) |
0.0 | 0.2 | GO:0033962 | cytoplasmic mRNA processing body assembly(GO:0033962) |
0.0 | 0.5 | GO:0048844 | artery morphogenesis(GO:0048844) |
0.0 | 0.1 | GO:0033173 | calcineurin-NFAT signaling cascade(GO:0033173) |
0.0 | 0.1 | GO:0060159 | regulation of dopamine receptor signaling pathway(GO:0060159) |
0.0 | 0.2 | GO:0002634 | regulation of germinal center formation(GO:0002634) |
